MLB Defensive Team Stats
Review current MLB defensive team stats, additional MLB baseball stats and handicapping information.
» Sports Stats
» MLB Baseball Stats
» Defensive Team Stats
| Team | Runs | Hits | Walks | Ks |
| ARIZONA | 5.0 | 9.3 | 3.3 | 7.1 |
| ATLANTA | 4.3 | 8.3 | 3.9 | 8.4 |
| BALTIMORE | 6.7 | 11.1 | 3.3 | 6.9 |
| BOSTON | 4.5 | 8.7 | 4.0 | 7.0 |
| CHI WHITE SOX | 4.8 | 9.7 | 4.0 | 6.4 |
| CHICAGO CUBS | 4.5 | 8.5 | 4.0 | 8.5 |
| CINCINNATI | 4.6 | 8.6 | 4.3 | 6.4 |
| CLEVELAND | 5.9 | 9.9 | 4.3 | 6.4 |
| COLORADO | 5.4 | 10.3 | 4.1 | 6.2 |
| DETROIT | 4.8 | 8.8 | 3.2 | 6.8 |
| FLORIDA | 5.0 | 8.8 | 4.2 | 7.7 |
| HOUSTON | 4.2 | 9.4 | 3.6 | 6.5 |
| KANSAS CITY | 3.6 | 7.7 | 3.3 | 8.1 |
| LA ANGELS | 5.5 | 10.4 | 3.3 | 5.4 |
| LA DODGERS | 3.9 | 7.0 | 3.5 | 7.2 |
| MILWAUKEE | 4.8 | 8.4 | 4.3 | 6.8 |
| MINNESOTA | 5.4 | 9.7 | 2.8 | 6.1 |
| NY METS | 4.7 | 8.4 | 3.8 | 7.3 |
| NY YANKEES | 6.3 | 9.5 | 4.0 | 7.0 |
| OAKLAND | 4.4 | 8.6 | 4.6 | 6.5 |
| PHILADELPHIA | 5.7 | 9.9 | 3.6 | 7.8 |
| PITTSBURGH | 3.7 | 7.5 | 4.1 | 5.3 |
| SAN DIEGO | 5.0 | 9.1 | 4.0 | 6.8 |
| SAN FRANCISCO | 4.0 | 8.2 | 4.3 | 8.2 |
| SEATTLE | 3.7 | 8.0 | 3.1 | 6.7 |
| ST LOUIS | 4.2 | 9.0 | 3.2 | 6.5 |
| TAMPA BAY | 4.5 | 8.4 | 3.9 | 6.2 |
| TEXAS | 6.2 | 10.2 | 4.0 | 5.5 |
| TORONTO | 4.2 | 8.1 | 3.6 | 7.7 |
| WASHINGTON | 6.0 | 9.7 | 4.2 | 5.8 |

