NBA Defensive Team Stats
Review current NBA defensive team stats, additional NBA basketball stats and handicapping information.
» Sports Stats
» NBA Stats
» NBA Defensive Stats
| Team | Pts | Home Pts | Away Pts | FG% | FT% | 3PT | DRB | AST | STL |
| Boston | 94.1 | 95.0 | 93.2 | 44.5 | 73.6 | 5.7 | 30.2 | 18.8 | 8.6 |
| Charlotte | 94.5 | 91.7 | 97.1 | 44.9 | 74.6 | 7.3 | 29.9 | 20.6 | 7.8 |
| Cleveland | 94.9 | 94.3 | 95.5 | 43.8 | 76.4 | 6.2 | 32.6 | 18.9 | 6.8 |
| Portland | 95.0 | 94.6 | 95.4 | 46.3 | 74.1 | 5.9 | 29.3 | 19.5 | 6.1 |
| Miami | 95.0 | 92.2 | 97.5 | 44.2 | 75.9 | 6.0 | 30.8 | 18.7 | 7.3 |
| Orlando | 95.7 | 94.2 | 97.2 | 43.7 | 74.2 | 6.5 | 33.6 | 19.1 | 6.5 |
| Oklahoma City | 96.0 | 95.2 | 96.7 | 43.8 | 76.1 | 5.9 | 32.2 | 19.4 | 8.0 |
| San Antonio | 96.3 | 96.0 | 96.6 | 45.4 | 75.8 | 4.7 | 31.5 | 19.3 | 6.4 |
| LA Lakers | 96.3 | 95.3 | 97.5 | 44.1 | 74.9 | 6.0 | 33.1 | 21.7 | 7.6 |
| Detroit | 96.7 | 94.2 | 99.4 | 46.6 | 77.4 | 6.5 | 28.0 | 21.8 | 6.9 |
| Atlanta | 96.9 | 95.5 | 98.3 | 46.3 | 74.0 | 5.7 | 29.5 | 20.9 | 7.3 |
| Utah | 97.1 | 97.3 | 96.9 | 44.5 | 75.8 | 6.6 | 30.9 | 19.4 | 8.0 |
| Milwaukee | 97.5 | 98.2 | 96.9 | 45.6 | 77.0 | 5.6 | 31.3 | 19.7 | 6.9 |
| Chicago | 97.9 | 94.8 | 100.7 | 43.7 | 73.1 | 7.2 | 33.5 | 20.7 | 6.8 |
| Dallas | 98.7 | 99.0 | 98.5 | 45.7 | 75.9 | 6.3 | 31.8 | 20.3 | 7.3 |
| LA Clippers | 99.7 | 96.2 | 103.4 | 46.1 | 76.3 | 6.0 | 30.2 | 22.4 | 6.9 |
| Philadelphia | 100.4 | 98.9 | 101.6 | 46.6 | 76.4 | 7.2 | 30.3 | 22.1 | 8.4 |
| Houston | 101.1 | 102.3 | 99.9 | 46.8 | 77.7 | 5.7 | 30.5 | 20.3 | 7.0 |
| New Jersey | 101.2 | 98.8 | 103.6 | 48.2 | 74.4 | 5.7 | 28.3 | 23.8 | 7.3 |
| New Orleans | 101.3 | 98.1 | 104.3 | 47.3 | 74.4 | 6.7 | 30.5 | 23.2 | 7.5 |
| Washington | 101.5 | 100.6 | 102.6 | 46.1 | 76.4 | 6.7 | 30.4 | 21.8 | 6.4 |
| Denver | 102.8 | 102.7 | 102.9 | 46.0 | 77.1 | 6.2 | 30.7 | 21.1 | 8.5 |
| Memphis | 103.1 | 99.9 | 106.4 | 47.9 | 73.9 | 6.4 | 30.2 | 23.1 | 7.9 |
| New York | 104.2 | 103.7 | 104.8 | 47.7 | 76.8 | 6.4 | 30.4 | 20.3 | 7.3 |
| Indiana | 104.2 | 101.5 | 106.8 | 45.3 | 74.3 | 6.1 | 32.5 | 20.4 | 6.8 |
| Toronto | 104.6 | 101.0 | 108.6 | 46.3 | 77.8 | 7.1 | 30.9 | 22.1 | 5.5 |
| Sacramento | 105.8 | 105.3 | 106.1 | 47.1 | 77.1 | 5.9 | 30.5 | 20.4 | 6.9 |
| Minnesota | 106.1 | 101.3 | 110.7 | 47.3 | 76.4 | 7.5 | 31.3 | 25.3 | 7.5 |
| Phoenix | 106.2 | 103.5 | 108.5 | 45.5 | 76.2 | 6.7 | 31.5 | 20.8 | 5.7 |
| Golden State | 111.0 | 110.4 | 111.6 | 48.0 | 77.5 | 6.5 | 29.6 | 23.3 | 9.4 |

