NCAA FB STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NCAA Football ATS Standings
Review current NCAA football ATS standings, additional NCAA football stats and handicapping information.
| Team | ATS | Home ATS | Road ATS | Streak |
| Georgia Tech | 7-3 | 2-2 | 5-1 | 8W |
| Boston College | 6-3 | 5-0 | 1-3 | 2W |
| Miami | 5-4 | 3-1 | 2-3 | 1L |
| Virginia Tech | 5-5 | 3-2 | 2-3 | 2W |
| North Carolina | 4-4 | 3-2 | 1-2 | 3W |
| Clemson | 7-2 | 4-1 | 3-1 | 5W |
| Florida State | 3-6 | 0-4 | 3-2 | 1W |
| Duke | 4-3-1 | 1-1-1 | 3-2 | 2L |
| North Carolina State | 3-5 | 2-3 | 1-2 | 1L |
| Wake Forest | 4-5-1 | 3-3 | 1-2-1 | 5L |
| Virginia | 5-4 | 2-3 | 3-1 | 4L |
| Maryland | 2-6-1 | 1-4 | 1-2-1 | 5L |
| Iowa | 7-3 | 2-3 | 5-0 | 2L |
| Penn State | 4-6 | 1-6 | 3-0 | 1W |
| Ohio State | 8-3 | 5-2 | 3-1 | 4W |
| Wisconsin | 4-5 | 3-3 | 1-2 | 3W |
| Northwestern | 4-6 | 0-5 | 4-1 | 2W |
| Minnesota | 4-6 | 3-3 | 1-3 | 1W |
| Michigan State | 5-5 | 2-3 | 3-2 | 2W |
| Michigan | 4-6 | 3-3 | 1-3 | 4L |
| Purdue | 5-6 | 3-4 | 2-2 | 1L |
| Indiana | 7-3 | 3-1 | 4-2 | 4L |
| Illinois | 3-6 | 1-4 | 2-2 | 1L |
| Texas | 4-5-1 | 1-4-1 | 3-1 | 10W |
| Oklahoma State | 5-4-1 | 3-4 | 2-0-1 | 3W |
| Nebraska | 7-3 | 4-2 | 3-1 | 3W |
| Texas Tech | 5-4 | 3-2 | 2-2 | 1L |
| Oklahoma | 3-5-1 | 2-3 | 1-2-1 | 1W |
| Missouri | 4-5 | 0-4 | 4-1 | 1W |
| Kansas State | 4-5 | 3-1 | 1-4 | 1L |
| Iowa State | 7-3 | 4-2 | 3-1 | 1W |
| Texas A&M | 4-5-1 | 3-2-1 | 1-3 | 2L |
| Kansas | 2-7 | 1-4 | 1-3 | 5L |
| Baylor | 4-5 | 1-4 | 3-1 | 1L |
| Colorado | 6-5 | 3-2 | 3-3 | 2L |
| Cincinnati | 5-4 | 1-3 | 4-1 | 10W |
| Pittsburgh | 6-3 | 3-2 | 3-1 | 6W |
| Rutgers | 4-3 | 1-3 | 3-0 | 3W |
| West Virginia | 3-6 | 1-4 | 2-2 | 1L |
| South Florida | 3-4 | 1-1 | 2-3 | 1L |
| Connecticut | 7-1 | 2-1 | 5-0 | 3L |
| Louisville | 4-5 | 2-2 | 2-3 | 1W |
| Syracuse | 5-4 | 3-3 | 2-1 | 3L |
| Houston | 6-3 | 3-0 | 3-3 | 1L |
| Southern Methodist | 5-4 | 2-2 | 3-2 | 3W |
| East Carolina | 4-5 | 1-2 | 3-3 | 1W |
| Central Florida | 7-2 | 3-2 | 4-0 | 1W |
| Southern Miss | 4-5 | 2-2 | 2-3 | 1W |
| UAB | 5-5 | 3-1 | 2-4 | 3W |
| Marshall | 6-3 | 2-2 | 4-1 | 2L |
| Tulsa | 4-4-1 | 2-2 | 2-2-1 | 5L |
| Texas El Paso | 4-6 | 2-3 | 2-3 | 3L |
| Tulane | 2-7 | 1-4 | 1-3 | 1L |
| Memphis | 1-8 | 1-4 | 0-4 | 4L |
| Rice | 3-6-1 | 1-3-1 | 2-3 | 1W |
| Navy | 4-5-2 | 1-3-2 | 3-2 | 2W |
| Notre Dame | 3-7 | 2-5 | 1-2 | 2L |
| Army | 2-8 | 1-5 | 1-3 | 1W |
| Central Michigan | 8-2 | 3-0 | 5-2 | 2W |
| Temple | 7-2 | 2-2 | 5-0 | 8W |
| Northern Illinois | 5-4 | 3-2 | 2-2 | 4W |
| Ohio | 5-4 | 1-2 | 4-2 | 2W |
| Kent State | 6-3 | 3-1 | 3-2 | 1L |
| Bowling Green | 5-5 | 1-3 | 4-2 | 2W |
| Western Michigan | 3-7 | 1-2 | 2-5 | 1W |
| Toledo | 4-6 | 2-3 | 2-3 | 3L |
| Buffalo | 4-6 | 1-4 | 3-2 | 1W |
| Akron | 3-6 | 1-3 | 2-3 | 1L |
| Ball State | 5-5 | 1-4 | 4-1 | 3L |
| Miami (Ohio) | 5-7 | 3-3 | 2-4 | 3L |
| Eastern Michigan | 3-7 | 1-4 | 2-3 | 10L |
| TCU | 7-2 | 3-1 | 4-1 | 10W |
| Utah | 3-7 | 2-3 | 1-4 | 1L |
| BYU | 4-6 | 0-4 | 4-2 | 2W |
| Air Force | 6-3-1 | 3-2 | 3-1-1 | 3W |
| Wyoming | 7-2 | 3-1 | 4-1 | 1W |
| San Diego State | 3-5-1 | 1-3-1 | 2-2 | 2L |
| UNLV | 3-7 | 2-3 | 1-4 | 1L |
| Colorado State | 4-5 | 2-2 | 2-3 | 7L |
| New Mexico | 3-7 | 1-4 | 2-3 | 10L |
| Oregon | 7-3 | 5-1 | 2-2 | 1W |
| Oregon State | 5-4 | 2-3 | 3-1 | 3W |
| California | 4-5 | 2-3 | 2-2 | 1W |
| Southern Cal | 2-8 | 1-3 | 1-5 | 1L |
| Stanford | 7-3 | 5-0 | 2-3 | 3W |
| Arizona | 4-4 | 3-1 | 1-3 | 1L |
| UCLA | 5-5 | 2-3 | 3-2 | 2W |
| Arizona State | 5-4 | 4-1 | 1-3 | 4L |
| Washington | 5-5 | 3-2 | 2-3 | 4L |
| Washington State | 5-5 | 2-3 | 3-2 | 7L |
| Florida | 3-5-1 | 2-3 | 1-2-1 | 10W |
| Alabama | 7-3 | 4-3 | 3-0 | 10W |
| LSU | 4-5-1 | 3-2-1 | 1-3 | 1W |
| Mississippi | 5-3 | 3-1 | 2-2 | 2W |
| Auburn | 5-5 | 4-2 | 1-3 | 1L |
| Georgia | 3-6 | 1-3 | 2-3 | 2W |
| Kentucky | 5-4 | 1-4 | 4-0 | 2W |
| Arkansas | 5-4 | 3-2 | 2-2 | 3W |
| South Carolina | 6-4 | 3-2 | 3-2 | 3L |
| Tennessee | 6-4 | 4-3 | 2-1 | 1L |
| Mississippi State | 5-4 | 2-3 | 3-1 | 1L |
| Vanderbilt | 4-6 | 0-5 | 4-1 | 7L |
| Troy | 6-4 | 4-0 | 2-4 | 1L |
| Middle Tennessee | 7-3 | 4-1 | 3-2 | 4W |
| Louisiana-Monroe | 5-4 | 2-1 | 3-3 | 2W |
| Louisiana-Lafayette | 4-5 | 1-2 | 3-3 | 1L |
| Florida Atlantic | 3-6 | 1-3 | 2-3 | 1W |
| Florida International | 4-6 | 1-3 | 3-3 | 1W |
| Arkansas State | 2-6 | 1-2 | 1-4 | 3L |
| North Texas | 4-6 | 2-3 | 2-3 | 2L |
| Western Kentucky | 4-5 | 2-2 | 2-3 | 10L |
| Boise State | 7-2 | 4-0 | 3-2 | 10W |
| Nevada | 5-5 | 4-2 | 1-3 | 7W |
| Idaho | 7-4 | 3-2 | 4-2 | 2L |
| Fresno State | 5-3-1 | 0-2-1 | 5-1 | 1L |
| Hawaii | 4-5 | 1-3 | 3-2 | 2W |
| Utah State | 7-2 | 3-0 | 4-2 | 1W |
| Louisiana Tech | 5-4 | 3-0 | 2-4 | 4L |
| New Mexico State | 3-5-1 | 1-3 | 2-2-1 | 4L |
| San Jose State | 1-6-1 | 1-2 | 0-4-1 | 5L |
