 |
|
| Ohio State | 10.7 | 3.6 | 12.9 | 31.4 | 80.5 | 2.6 | 31.6 | 148.2 | 9.0 | 228.7 | 27:48 | 1.5 | 4.1 |
| Virginia Tech | 15.4 | 4.2 | 15.2 | 31.8 | 86.2 | 2.7 | 35.7 | 199.2 | 10.7 | 285.3 | 30:08 | 2.3 | 6.4 |
| Utah | 15.6 | 4.6 | 17.5 | 35.8 | 131.7 | 3.7 | 34.4 | 188.1 | 10.9 | 319.8 | 28:06 | 2.5 | 6.0 |
| Southern Cal | 15.9 | 3.9 | 16.3 | 32.8 | 79.2 | 2.4 | 34.0 | 179.7 | 9.8 | 258.8 | 27:57 | 2.0 | 5.6 |
| Kansas | 16.0 | 4.5 | 16.3 | 29.9 | 91.4 | 3.1 | 41.4 | 226.8 | 9.4 | 318.3 | 29:51 | 2.7 | 6.3 |
| Auburn | 16.7 | 4.6 | 16.3 | 34.3 | 119.3 | 3.5 | 30.8 | 179.0 | 10.3 | 298.3 | 28:33 | 2.0 | 7.4 |
| West Virginia | 17.3 | 4.5 | 16.3 | 36.9 | 110.8 | 3.0 | 29.3 | 184.3 | 11.3 | 295.2 | 29:28 | 2.8 | 6.3 |
| Penn State | 17.6 | 4.5 | 17.6 | 34.3 | 87.9 | 2.6 | 33.8 | 218.7 | 11.1 | 306.6 | 28:49 | 2.1 | 5.3 |
| Oklahoma | 18.3 | 4.7 | 16.6 | 32.6 | 91.4 | 2.8 | 35.8 | 233.2 | 10.7 | 324.6 | 30:05 | 2.3 | 6.6 |
| Clemson | 18.3 | 4.5 | 16.6 | 33.8 | 112.4 | 3.3 | 31.8 | 184.8 | 10.0 | 297.2 | 29:11 | 2.0 | 7.3 |
| Cincinnati | 18.6 | 5.0 | 19.8 | 35.2 | 106.1 | 3.0 | 38.4 | 265.0 | 11.5 | 371.1 | 30:56 | 3.3 | 7.4 |
| Connecticut | 18.6 | 5.0 | 17.5 | 36.2 | 158.5 | 4.4 | 32.7 | 187.8 | 10.0 | 346.3 | 29:32 | 6.5 | 6.8 |
| Iowa | 18.8 | 4.8 | 18.9 | 37.8 | 122.4 | 3.2 | 35.5 | 229.2 | 11.1 | 351.6 | 30:58 | 1.7 | 5.1 |
| Virginia | 18.8 | 4.7 | 17.0 | 37.6 | 114.6 | 3.1 | 31.9 | 210.3 | 11.5 | 324.8 | 30:22 | 1.8 | 6.1 |
| BYU | 18.8 | 4.6 | 16.8 | 31.8 | 93.9 | 3.0 | 34.9 | 215.1 | 10.5 | 309.0 | 26:50 | 1.5 | 5.5 |
| TCU | 19.2 | 4.5 | 17.3 | 35.9 | 109.4 | 3.1 | 35.6 | 210.6 | 11.1 | 320.0 | 29:36 | 1.8 | 6.0 |
| Georgia Tech | 19.3 | 4.7 | 15.6 | 35.8 | 100.2 | 2.8 | 29.8 | 210.2 | 12.9 | 310.3 | 29:05 | 1.6 | 5.6 |
| Air Force | 19.3 | 4.9 | 19.4 | 40.0 | 131.0 | 3.3 | 33.3 | 226.2 | 11.9 | 357.2 | 29:31 | 2.2 | 5.7 |
| Illinois | 19.5 | 5.0 | 19.6 | 34.9 | 114.5 | 3.3 | 36.8 | 240.9 | 11.2 | 355.4 | 30:00 | 2.0 | 5.3 |
| Boston College | 19.5 | 4.6 | 18.5 | 30.1 | 65.6 | 2.2 | 42.1 | 268.4 | 10.9 | 334.0 | 28:56 | 2.2 | 7.8 |
| Boise State | 20.0 | 4.9 | 17.5 | 33.6 | 117.2 | 3.5 | 33.8 | 211.6 | 11.7 | 328.8 | 28:48 | 1.7 | 4.3 |
| Arizona State | 20.1 | 5.0 | 17.5 | 29.5 | 107.2 | 3.6 | 37.8 | 231.8 | 11.8 | 338.9 | 26:03 | 2.1 | 7.3 |
| LSU | 20.1 | 4.3 | 16.4 | 34.0 | 106.1 | 3.1 | 32.1 | 175.1 | 11.9 | 281.2 | 28:12 | 2.6 | 5.0 |
| Michigan | 20.3 | 4.8 | 15.7 | 39.4 | 150.8 | 3.8 | 29.9 | 179.7 | 10.8 | 330.4 | 30:23 | 2.4 | 5.5 |
| New Mexico | 20.6 | 4.7 | 18.1 | 38.3 | 129.2 | 3.4 | 32.1 | 202.4 | 11.3 | 331.6 | 29:53 | 2.0 | 5.8 |
| South Florida | 20.7 | 4.5 | 17.5 | 35.5 | 112.0 | 3.2 | 37.0 | 217.0 | 11.5 | 329.0 | 30:05 | 3.4 | 6.8 |
| Georgia | 21.0 | 4.9 | 18.5 | 35.1 | 119.5 | 3.4 | 31.0 | 205.2 | 11.2 | 324.7 | 29:33 | 1.7 | 6.5 |
| Maryland | 21.6 | 5.3 | 19.0 | 34.7 | 136.7 | 3.9 | 32.7 | 219.3 | 11.2 | 355.9 | 28:29 | 1.8 | 5.5 |
| Alabama | 21.8 | 4.9 | 18.0 | 36.8 | 128.3 | 3.5 | 32.3 | 212.9 | 12.3 | 341.2 | 30:26 | 1.8 | 7.9 |
| Rutgers | 21.8 | 4.8 | 16.8 | 40.2 | 158.9 | 4.0 | 26.3 | 160.6 | 12.0 | 319.5 | 29:18 | 6.2 | 7.8 |
| Florida State | 21.9 | 5.1 | 18.5 | 34.8 | 114.4 | 3.3 | 34.5 | 236.0 | 12.2 | 350.4 | 29:30 | 2.0 | 7.8 |
| Vanderbilt | 22.6 | 5.0 | 17.9 | 34.3 | 128.2 | 3.7 | 30.6 | 197.1 | 10.9 | 325.3 | 28:33 | 1.9 | 6.9 |
| UCLA | 22.8 | 4.6 | 19.4 | 37.0 | 115.4 | 3.1 | 39.0 | 233.1 | 11.1 | 348.5 | 31:23 | 2.1 | 6.3 |
| Wake Forest | 23.3 | 4.7 | 19.0 | 34.7 | 108.9 | 3.1 | 40.0 | 242.1 | 11.2 | 351.0 | 27:55 | 2.8 | 5.6 |
| Wisconsin | 23.3 | 5.4 | 17.9 | 32.8 | 139.8 | 4.3 | 32.0 | 210.7 | 12.0 | 350.4 | 26:03 | 1.5 | 5.3 |
| Oregon State | 23.3 | 4.5 | 16.6 | 35.2 | 74.9 | 2.1 | 34.6 | 238.1 | 13.1 | 313.0 | 27:38 | 2.7 | 5.8 |
| Missouri | 23.4 | 5.2 | 20.7 | 32.2 | 114.9 | 3.6 | 41.8 | 265.8 | 10.3 | 380.8 | 30:41 | 2.3 | 7.0 |
| South Carolina | 23.5 | 5.2 | 20.2 | 43.2 | 209.3 | 4.9 | 29.8 | 168.8 | 10.2 | 378.0 | 31:26 | 1.8 | 6.5 |
| Southern Miss | 23.6 | 5.4 | 20.2 | 35.7 | 140.4 | 3.9 | 32.3 | 223.6 | 12.2 | 364.0 | 29:43 | 1.8 | 6.8 |
| Oregon | 23.8 | 5.2 | 20.8 | 37.7 | 136.5 | 3.6 | 36.7 | 250.3 | 12.8 | 386.8 | 31:05 | 2.3 | 6.3 |
| Hawaii | 24.2 | 4.7 | 20.3 | 38.3 | 131.7 | 3.4 | 35.6 | 217.3 | 10.6 | 348.9 | 32:13 | 2.3 | 6.2 |
| Florida | 24.2 | 5.1 | 19.5 | 32.9 | 99.3 | 3.0 | 35.6 | 249.0 | 11.9 | 348.3 | 29:51 | 1.3 | 6.3 |
| Pittsburgh | 24.3 | 4.4 | 17.4 | 40.5 | 130.4 | 3.2 | 26.8 | 167.3 | 11.3 | 297.7 | 28:47 | 1.6 | 7.2 |
| North Carolina | 24.5 | 5.0 | 19.0 | 41.0 | 142.5 | 3.5 | 29.5 | 208.2 | 11.3 | 350.7 | 31:53 | 1.8 | 6.6 |
| Texas | 24.6 | 5.2 | 20.8 | 33.2 | 99.3 | 3.0 | 38.9 | 275.5 | 11.4 | 374.8 | 30:00 | 1.8 | 6.6 |
| Troy | 24.6 | 5.4 | 18.2 | 39.5 | 197.8 | 5.0 | 31.5 | 183.1 | 10.3 | 380.8 | 29:58 | 2.5 | 7.3 |
| Purdue | 24.8 | 5.1 | 21.1 | 36.9 | 150.5 | 4.1 | 39.7 | 235.9 | 10.3 | 386.4 | 30:12 | 2.3 | 6.2 |
| Mississippi State | 24.8 | 5.0 | 18.4 | 37.4 | 159.0 | 4.3 | 30.3 | 182.2 | 11.1 | 341.2 | 29:34 | 2.0 | 6.8 |
| Miami (Ohio) | 24.8 | 5.2 | 19.9 | 39.8 | 160.3 | 4.0 | 31.6 | 208.7 | 11.2 | 369.0 | 29:20 | 1.9 | 6.4 |
| Arkansas | 25.6 | 4.7 | 20.7 | 38.3 | 147.9 | 3.9 | 38.0 | 211.2 | 12.2 | 359.1 | 30:19 | 2.3 | 5.3 |
| Texas Tech | 25.8 | 4.9 | 18.3 | 44.2 | 177.3 | 4.0 | 31.5 | 196.1 | 11.4 | 373.3 | 32:03 | 1.6 | 6.7 |
| Wyoming | 25.9 | 4.7 | 18.2 | 41.0 | 125.6 | 3.1 | 30.3 | 205.7 | 12.0 | 331.3 | 30:41 | 1.6 | 7.3 |
| California | 26.0 | 5.0 | 20.8 | 39.3 | 152.2 | 3.9 | 35.3 | 222.8 | 10.3 | 375.0 | 30:45 | 2.0 | 6.4 |
| Miami | 26.0 | 5.1 | 17.8 | 39.1 | 133.8 | 3.4 | 28.8 | 212.2 | 13.0 | 345.9 | 30:39 | 2.1 | 7.3 |
| Texas A&M | 26.1 | 5.8 | 22.2 | 37.4 | 151.8 | 4.1 | 33.8 | 264.2 | 12.5 | 416.0 | 28:11 | 1.8 | 5.1 |
| Temple | 26.3 | 5.3 | 18.8 | 39.1 | 164.7 | 4.2 | 29.9 | 198.8 | 11.3 | 363.4 | 30:19 | 2.2 | 6.2 |
| Ball State | 26.3 | 6.1 | 21.8 | 40.6 | 197.0 | 4.9 | 28.5 | 221.8 | 11.4 | 418.8 | 30:26 | 2.3 | 6.7 |
| Indiana | 26.8 | 5.1 | 22.4 | 41.7 | 158.8 | 3.8 | 36.3 | 238.8 | 10.8 | 397.6 | 31:40 | 2.4 | 6.2 |
| Arizona | 26.8 | 4.9 | 20.5 | 38.4 | 138.0 | 3.6 | 37.7 | 234.2 | 10.8 | 372.2 | 31:08 | 2.0 | 7.4 |
| Michigan State | 26.8 | 5.3 | 18.2 | 34.9 | 134.1 | 3.8 | 31.3 | 217.3 | 11.6 | 351.3 | 28:14 | 1.5 | 5.6 |
| Fresno State | 26.9 | 5.7 | 21.2 | 36.6 | 182.8 | 5.0 | 35.8 | 227.1 | 11.0 | 409.8 | 28:30 | 1.0 | 6.3 |
| Arkansas State | 27.6 | 5.3 | 19.6 | 40.3 | 166.2 | 4.1 | 28.8 | 197.3 | 12.0 | 363.4 | 30:18 | 1.7 | 6.0 |
| Buffalo | 27.6 | 5.6 | 22.6 | 40.3 | 174.0 | 4.3 | 32.6 | 230.9 | 11.8 | 404.9 | 29:53 | 1.6 | 5.4 |
| Louisiana-Monroe | 27.7 | 5.8 | 21.8 | 35.0 | 153.5 | 4.4 | 36.3 | 260.8 | 12.4 | 414.3 | 28:05 | 1.8 | 6.3 |
| Central Florida | 28.1 | 5.1 | 19.8 | 35.1 | 139.3 | 4.0 | 37.6 | 232.4 | 11.0 | 371.8 | 28:44 | 2.0 | 5.9 |
| North Carolina State | 28.3 | 5.2 | 20.3 | 43.1 | 186.4 | 4.3 | 33.3 | 207.5 | 11.4 | 393.9 | 32:00 | 1.3 | 6.6 |
| Middle Tennessee | 28.3 | 5.8 | 21.8 | 41.1 | 205.3 | 5.0 | 31.6 | 215.3 | 12.3 | 420.7 | 29:46 | 2.5 | 8.5 |
| Stanford | 28.3 | 5.9 | 21.3 | 40.0 | 174.3 | 4.4 | 34.8 | 265.5 | 12.5 | 439.8 | 29:34 | 2.1 | 6.1 |
| Mississippi | 28.5 | 5.6 | 23.5 | 42.4 | 199.1 | 4.7 | 33.0 | 224.3 | 10.8 | 423.4 | 31:57 | 1.4 | 7.2 |
| UNLV | 28.6 | 5.7 | 19.7 | 40.1 | 185.6 | 4.6 | 28.3 | 203.3 | 12.0 | 388.8 | 30:26 | 1.8 | 6.3 |
| Tennessee | 28.7 | 5.4 | 21.9 | 38.1 | 158.4 | 4.2 | 36.1 | 244.5 | 11.5 | 402.9 | 31:07 | 1.8 | 6.7 |
| Notre Dame | 28.8 | 4.8 | 21.3 | 45.7 | 195.9 | 4.3 | 28.7 | 161.6 | 10.7 | 357.5 | 31:56 | 2.1 | 7.1 |
| Western Michigan | 28.9 | 5.6 | 19.3 | 38.9 | 179.1 | 4.6 | 32.3 | 220.2 | 13.1 | 399.3 | 28:33 | 1.7 | 6.0 |
| Akron | 29.2 | 5.5 | 20.6 | 41.0 | 183.8 | 4.5 | 32.8 | 224.9 | 11.2 | 408.7 | 31:04 | 2.0 | 5.6 |
| Kent State | 29.2 | 5.5 | 20.3 | 41.2 | 157.3 | 3.8 | 28.8 | 228.3 | 12.0 | 385.6 | 31:00 | 1.3 | 18.8 |
| Oklahoma State | 29.3 | 6.0 | 20.3 | 38.1 | 154.7 | 4.1 | 36.4 | 292.0 | 12.2 | 446.7 | 30:28 | 1.6 | 6.1 |
| San Jose State | 29.3 | 5.7 | 22.6 | 36.4 | 165.4 | 4.5 | 35.8 | 242.6 | 10.8 | 408.0 | 29:39 | 2.3 | 7.8 |
| Colorado | 29.4 | 5.6 | 19.7 | 32.3 | 128.1 | 4.0 | 36.9 | 261.8 | 12.4 | 389.8 | 28:36 | 1.8 | 6.7 |
| Bowling Green | 29.5 | 5.7 | 22.3 | 44.3 | 205.3 | 4.6 | 27.8 | 207.7 | 12.4 | 413.0 | 31:23 | 2.2 | 6.1 |
| Kentucky | 29.8 | 5.3 | 22.2 | 42.5 | 190.0 | 4.5 | 31.8 | 200.3 | 11.2 | 390.3 | 31:38 | 2.1 | 6.2 |
| East Carolina | 29.8 | 5.7 | 23.1 | 37.3 | 146.3 | 3.9 | 39.7 | 290.2 | 11.5 | 436.4 | 31:27 | 2.3 | 5.6 |
| Ohio | 29.9 | 5.5 | 23.1 | 41.3 | 189.8 | 4.6 | 33.8 | 221.1 | 11.5 | 410.8 | 30:08 | 2.1 | 7.3 |
| Houston | 29.9 | 5.5 | 17.8 | 36.2 | 142.8 | 4.0 | 30.0 | 223.8 | 14.8 | 366.6 | 27:42 | 1.8 | 5.4 |
| Army | 30.3 | 5.7 | 22.2 | 49.1 | 233.5 | 4.8 | 25.2 | 190.0 | 11.7 | 423.5 | 32:24 | 1.8 | 6.9 |
| Louisiana Tech | 30.7 | 5.8 | 21.4 | 34.8 | 138.9 | 4.0 | 38.3 | 287.1 | 13.0 | 426.0 | 30:16 | 2.2 | 6.8 |
| Colorado State | 30.8 | 5.9 | 21.6 | 42.3 | 206.6 | 4.9 | 27.8 | 207.9 | 11.9 | 414.5 | 29:31 | 1.8 | 5.4 |
| Kansas State | 30.8 | 5.5 | 22.0 | 38.7 | 141.6 | 3.7 | 34.5 | 259.0 | 12.5 | 400.6 | 32:05 | 2.2 | 6.7 |
| Northern Illinois | 30.8 | 5.8 | 22.3 | 44.7 | 210.1 | 4.7 | 30.5 | 224.2 | 12.3 | 434.3 | 31:36 | 1.3 | 6.0 |
| Northwestern | 31.0 | 5.8 | 21.1 | 37.9 | 168.1 | 4.4 | 32.6 | 243.4 | 11.9 | 411.5 | 28:56 | 1.3 | 6.4 |
| Eastern Michigan | 31.2 | 6.3 | 23.3 | 37.6 | 198.2 | 5.3 | 30.2 | 227.8 | 10.9 | 426.0 | 28:18 | 2.2 | 7.1 |
| Memphis | 31.3 | 6.1 | 23.2 | 40.3 | 209.8 | 5.2 | 31.8 | 229.8 | 11.7 | 439.5 | 29:34 | 1.8 | 5.9 |
| Tulane | 31.3 | 6.0 | 20.3 | 34.1 | 132.6 | 3.9 | 35.9 | 287.7 | 12.3 | 420.3 | 29:55 | 1.5 | 7.1 |
| Louisville | 31.4 | 6.2 | 21.2 | 37.2 | 167.8 | 4.5 | 30.8 | 251.2 | 13.1 | 418.9 | 28:42 | 2.0 | 7.1 |
| Washington | 31.6 | 6.1 | 21.4 | 37.6 | 185.0 | 4.9 | 35.2 | 261.4 | 11.6 | 446.4 | 31:01 | 1.9 | 7.6 |
| Iowa State | 31.8 | 5.8 | 21.1 | 34.4 | 138.4 | 4.0 | 33.3 | 254.3 | 11.0 | 392.7 | 27:09 | 1.5 | 5.3 |
| Washington State | 32.4 | 5.5 | 22.6 | 41.7 | 163.4 | 3.9 | 35.4 | 257.7 | 11.9 | 421.1 | 32:53 | 1.9 | 6.9 |
| Nevada | 32.9 | 5.7 | 20.8 | 39.1 | 172.6 | 4.4 | 31.8 | 231.3 | 12.3 | 403.9 | 28:47 | 1.3 | 5.8 |
| Duke | 33.2 | 5.8 | 21.8 | 42.0 | 180.3 | 4.3 | 31.3 | 244.1 | 12.1 | 424.3 | 32:20 | 1.5 | 7.3 |
| Florida Atlantic | 33.8 | 5.5 | 22.7 | 37.4 | 179.5 | 4.8 | 38.1 | 237.6 | 9.6 | 417.1 | 29:39 | 2.8 | 7.8 |
| Utah State | 33.8 | 6.3 | 23.8 | 39.9 | 197.6 | 5.0 | 32.3 | 254.2 | 11.4 | 451.8 | 31:09 | 1.8 | 6.9 |
| Marshall | 34.3 | 6.2 | 23.5 | 39.7 | 191.0 | 4.8 | 33.0 | 259.8 | 12.3 | 450.8 | 29:04 | .5 | 4.8 |
| San Diego State | 34.4 | 6.3 | 26.8 | 45.6 | 241.5 | 5.3 | 33.1 | 256.7 | 11.6 | 498.2 | 32:46 | 1.8 | 5.8 |
| Tulsa | 34.7 | 6.0 | 24.3 | 41.9 | 188.7 | 4.5 | 37.2 | 285.2 | 12.9 | 473.8 | 31:33 | 1.6 | 7.3 |
| Syracuse | 34.8 | 6.2 | 23.9 | 42.9 | 207.8 | 4.8 | 32.8 | 260.9 | 11.7 | 468.8 | 32:28 | 1.2 | 9.1 |
| UAB | 35.1 | 6.5 | 24.4 | 45.0 | 256.8 | 5.7 | 30.0 | 230.8 | 13.1 | 487.6 | 32:10 | 1.3 | 6.6 |
| Louisiana-Lafayette | 35.8 | 6.0 | 23.4 | 45.3 | 228.4 | 5.0 | 29.8 | 218.3 | 11.6 | 446.7 | 32:58 | 1.4 | 6.2 |
| New Mexico State | 36.2 | 6.2 | 19.8 | 38.3 | 168.0 | 4.4 | 30.9 | 261.9 | 14.5 | 429.9 | 29:12 | 1.1 | 6.4 |
| Navy | 36.5 | 6.1 | 23.7 | 40.7 | 172.7 | 4.3 | 31.0 | 265.5 | 12.4 | 438.2 | 30:10 | 1.2 | 5.4 |
| Minnesota | 36.7 | 6.9 | 24.1 | 40.3 | 231.9 | 5.8 | 35.8 | 289.3 | 12.6 | 521.3 | 31:32 | 1.2 | 5.2 |
| Idaho | 36.9 | 5.8 | 23.8 | 41.7 | 160.4 | 3.9 | 30.6 | 257.3 | 12.7 | 417.7 | 31:05 | 2.2 | 5.1 |
| Baylor | 37.0 | 6.0 | 23.3 | 41.5 | 186.9 | 4.5 | 36.0 | 279.3 | 12.0 | 466.2 | 32:54 | 1.6 | 6.8 |
| Texas El Paso | 37.1 | 6.3 | 25.8 | 41.8 | 206.1 | 4.9 | 39.2 | 301.8 | 12.5 | 507.9 | 31:01 | 2.4 | 6.5 |
| Nebraska | 37.9 | 6.1 | 24.9 | 44.3 | 232.2 | 5.2 | 34.1 | 244.7 | 12.4 | 476.8 | 30:45 | .9 | 6.1 |
| Central Michigan | 38.0 | 6.0 | 24.9 | 41.2 | 175.8 | 4.3 | 36.3 | 287.4 | 11.9 | 463.3 | 32:18 | 2.1 | 6.1 |
| Florida International | 38.5 | 6.2 | 20.9 | 40.2 | 203.2 | 5.1 | 31.5 | 243.6 | 12.4 | 446.8 | 30:11 | 1.7 | 7.1 |
| Toledo | 39.2 | 6.3 | 22.9 | 42.0 | 216.2 | 5.2 | 28.8 | 228.1 | 13.8 | 444.3 | 29:05 | 2.2 | 5.1 |
| Southern Methodist | 39.8 | 6.2 | 27.1 | 39.2 | 197.3 | 5.0 | 40.8 | 301.4 | 11.8 | 498.7 | 30:37 | 1.8 | 8.0 |
| Rice | 42.9 | 6.5 | 24.1 | 41.8 | 199.4 | 4.8 | 36.5 | 312.4 | 14.8 | 511.8 | 30:40 | 2.2 | 7.7 |
| North Texas | 45.1 | 6.7 | 23.0 | 40.6 | 229.7 | 5.7 | 32.3 | 256.8 | 13.5 | 486.4 | 28:36 | 2.0 | 7.5 |
Review current NCAA football defensive team stats, additional
NCAA football stats and handicapping information.
|
 |