 |
|
| Hawaii | 46.2 | 7.3 | 27.3 | 21.8 | 79.1 | 3.6 | 50.5 | 450.2 | 12.7 | 529.3 | 27:46 | 2.4 | 6.7 |
| Kansas | 44.3 | 6.5 | 25.6 | 39.7 | 197.4 | 5.0 | 36.5 | 293.7 | 12.6 | 491.1 | 30:08 | 1.1 | 4.0 |
| Oklahoma | 43.8 | 6.6 | 22.5 | 40.9 | 193.9 | 4.7 | 28.5 | 263.7 | 13.7 | 457.6 | 29:54 | 1.6 | 5.8 |
| Florida | 43.1 | 7.1 | 23.9 | 37.9 | 197.7 | 5.2 | 27.3 | 264.3 | 14.3 | 462.0 | 30:08 | 1.3 | 8.2 |
| Boise State | 42.8 | 6.3 | 24.0 | 41.1 | 193.1 | 4.7 | 34.7 | 283.6 | 12.3 | 476.7 | 31:11 | 1.3 | 6.8 |
| Missouri | 41.9 | 6.3 | 27.7 | 37.9 | 170.5 | 4.5 | 42.8 | 336.8 | 11.3 | 507.3 | 29:19 | 1.3 | 5.3 |
| Texas Tech | 41.8 | 7.1 | 25.1 | 18.8 | 65.3 | 3.5 | 57.8 | 475.6 | 11.4 | 540.8 | 27:56 | 2.1 | 7.7 |
| Tulsa | 40.7 | 7.0 | 26.6 | 40.7 | 181.3 | 4.5 | 38.3 | 369.3 | 15.9 | 550.6 | 28:25 | 2.2 | 6.3 |
| LSU | 40.2 | 6.0 | 22.5 | 43.0 | 221.3 | 5.2 | 31.8 | 227.3 | 12.6 | 448.7 | 31:47 | 1.1 | 8.7 |
| Navy | 39.9 | 6.2 | 23.9 | 62.2 | 351.5 | 5.7 | 10.2 | 93.1 | 16.7 | 444.6 | 29:49 | 1.3 | 4.0 |
| Arkansas | 39.8 | 6.4 | 21.2 | 47.9 | 296.7 | 6.2 | 23.3 | 160.7 | 12.1 | 457.3 | 29:39 | 1.8 | 6.3 |
| West Virginia | 38.9 | 6.5 | 21.8 | 49.2 | 293.3 | 6.0 | 20.5 | 157.6 | 11.4 | 450.9 | 30:31 | 1.8 | 5.3 |
| Central Florida | 37.9 | 5.8 | 21.8 | 47.8 | 237.8 | 5.0 | 25.8 | 187.9 | 12.4 | 425.7 | 31:15 | 1.6 | 5.7 |
| Cincinnati | 36.8 | 6.1 | 21.8 | 37.6 | 157.4 | 4.2 | 34.3 | 282.2 | 13.2 | 439.6 | 29:03 | 1.8 | 9.5 |
| Kentucky | 36.7 | 5.7 | 25.5 | 37.4 | 156.5 | 4.2 | 39.8 | 282.1 | 11.3 | 438.6 | 28:21 | 2.0 | 6.3 |
| Oregon | 36.7 | 5.8 | 24.7 | 47.7 | 243.8 | 5.1 | 31.8 | 218.3 | 11.6 | 462.1 | 28:54 | 1.9 | 5.5 |
| Houston | 36.3 | 6.4 | 26.1 | 47.4 | 239.9 | 5.1 | 33.3 | 273.3 | 12.2 | 513.2 | 32:17 | 2.5 | 7.9 |
| Nevada | 36.3 | 6.6 | 24.4 | 44.8 | 226.8 | 5.1 | 29.4 | 263.1 | 16.8 | 489.9 | 31:12 | 1.7 | 7.1 |
| Texas | 36.0 | 6.2 | 23.2 | 40.4 | 199.8 | 4.9 | 33.6 | 262.2 | 12.3 | 462.0 | 29:59 | 2.1 | 5.9 |
| South Florida | 35.8 | 5.6 | 21.0 | 44.3 | 193.1 | 4.4 | 31.6 | 229.4 | 12.2 | 422.5 | 29:54 | 2.3 | 8.7 |
| Kansas State | 35.2 | 5.8 | 22.3 | 29.3 | 132.8 | 4.5 | 42.5 | 285.4 | 10.6 | 418.2 | 27:54 | 1.8 | 8.2 |
| Louisville | 35.2 | 6.5 | 25.8 | 34.8 | 147.7 | 4.2 | 40.9 | 341.9 | 13.0 | 489.6 | 31:18 | 2.0 | 7.8 |
| Tennessee | 35.0 | 5.7 | 21.5 | 33.7 | 148.8 | 4.4 | 37.6 | 255.1 | 10.6 | 403.9 | 28:52 | 1.3 | 5.8 |
| Clemson | 34.2 | 5.6 | 23.3 | 39.0 | 158.8 | 4.1 | 35.2 | 253.6 | 10.8 | 412.4 | 30:48 | 1.0 | 5.5 |
| Michigan State | 34.1 | 5.7 | 20.7 | 45.1 | 200.3 | 4.4 | 29.8 | 225.9 | 12.4 | 426.3 | 31:45 | 1.1 | 5.3 |
| Troy | 34.0 | 5.6 | 23.6 | 38.5 | 187.2 | 4.9 | 43.1 | 270.3 | 10.3 | 457.4 | 30:01 | 2.6 | 7.2 |
| Central Michigan | 33.7 | 5.9 | 23.7 | 35.9 | 179.1 | 5.0 | 40.7 | 271.8 | 10.2 | 450.8 | 27:41 | 1.8 | 6.1 |
| Texas El Paso | 33.6 | 6.0 | 21.3 | 34.7 | 150.5 | 4.3 | 36.7 | 275.2 | 13.6 | 425.7 | 28:58 | 1.7 | 7.2 |
| Oklahoma State | 33.4 | 6.5 | 21.0 | 45.3 | 245.8 | 5.4 | 29.3 | 238.3 | 14.0 | 484.1 | 29:31 | 1.7 | 7.2 |
| Nebraska | 33.4 | 6.3 | 24.3 | 34.8 | 144.4 | 4.2 | 40.1 | 323.8 | 13.1 | 468.3 | 29:14 | 2.3 | 6.4 |
| Purdue | 32.9 | 5.5 | 24.0 | 32.2 | 136.3 | 4.2 | 45.0 | 287.3 | 10.3 | 423.5 | 29:47 | 1.9 | 5.9 |
| Toledo | 32.9 | 5.9 | 22.3 | 42.1 | 209.2 | 5.0 | 34.3 | 239.3 | 11.9 | 448.4 | 30:54 | 2.1 | 7.2 |
| Fresno State | 32.3 | 5.9 | 21.3 | 43.5 | 204.7 | 4.7 | 26.0 | 202.3 | 12.6 | 406.9 | 31:29 | 1.8 | 6.1 |
| Arizona State | 32.2 | 5.5 | 22.2 | 43.5 | 150.9 | 3.5 | 31.5 | 259.1 | 13.0 | 410.0 | 33:56 | 1.5 | 6.2 |
| Bowling Green | 32.1 | 5.7 | 23.8 | 32.0 | 130.1 | 4.1 | 41.3 | 286.8 | 11.0 | 416.9 | 28:36 | 1.8 | 6.8 |
| Ohio State | 32.0 | 5.8 | 20.9 | 43.7 | 203.3 | 4.7 | 25.3 | 195.8 | 12.1 | 399.1 | 32:11 | 1.6 | 5.4 |
| Georgia | 31.9 | 5.6 | 19.3 | 39.1 | 178.8 | 4.6 | 28.2 | 200.3 | 13.0 | 379.1 | 30:26 | 1.3 | 6.7 |
| Indiana | 31.6 | 5.6 | 20.3 | 36.8 | 156.4 | 4.3 | 33.5 | 237.8 | 11.7 | 394.2 | 28:19 | 2.4 | 5.4 |
| Ball State | 31.6 | 6.1 | 21.8 | 36.3 | 147.3 | 4.1 | 34.5 | 284.4 | 12.7 | 431.7 | 29:33 | .8 | 6.1 |
| Rice | 31.4 | 5.4 | 23.3 | 31.9 | 113.9 | 3.6 | 43.8 | 293.1 | 11.3 | 407.0 | 29:19 | 2.3 | 5.6 |
| Southern Cal | 31.3 | 5.6 | 21.7 | 39.6 | 185.8 | 4.7 | 35.1 | 232.6 | 10.8 | 418.4 | 32:02 | 2.1 | 7.9 |
| Rutgers | 31.2 | 6.2 | 22.4 | 41.4 | 190.2 | 4.6 | 29.3 | 247.0 | 15.1 | 437.2 | 30:41 | 6.3 | 7.3 |
| BYU | 31.2 | 5.9 | 24.8 | 38.8 | 156.1 | 4.0 | 39.0 | 304.0 | 13.1 | 460.1 | 33:09 | 2.0 | 7.3 |
| Penn State | 30.8 | 5.5 | 22.1 | 40.6 | 187.4 | 4.6 | 32.0 | 211.6 | 11.3 | 399.0 | 31:10 | 2.0 | 4.7 |
| Wisconsin | 30.5 | 5.7 | 19.3 | 45.5 | 201.5 | 4.4 | 26.8 | 212.4 | 13.8 | 413.9 | 33:56 | 1.6 | 5.9 |
| Ohio | 30.5 | 5.4 | 18.3 | 39.3 | 153.2 | 3.9 | 28.7 | 212.0 | 13.3 | 365.2 | 29:51 | 1.9 | 20.9 |
| East Carolina | 30.2 | 5.6 | 18.7 | 36.2 | 171.3 | 4.7 | 31.1 | 206.6 | 11.8 | 377.9 | 28:32 | 1.1 | 8.1 |
| Boston College | 29.7 | 5.7 | 23.9 | 30.6 | 108.8 | 3.6 | 46.7 | 331.8 | 11.9 | 440.5 | 31:03 | 1.9 | 7.3 |
| Florida Atlantic | 29.5 | 5.5 | 20.9 | 36.0 | 126.9 | 3.5 | 39.1 | 286.2 | 13.0 | 413.1 | 30:20 | 1.2 | 6.5 |
| Air Force | 29.4 | 5.9 | 21.1 | 55.0 | 298.5 | 5.4 | 16.2 | 120.4 | 11.9 | 418.9 | 30:32 | 1.5 | 4.8 |
| Memphis | 29.4 | 5.7 | 23.8 | 36.2 | 139.6 | 3.9 | 42.1 | 307.8 | 12.4 | 447.4 | 30:25 | 1.3 | 6.8 |
| Virginia Tech | 29.3 | 5.0 | 16.3 | 40.2 | 136.5 | 3.4 | 26.3 | 198.5 | 13.0 | 335.0 | 29:51 | 1.3 | 6.8 |
| Washington | 29.2 | 5.6 | 19.5 | 41.3 | 203.1 | 4.9 | 29.6 | 191.2 | 14.0 | 394.2 | 28:58 | 1.9 | 6.2 |
| Texas A&M | 28.8 | 5.5 | 21.5 | 44.8 | 215.6 | 4.8 | 28.8 | 187.2 | 11.5 | 402.8 | 31:48 | 1.2 | 6.4 |
| Illinois | 28.8 | 6.0 | 21.5 | 46.5 | 266.2 | 5.7 | 23.9 | 157.2 | 11.8 | 423.3 | 29:59 | 1.9 | 4.8 |
| Oregon State | 28.4 | 4.9 | 19.1 | 40.6 | 166.6 | 4.1 | 34.6 | 204.1 | 10.5 | 370.7 | 32:21 | 2.6 | 6.6 |
| Southern Methodist | 28.3 | 5.6 | 23.4 | 39.1 | 171.3 | 4.4 | 36.0 | 252.1 | 12.1 | 423.4 | 29:22 | 2.4 | 7.7 |
| Southern Miss | 28.3 | 5.5 | 21.3 | 43.1 | 202.6 | 4.7 | 29.0 | 193.6 | 11.7 | 396.2 | 30:16 | 2.1 | 5.3 |
| California | 28.3 | 5.8 | 20.4 | 33.9 | 163.8 | 4.8 | 34.7 | 235.3 | 11.5 | 399.2 | 29:14 | 2.1 | 7.5 |
| Wake Forest | 28.2 | 4.6 | 18.5 | 42.8 | 143.3 | 3.3 | 29.5 | 191.3 | 9.2 | 334.5 | 32:04 | 2.0 | 5.6 |
| Arizona | 28.0 | 5.4 | 21.2 | 26.7 | 76.8 | 2.9 | 44.3 | 308.4 | 11.2 | 385.2 | 28:52 | 2.0 | 6.7 |
| Connecticut | 27.8 | 5.1 | 18.5 | 42.0 | 165.3 | 3.9 | 27.7 | 193.1 | 12.3 | 358.3 | 30:27 | 5.8 | 6.4 |
| Colorado | 27.6 | 5.1 | 19.5 | 38.2 | 152.2 | 4.0 | 36.3 | 226.4 | 11.2 | 378.6 | 31:23 | 2.1 | 7.0 |
| Western Michigan | 26.9 | 5.2 | 20.9 | 38.6 | 130.4 | 3.4 | 38.2 | 267.6 | 11.2 | 398.0 | 31:26 | 2.4 | 7.9 |
| Alabama | 26.8 | 5.0 | 22.8 | 37.8 | 150.7 | 4.0 | 36.7 | 221.9 | 10.9 | 372.6 | 29:33 | 1.5 | 4.6 |
| TCU | 26.6 | 4.9 | 22.4 | 44.6 | 169.1 | 3.8 | 34.4 | 219.3 | 11.1 | 388.4 | 30:26 | 2.3 | 6.3 |
| Minnesota | 26.3 | 5.6 | 21.6 | 36.1 | 166.3 | 4.6 | 37.8 | 245.8 | 11.3 | 412.0 | 28:27 | 2.4 | 5.6 |
| South Carolina | 26.1 | 5.4 | 21.3 | 31.8 | 113.7 | 3.6 | 36.9 | 258.2 | 12.0 | 371.8 | 28:33 | 2.3 | 5.8 |
| Michigan | 26.1 | 5.1 | 20.9 | 41.1 | 166.1 | 4.0 | 32.0 | 207.4 | 12.5 | 373.5 | 29:36 | 1.9 | 4.8 |
| Georgia Tech | 26.1 | 5.5 | 19.8 | 42.3 | 203.0 | 4.8 | 27.6 | 182.9 | 13.6 | 385.9 | 30:54 | 1.9 | 6.8 |
| Northwestern | 25.8 | 5.5 | 23.3 | 33.2 | 119.8 | 3.6 | 44.1 | 307.9 | 11.5 | 427.7 | 31:03 | 2.1 | 4.9 |
| Washington State | 25.7 | 5.8 | 23.1 | 31.1 | 115.9 | 3.7 | 43.8 | 319.7 | 12.4 | 435.6 | 27:06 | 2.1 | 6.1 |
| Middle Tennessee | 25.7 | 5.2 | 17.3 | 38.3 | 137.6 | 3.6 | 27.0 | 202.1 | 13.0 | 339.7 | 30:13 | 1.7 | 6.5 |
| Utah | 25.5 | 5.0 | 19.2 | 41.3 | 163.7 | 4.0 | 31.2 | 199.2 | 10.6 | 362.8 | 31:53 | 1.7 | 6.5 |
| Colorado State | 25.3 | 5.5 | 19.9 | 43.3 | 167.9 | 3.9 | 26.4 | 212.2 | 12.9 | 380.1 | 30:28 | 1.8 | 5.3 |
| San Diego State | 25.1 | 5.5 | 18.2 | 29.9 | 103.3 | 3.5 | 38.2 | 272.7 | 12.1 | 375.9 | 27:13 | 1.3 | 6.0 |
| Maryland | 24.9 | 5.1 | 18.7 | 42.3 | 147.3 | 3.5 | 26.4 | 203.1 | 11.8 | 350.4 | 31:31 | 1.3 | 5.5 |
| New Mexico | 24.8 | 5.0 | 18.3 | 38.8 | 136.9 | 3.5 | 33.0 | 222.2 | 11.6 | 359.1 | 30:06 | 1.9 | 6.8 |
| Marshall | 24.8 | 5.9 | 21.3 | 34.0 | 141.8 | 4.2 | 36.0 | 271.1 | 12.2 | 412.8 | 30:55 | 1.4 | 6.9 |
| North Texas | 24.8 | 5.3 | 21.5 | 31.8 | 118.8 | 3.7 | 46.1 | 289.7 | 10.5 | 408.4 | 31:23 | 2.9 | 8.3 |
| Tulane | 24.4 | 5.6 | 18.4 | 40.8 | 201.0 | 4.9 | 30.0 | 194.9 | 12.7 | 395.9 | 30:04 | 1.8 | 6.0 |
| Auburn | 24.3 | 4.9 | 18.5 | 41.3 | 154.2 | 3.7 | 26.1 | 173.7 | 11.7 | 327.8 | 31:26 | 1.9 | 6.2 |
| Buffalo | 24.3 | 5.2 | 18.3 | 35.7 | 131.1 | 3.7 | 31.8 | 216.8 | 10.0 | 347.9 | 30:06 | 1.3 | 6.4 |
| Arkansas State | 24.3 | 5.4 | 20.3 | 38.3 | 176.0 | 4.6 | 32.3 | 203.8 | 11.9 | 379.8 | 29:41 | 2.0 | 7.0 |
| Eastern Michigan | 24.2 | 5.0 | 19.1 | 38.2 | 159.1 | 4.2 | 29.3 | 181.0 | 9.7 | 340.1 | 31:42 | 1.7 | 6.3 |
| Virginia | 24.1 | 4.7 | 19.0 | 36.8 | 127.0 | 3.5 | 33.3 | 203.0 | 10.5 | 330.0 | 29:37 | 1.5 | 4.9 |
| New Mexico State | 24.0 | 5.5 | 21.9 | 28.5 | 91.5 | 3.2 | 47.9 | 331.9 | 10.1 | 423.5 | 30:47 | 2.2 | 5.7 |
| Louisiana-Lafayette | 23.8 | 5.7 | 19.5 | 45.2 | 251.4 | 5.6 | 25.9 | 155.5 | 11.0 | 406.9 | 27:01 | 1.8 | 7.0 |
| Louisiana-Monroe | 23.5 | 5.2 | 20.9 | 46.3 | 209.0 | 4.5 | 28.0 | 176.7 | 10.9 | 385.7 | 31:54 | 1.5 | 8.3 |
| Florida State | 22.9 | 5.2 | 17.7 | 34.4 | 121.1 | 3.5 | 34.7 | 238.9 | 12.3 | 360.0 | 30:29 | 1.7 | 8.2 |
| UCLA | 22.9 | 4.8 | 16.8 | 40.0 | 150.1 | 3.8 | 30.0 | 185.0 | 12.8 | 335.1 | 28:36 | 2.4 | 7.5 |
| Pittsburgh | 22.8 | 4.8 | 17.7 | 39.1 | 144.4 | 3.7 | 28.5 | 178.1 | 10.3 | 322.5 | 31:11 | 2.0 | 7.3 |
| Mississippi State | 22.4 | 4.5 | 17.2 | 39.0 | 135.2 | 3.5 | 29.3 | 170.0 | 11.3 | 305.2 | 30:25 | 2.3 | 6.0 |
| Vanderbilt | 21.7 | 4.7 | 19.1 | 40.1 | 150.2 | 3.8 | 29.6 | 176.4 | 11.0 | 326.6 | 31:26 | 2.1 | 4.9 |
| Kent State | 21.6 | 5.1 | 20.4 | 45.4 | 200.3 | 4.4 | 26.2 | 166.4 | 12.3 | 366.7 | 28:59 | 2.2 | 5.9 |
| Idaho | 21.5 | 4.9 | 19.5 | 39.5 | 158.2 | 4.0 | 32.7 | 191.5 | 13.0 | 349.7 | 28:54 | 2.8 | 6.3 |
| Akron | 21.2 | 4.6 | 17.5 | 36.6 | 127.8 | 3.5 | 31.2 | 183.8 | 11.0 | 311.7 | 28:55 | 2.1 | 7.0 |
| North Carolina | 21.2 | 5.1 | 16.8 | 33.5 | 99.2 | 3.0 | 30.7 | 228.4 | 12.5 | 327.6 | 28:06 | 2.3 | 6.9 |
| Louisiana Tech | 20.8 | 4.7 | 19.6 | 40.8 | 157.5 | 3.9 | 35.0 | 195.7 | 9.9 | 353.2 | 29:43 | 2.1 | 7.8 |
| North Carolina State | 20.8 | 4.7 | 18.3 | 29.6 | 89.3 | 3.0 | 41.8 | 245.7 | 10.5 | 334.9 | 27:58 | 2.7 | 6.6 |
| Miami | 20.6 | 4.9 | 15.8 | 39.8 | 145.6 | 3.7 | 25.1 | 169.5 | 12.6 | 315.1 | 29:20 | 2.6 | 6.5 |
| Utah State | 20.6 | 4.5 | 15.3 | 39.3 | 126.8 | 3.2 | 22.7 | 153.0 | 10.4 | 279.8 | 28:50 | 1.8 | 6.1 |
| San Jose State | 20.4 | 5.0 | 19.1 | 32.1 | 83.8 | 2.6 | 37.5 | 264.3 | 11.5 | 348.1 | 30:20 | 1.2 | 6.4 |
| Mississippi | 20.1 | 5.4 | 18.7 | 31.5 | 132.8 | 4.2 | 32.6 | 213.8 | 12.9 | 346.5 | 28:02 | 2.3 | 6.4 |
| Miami (Ohio) | 20.0 | 5.2 | 19.8 | 35.3 | 137.3 | 3.9 | 36.2 | 234.7 | 11.9 | 371.9 | 30:39 | 2.2 | 5.7 |
| Stanford | 19.6 | 4.5 | 19.0 | 37.2 | 115.7 | 3.1 | 35.3 | 210.1 | 11.1 | 325.8 | 30:25 | 1.9 | 5.3 |
| UAB | 19.6 | 4.9 | 17.6 | 29.8 | 110.3 | 3.7 | 37.3 | 215.3 | 11.8 | 325.6 | 27:49 | 1.6 | 6.3 |
| Wyoming | 19.4 | 4.4 | 20.5 | 38.8 | 131.4 | 3.4 | 34.3 | 192.9 | 9.6 | 324.3 | 29:18 | 2.6 | 6.1 |
| Northern Illinois | 19.1 | 5.0 | 17.8 | 35.7 | 134.5 | 3.8 | 31.5 | 202.4 | 11.0 | 336.9 | 28:23 | 2.7 | 5.1 |
| Iowa | 18.5 | 4.7 | 16.9 | 36.5 | 129.6 | 3.6 | 31.3 | 190.1 | 11.5 | 319.7 | 29:01 | 1.1 | 5.6 |
| Baylor | 18.2 | 4.9 | 18.4 | 24.8 | 79.3 | 3.2 | 46.7 | 273.4 | 10.7 | 352.7 | 27:05 | 3.1 | 5.8 |
| Iowa State | 18.2 | 4.5 | 19.2 | 39.4 | 129.2 | 3.3 | 35.2 | 203.3 | 9.6 | 332.4 | 32:50 | 2.0 | 4.7 |
| UNLV | 18.2 | 5.1 | 19.5 | 36.1 | 142.1 | 3.9 | 34.1 | 212.5 | 11.4 | 354.6 | 29:34 | 1.8 | 7.2 |
| Duke | 17.9 | 4.3 | 14.3 | 31.3 | 64.0 | 2.0 | 31.9 | 207.1 | 11.8 | 271.1 | 27:39 | 1.8 | 6.1 |
| Army | 16.9 | 4.2 | 14.2 | 33.3 | 87.4 | 2.6 | 31.7 | 188.1 | 11.2 | 275.5 | 27:35 | 2.6 | 4.0 |
| Western Kentucky | 16.5 | 5.2 | 19.0 | 46.0 | 216.2 | 4.7 | 23.0 | 140.3 | 9.7 | 356.5 | 31:20 | 2.7 | 9.0 |
| Syracuse | 16.4 | 4.6 | 15.1 | 31.3 | 62.8 | 2.0 | 31.9 | 229.2 | 13.6 | 291.9 | 27:31 | 1.7 | 7.1 |
| Notre Dame | 16.4 | 3.5 | 15.3 | 36.4 | 75.3 | 2.1 | 32.4 | 167.0 | 9.2 | 242.3 | 28:03 | 2.1 | 6.4 |
| Temple | 16.4 | 4.6 | 16.6 | 35.2 | 93.3 | 2.7 | 30.5 | 207.6 | 11.4 | 300.8 | 29:40 | 2.2 | 6.0 |
| Florida International | 15.1 | 4.2 | 13.8 | 35.8 | 119.1 | 3.3 | 28.9 | 150.6 | 11.4 | 269.7 | 29:48 | 2.8 | 6.1 |
Review current NCAA football offensive team stats, additional
NCAA football stats and handicapping information.
|
 |