NCAA Football Trends: Five Game Trend
Review current NCAA football five game team trends, additional NCAA football stats and handicapping information.
| Team | ATS Wins | Pts | PA | Yds | PassYds | RushYds |
| Louisiana Tech | 5 | 33.6 | 30.8 | 395.8 | 194.6 | 201.2 |
| Middle Tennessee | 5 | 37.0 | 18.2 | 431.0 | 178.0 | 253.0 |
| Oregon State | 4 | 36.0 | 20.2 | 445.4 | 289.0 | 156.4 |
| TCU | 4 | 49.4 | 12.0 | 526.2 | 206.0 | 320.2 |
| Southern Miss | 4 | 35.4 | 27.0 | 430.0 | 243.8 | 186.2 |
| Central Florida | 4 | 28.8 | 22.8 | 376.8 | 225.8 | 151.0 |
| Ohio State | 4 | 31.0 | 9.6 | 412.2 | 154.6 | 257.6 |
| Nevada | 4 | 48.2 | 21.2 | 544.0 | 122.8 | 421.2 |
| Air Force | 4 | 30.2 | 20.2 | 369.6 | 104.0 | 265.6 |
| Kansas State | 4 | 16.4 | 22.6 | 324.8 | 150.6 | 174.2 |
| New Mexico | 4 | 18.4 | 34.0 | 343.8 | 232.0 | 111.8 |
| Western Kentucky | 4 | 26.0 | 36.4 | 366.6 | 163.2 | 203.4 |
| Ohio | 4 | 26.0 | 21.8 | 339.4 | 213.0 | 126.4 |
| Bowling Green | 4 | 29.8 | 22.2 | 367.2 | 266.8 | 100.4 |
| Virginia Tech | 4 | 29.8 | 11.0 | 399.8 | 189.6 | 210.2 |
| North Carolina | 4 | 26.0 | 17.6 | 342.2 | 193.4 | 148.8 |
| Arkansas | 4 | 44.8 | 23.4 | 471.4 | 314.2 | 157.2 |
| UCLA | 3 | 23.2 | 19.4 | 399.8 | 273.4 | 126.4 |
| Stanford | 3 | 42.4 | 29.8 | 457.6 | 200.8 | 256.8 |
| Baylor | 3 | 16.0 | 31.4 | 324.2 | 267.6 | 56.6 |
| Alabama | 3 | 31.6 | 10.4 | 419.8 | 206.8 | 213.0 |
| Georgia Tech | 3 | 39.6 | 26.4 | 477.6 | 145.6 | 332.0 |
| Rutgers | 3 | 25.4 | 18.6 | 285.2 | 170.0 | 115.2 |
| Nebraska | 3 | 19.6 | 11.2 | 236.0 | 102.6 | 133.4 |
| Colorado | 3 | 22.0 | 29.2 | 331.8 | 245.6 | 86.2 |
| Wyoming | 3 | 13.4 | 32.4 | 256.8 | 148.2 | 108.6 |
| Louisville | 3 | 15.2 | 21.4 | 295.0 | 187.0 | 108.0 |
| Temple | 3 | 36.2 | 24.2 | 371.6 | 114.4 | 257.2 |
| Indiana | 3 | 24.2 | 34.2 | 361.0 | 257.2 | 103.8 |
| Northwestern | 3 | 22.6 | 23.8 | 393.0 | 268.4 | 124.6 |
| Wake Forest | 3 | 27.4 | 29.2 | 421.4 | 288.6 | 132.8 |
| Texas A&M | 3 | 31.2 | 32.4 | 432.2 | 227.6 | 204.6 |
| Penn State | 3 | 29.8 | 16.2 | 384.2 | 229.4 | 154.8 |
| Arizona | 3 | 29.2 | 21.8 | 354.4 | 215.8 | 138.6 |
| Wisconsin | 3 | 39.0 | 19.0 | 445.2 | 207.4 | 237.8 |
| Hawaii | 3 | 24.8 | 24.0 | 445.8 | 313.0 | 132.8 |
| Illinois | 3 | 35.4 | 33.6 | 449.8 | 209.4 | 240.4 |
| Tennessee | 3 | 33.0 | 24.6 | 410.0 | 237.6 | 172.4 |
| Iowa | 3 | 20.6 | 16.2 | 301.6 | 208.2 | 93.4 |
| Washington | 3 | 27.0 | 25.0 | 396.0 | 227.2 | 168.8 |
| Rice | 3 | 21.4 | 40.4 | 308.8 | 166.2 | 142.6 |
| Utah | 3 | 31.2 | 22.4 | 378.6 | 227.8 | 150.8 |
| Iowa State | 3 | 13.6 | 24.0 | 290.2 | 164.0 | 126.2 |
| UAB | 3 | 34.6 | 30.8 | 506.2 | 275.6 | 230.6 |
| East Carolina | 3 | 29.4 | 21.2 | 394.6 | 244.6 | 150.0 |
| Vanderbilt | 3 | 14.6 | 30.4 | 273.0 | 140.4 | 132.6 |
| New Mexico State | 3 | 8.6 | 37.4 | 189.4 | 62.0 | 127.4 |
| Utah State | 3 | 32.0 | 38.0 | 456.4 | 247.2 | 209.2 |
| Louisiana-Lafayette | 3 | 21.4 | 27.4 | 385.2 | 274.0 | 111.2 |
| Ball State | 3 | 18.2 | 25.0 | 293.8 | 77.8 | 216.0 |
| Miami (Ohio) | 3 | 23.2 | 32.4 | 386.2 | 334.4 | 51.8 |
| Troy | 3 | 39.4 | 29.8 | 504.8 | 356.6 | 148.2 |
| Central Michigan | 3 | 33.2 | 20.6 | 444.6 | 282.6 | 162.0 |
| North Carolina State | 3 | 28.2 | 36.8 | 398.2 | 287.0 | 111.2 |
| Arizona State | 3 | 16.2 | 24.8 | 301.0 | 210.8 | 90.2 |
| Mississippi State | 3 | 23.0 | 30.6 | 346.2 | 106.6 | 239.6 |
| Connecticut | 3 | 37.4 | 32.6 | 408.8 | 234.6 | 174.2 |
| West Virginia | 3 | 20.0 | 20.0 | 326.6 | 154.6 | 172.0 |
| North Texas | 2 | 28.2 | 32.8 | 415.8 | 223.6 | 192.2 |
| Oklahoma State | 2 | 20.6 | 24.2 | 318.4 | 118.0 | 200.4 |
| South Carolina | 2 | 18.2 | 23.0 | 362.2 | 258.0 | 104.2 |
| Auburn | 2 | 30.2 | 27.8 | 386.8 | 219.8 | 167.0 |
| Southern Methodist | 2 | 30.0 | 25.4 | 394.4 | 264.2 | 130.2 |
| UNLV | 2 | 22.8 | 28.6 | 316.6 | 162.2 | 154.4 |
| Fresno State | 2 | 31.8 | 36.0 | 410.8 | 228.4 | 182.4 |
| Miami | 2 | 33.8 | 20.6 | 440.6 | 281.0 | 159.6 |
| Northern Illinois | 2 | 33.0 | 23.8 | 370.4 | 157.0 | 213.4 |
| Florida Atlantic | 2 | 28.4 | 33.0 | 403.4 | 248.8 | 154.6 |
| Kent State | 2 | 17.0 | 21.8 | 348.6 | 262.0 | 86.6 |
| Eastern Michigan | 2 | 17.8 | 44.6 | 296.6 | 174.0 | 122.6 |
| Boise State | 2 | 49.2 | 24.2 | 501.6 | 292.6 | 209.0 |
| Michigan State | 2 | 30.0 | 30.0 | 393.4 | 258.2 | 135.2 |
| Texas El Paso | 2 | 36.6 | 33.8 | 540.8 | 360.4 | 180.4 |
| Buffalo | 2 | 27.0 | 22.8 | 423.8 | 227.8 | 196.0 |
| Pittsburgh | 2 | 33.0 | 22.0 | 418.0 | 219.4 | 198.6 |
| Boston College | 2 | 18.6 | 17.6 | 323.0 | 203.2 | 119.8 |
| South Florida | 2 | 20.2 | 26.4 | 338.2 | 180.4 | 157.8 |
| LSU | 2 | 27.4 | 19.0 | 314.0 | 176.0 | 138.0 |
| Oregon | 2 | 42.8 | 33.2 | 503.8 | 232.2 | 271.6 |
| Cincinnati | 2 | 38.6 | 30.6 | 472.2 | 339.4 | 132.8 |
| Texas | 2 | 39.0 | 17.6 | 455.8 | 308.2 | 147.6 |
| Missouri | 2 | 36.2 | 26.4 | 480.6 | 324.4 | 156.2 |
| Minnesota | 2 | 19.4 | 26.4 | 298.8 | 209.4 | 89.4 |
| Houston | 2 | 47.6 | 29.6 | 610.0 | 493.8 | 116.2 |
| Kentucky | 2 | 28.6 | 22.6 | 334.4 | 131.4 | 203.0 |
| Syracuse | 2 | 17.6 | 28.8 | 349.4 | 200.8 | 148.6 |
| Clemson | 2 | 33.6 | 28.2 | 395.4 | 195.8 | 199.6 |
| Notre Dame | 2 | 30.2 | 28.4 | 470.4 | 348.2 | 122.2 |
| Marshall | 2 | 24.4 | 27.6 | 414.8 | 289.8 | 125.0 |
| Maryland | 2 | 19.2 | 27.8 | 288.2 | 175.4 | 112.8 |
| Duke | 2 | 18.8 | 32.8 | 328.6 | 280.4 | 48.2 |
| Tulane | 2 | 17.2 | 36.6 | 291.6 | 205.0 | 86.6 |
| Virginia | 2 | 15.6 | 34.0 | 242.2 | 143.6 | 98.6 |
| Purdue | 2 | 27.4 | 29.6 | 374.8 | 238.4 | 136.4 |
| California | 2 | 21.0 | 27.6 | 355.4 | 236.4 | 119.0 |
| Texas Tech | 2 | 30.0 | 24.6 | 430.4 | 334.4 | 96.0 |
| Florida | 2 | 32.6 | 12.4 | 435.6 | 253.6 | 182.0 |
| Georgia | 2 | 28.6 | 24.6 | 399.8 | 174.0 | 225.8 |
| Army | 2 | 11.8 | 21.8 | 256.6 | 79.6 | 177.0 |
| Oklahoma | 2 | 30.0 | 18.2 | 420.0 | 283.4 | 136.6 |
| BYU | 2 | 29.4 | 20.2 | 391.8 | 265.0 | 126.8 |
| Kansas | 1 | 21.4 | 36.4 | 348.8 | 283.6 | 65.2 |
| Akron | 1 | 20.6 | 32.0 | 330.2 | 195.2 | 135.0 |
| Tulsa | 1 | 28.4 | 38.2 | 425.4 | 290.0 | 135.4 |
| Navy | 1 | 23.2 | 18.6 | 312.2 | 62.0 | 250.2 |
| Florida State | 1 | 29.8 | 34.6 | 411.4 | 230.6 | 180.8 |
| Toledo | 1 | 29.4 | 37.2 | 410.2 | 233.6 | 176.6 |
| Memphis | 1 | 22.4 | 42.6 | 388.4 | 206.8 | 181.6 |
| Mississippi | 1 | 30.4 | 25.6 | 424.4 | 220.0 | 204.4 |
| Southern Cal | 1 | 20.0 | 27.8 | 307.4 | 169.0 | 138.4 |
| Florida International | 1 | 20.0 | 36.6 | 322.2 | 179.0 | 143.2 |
| Louisiana-Monroe | 1 | 22.2 | 25.0 | 392.8 | 206.8 | 186.0 |
| Western Michigan | 1 | 22.8 | 28.4 | 382.2 | 270.2 | 112.0 |
| San Diego State | 1 | 18.6 | 34.2 | 329.2 | 237.6 | 91.6 |
| Washington State | 1 | 7.6 | 40.6 | 185.4 | 117.4 | 68.0 |
| San Jose State | 0 | 11.8 | 33.6 | 293.2 | 220.8 | 72.4 |
| Arkansas State | 0 | 20.8 | 28.0 | 306.8 | 182.4 | 124.4 |
| Idaho | 0 | 35.0 | 50.0 | 493.8 | 334.2 | 159.6 |
| Colorado State | 0 | 20.6 | 31.4 | 353.8 | 174.6 | 179.2 |
| Michigan | 0 | 18.6 | 35.4 | 325.6 | 207.8 | 117.8 |


