NCAA FB STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NCAA Football Trends: Five Game Trend
Review current NCAA football five game team trends, additional NCAA football stats and handicapping information.
| Team | ATS Wins | Pts | PA | Yds | PassYds | RushYds |
| TCU | 5 | 46.6 | 10.6 | 517.8 | 228.6 | 289.2 |
| Utah State | 4 | 28.4 | 29.0 | 430.4 | 235.0 | 195.4 |
| Kent State | 4 | 25.8 | 19.0 | 390.8 | 271.8 | 119.0 |
| Connecticut | 4 | 30.4 | 30.4 | 445.6 | 296.4 | 149.2 |
| Middle Tennessee | 4 | 35.4 | 21.8 | 463.2 | 226.8 | 236.4 |
| Oregon State | 4 | 35.8 | 24.8 | 443.2 | 294.8 | 148.4 |
| Central Michigan | 4 | 31.8 | 19.0 | 430.4 | 257.6 | 172.8 |
| Clemson | 4 | 42.0 | 18.0 | 425.8 | 220.6 | 205.2 |
| Marshall | 4 | 21.0 | 17.8 | 327.2 | 249.0 | 78.2 |
| Indiana | 4 | 25.4 | 29.4 | 365.0 | 270.6 | 94.4 |
| Temple | 4 | 36.8 | 22.0 | 323.8 | 114.4 | 209.4 |
| Georgia Tech | 4 | 39.4 | 20.0 | 477.2 | 118.6 | 358.6 |
| Tennessee | 4 | 31.8 | 22.8 | 399.0 | 264.4 | 134.6 |
| Wyoming | 4 | 15.4 | 24.8 | 291.6 | 163.2 | 128.4 |
| Iowa | 4 | 22.2 | 18.2 | 324.0 | 228.4 | 95.6 |
| Oregon | 4 | 40.0 | 24.2 | 458.0 | 183.0 | 275.0 |
| Air Force | 4 | 28.0 | 12.6 | 363.4 | 86.8 | 276.6 |
| Kansas State | 4 | 28.2 | 22.0 | 351.0 | 158.4 | 192.6 |
| Louisiana Tech | 4 | 30.2 | 26.8 | 386.4 | 192.6 | 193.8 |
| Nevada | 3 | 50.0 | 23.8 | 566.2 | 148.8 | 417.4 |
| Pittsburgh | 3 | 30.6 | 16.8 | 452.2 | 232.6 | 219.6 |
| Boston College | 3 | 25.4 | 21.6 | 341.4 | 198.6 | 142.8 |
| East Carolina | 3 | 31.0 | 18.6 | 421.4 | 226.2 | 195.2 |
| Penn State | 3 | 25.4 | 13.4 | 374.6 | 222.0 | 152.6 |
| Houston | 3 | 42.0 | 31.2 | 556.0 | 412.8 | 143.2 |
| Bowling Green | 3 | 28.4 | 23.8 | 415.2 | 348.0 | 67.2 |
| Kentucky | 3 | 28.4 | 16.6 | 367.6 | 128.0 | 239.6 |
| Arizona | 3 | 33.4 | 23.6 | 443.0 | 284.8 | 158.2 |
| Texas Tech | 3 | 37.2 | 24.2 | 446.6 | 360.8 | 85.8 |
| Iowa State | 3 | 13.6 | 19.2 | 313.8 | 155.0 | 158.8 |
| Illinois | 3 | 23.4 | 23.4 | 398.0 | 184.6 | 213.4 |
| Cincinnati | 3 | 34.8 | 20.0 | 487.8 | 298.8 | 189.0 |
| Texas | 3 | 36.0 | 10.2 | 378.4 | 245.8 | 132.6 |
| Arkansas | 3 | 37.8 | 23.2 | 448.4 | 301.8 | 146.6 |
| Rutgers | 3 | 29.0 | 11.6 | 341.6 | 207.8 | 133.8 |
| Alabama | 3 | 21.8 | 7.4 | 372.4 | 166.8 | 205.6 |
| North Carolina | 3 | 28.2 | 17.8 | 314.8 | 136.6 | 178.2 |
| Northwestern | 3 | 18.8 | 22.4 | 379.6 | 253.8 | 125.8 |
| Stanford | 3 | 41.0 | 31.6 | 481.2 | 258.2 | 223.0 |
| Virginia Tech | 3 | 28.0 | 14.8 | 378.8 | 186.2 | 192.6 |
| Boise State | 3 | 47.0 | 19.4 | 449.4 | 284.0 | 165.4 |
| Troy | 3 | 38.8 | 31.2 | 524.4 | 378.0 | 146.4 |
| Florida Atlantic | 3 | 35.8 | 34.0 | 493.2 | 321.8 | 171.4 |
| Washington State | 3 | 11.8 | 41.4 | 238.6 | 191.6 | 47.0 |
| Southern Miss | 3 | 34.4 | 23.4 | 410.4 | 212.4 | 198.0 |
| Oklahoma State | 3 | 27.4 | 20.2 | 385.6 | 158.6 | 227.0 |
| Ohio | 3 | 21.0 | 15.0 | 310.8 | 181.4 | 129.4 |
| UAB | 3 | 29.0 | 31.6 | 453.4 | 226.0 | 227.4 |
| Mississippi | 3 | 35.6 | 18.8 | 473.0 | 248.4 | 224.6 |
| Miami (Ohio) | 3 | 23.2 | 32.4 | 386.2 | 334.4 | 51.8 |
| Louisiana-Lafayette | 3 | 22.8 | 29.0 | 371.0 | 223.2 | 147.8 |
| Central Florida | 3 | 23.4 | 24.2 | 327.8 | 217.4 | 110.4 |
| Arizona State | 3 | 17.8 | 26.2 | 328.2 | 219.2 | 109.0 |
| Mississippi State | 3 | 20.8 | 24.2 | 353.2 | 140.8 | 212.4 |
| Ohio State | 3 | 30.4 | 12.8 | 406.0 | 185.4 | 220.6 |
| Texas El Paso | 2 | 30.0 | 35.4 | 521.6 | 326.2 | 195.4 |
| South Carolina | 2 | 12.6 | 23.6 | 340.2 | 267.8 | 72.4 |
| Michigan State | 2 | 32.0 | 24.4 | 401.8 | 266.6 | 135.2 |
| Ball State | 2 | 17.2 | 27.8 | 329.4 | 89.8 | 239.6 |
| Hawaii | 2 | 25.2 | 32.4 | 485.0 | 331.6 | 153.4 |
| Eastern Michigan | 2 | 16.0 | 41.0 | 277.6 | 137.6 | 140.0 |
| San Diego State | 2 | 26.4 | 34.2 | 362.4 | 284.2 | 78.2 |
| Southern Methodist | 2 | 28.6 | 29.6 | 393.8 | 246.4 | 147.4 |
| UNLV | 2 | 20.2 | 30.8 | 302.6 | 154.6 | 148.0 |
| Fresno State | 2 | 30.2 | 24.8 | 423.2 | 224.4 | 198.8 |
| Miami | 2 | 33.6 | 24.8 | 420.4 | 289.0 | 131.4 |
| North Carolina State | 2 | 30.2 | 44.0 | 425.8 | 288.4 | 137.4 |
| Northern Illinois | 2 | 29.8 | 15.6 | 336.4 | 97.8 | 238.6 |
| Louisiana-Monroe | 2 | 20.8 | 22.4 | 388.4 | 225.8 | 162.6 |
| Wake Forest | 2 | 19.0 | 30.0 | 357.2 | 233.6 | 123.6 |
| Notre Dame | 2 | 26.0 | 22.8 | 434.4 | 320.6 | 113.8 |
| Texas A&M | 2 | 29.0 | 40.4 | 392.2 | 239.0 | 153.2 |
| Florida State | 2 | 36.8 | 37.2 | 472.2 | 303.0 | 169.2 |
| Duke | 2 | 22.0 | 25.2 | 345.2 | 308.4 | 36.8 |
| Baylor | 2 | 16.2 | 31.4 | 327.0 | 281.0 | 46.0 |
| Syracuse | 2 | 13.4 | 24.6 | 279.0 | 137.6 | 141.4 |
| Virginia | 2 | 14.6 | 27.4 | 208.4 | 141.8 | 66.6 |
| Louisville | 2 | 15.0 | 23.6 | 318.4 | 177.8 | 140.6 |
| Purdue | 2 | 25.0 | 29.0 | 381.2 | 253.6 | 127.6 |
| Georgia | 2 | 27.8 | 24.0 | 347.4 | 176.2 | 171.2 |
| UCLA | 2 | 25.0 | 25.6 | 408.8 | 295.0 | 113.8 |
| Oklahoma | 2 | 31.6 | 15.8 | 414.2 | 302.0 | 112.2 |
| BYU | 2 | 36.0 | 21.2 | 463.8 | 296.0 | 167.8 |
| Missouri | 2 | 26.0 | 28.6 | 375.4 | 281.2 | 94.2 |
| Colorado | 2 | 19.2 | 27.6 | 299.6 | 228.2 | 71.4 |
| Washington | 2 | 23.2 | 34.4 | 338.0 | 214.6 | 123.4 |
| Rice | 2 | 18.0 | 42.4 | 310.6 | 231.2 | 79.4 |
| Utah | 2 | 30.6 | 22.0 | 359.6 | 215.4 | 144.2 |
| California | 2 | 31.0 | 22.2 | 411.4 | 237.4 | 174.0 |
| Tulsa | 2 | 24.0 | 34.6 | 369.0 | 243.4 | 125.6 |
| Akron | 2 | 17.2 | 30.4 | 287.2 | 198.2 | 89.0 |
| Nebraska | 2 | 15.6 | 14.0 | 302.0 | 165.2 | 136.8 |
| Wisconsin | 2 | 27.2 | 20.6 | 387.2 | 188.4 | 198.8 |
| New Mexico | 2 | 16.6 | 32.6 | 333.2 | 254.4 | 78.8 |
| Buffalo | 2 | 29.4 | 25.0 | 422.2 | 232.6 | 189.6 |
| Western Kentucky | 2 | 26.6 | 44.2 | 357.6 | 163.8 | 193.8 |
| South Florida | 2 | 19.0 | 29.0 | 300.2 | 173.4 | 126.8 |
| LSU | 2 | 23.0 | 12.6 | 298.4 | 160.2 | 138.2 |
| Vanderbilt | 2 | 13.4 | 31.0 | 274.8 | 142.4 | 132.4 |
| New Mexico State | 2 | 7.2 | 33.0 | 192.2 | 65.4 | 126.8 |
| Arkansas State | 1 | 17.2 | 20.6 | 324.8 | 208.2 | 116.6 |
| Idaho | 1 | 32.2 | 44.2 | 471.8 | 300.4 | 171.4 |
| Colorado State | 1 | 16.6 | 35.8 | 312.6 | 162.2 | 150.4 |
| Minnesota | 1 | 19.4 | 28.0 | 286.2 | 199.0 | 87.2 |
| Toledo | 1 | 24.4 | 40.8 | 389.2 | 237.0 | 152.2 |
| Memphis | 1 | 23.8 | 36.2 | 429.4 | 263.4 | 166.0 |
| Florida | 1 | 28.8 | 14.6 | 371.0 | 194.4 | 176.6 |
| Maryland | 1 | 18.8 | 30.6 | 281.6 | 182.6 | 99.0 |
| Army | 1 | 13.6 | 23.8 | 266.8 | 71.2 | 195.6 |
| Navy | 1 | 26.6 | 22.2 | 343.0 | 45.8 | 297.2 |
| Tulane | 1 | 17.4 | 39.0 | 342.4 | 227.4 | 115.0 |
| Florida International | 1 | 23.8 | 32.4 | 300.6 | 193.8 | 106.8 |
| North Texas | 1 | 33.6 | 42.2 | 455.0 | 255.6 | 199.4 |
| West Virginia | 1 | 21.8 | 18.8 | 337.2 | 162.4 | 174.8 |
| Western Michigan | 1 | 24.0 | 30.8 | 389.0 | 281.4 | 107.6 |
| Auburn | 1 | 28.8 | 26.8 | 383.4 | 202.6 | 180.8 |
| San Jose State | 0 | 13.8 | 40.2 | 296.8 | 227.4 | 69.4 |
| Kansas | 0 | 18.2 | 31.8 | 324.4 | 263.8 | 60.6 |
| Michigan | 0 | 29.2 | 32.4 | 409.2 | 215.2 | 194.0 |
| Southern Cal | 0 | 26.2 | 34.8 | 369.8 | 215.4 | 154.4 |
