NCAA FB STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NCAA Football Trends: Ten Game Trend
Review current NCAA football ten game team trends, additional NCAA football stats and handicapping information.
| Team | ATS Wins | Pts | PA | Yds | PassYds | RushYds |
| Ohio State | 8 | 29.9 | 10.9 | 369.7 | 171.4 | 198.3 |
| Utah State | 7 | 27.6 | 30.7 | 437.0 | 235.9 | 201.1 |
| Central Florida | 7 | 23.3 | 22.1 | 323.7 | 204.4 | 119.3 |
| Connecticut | 7 | 29.7 | 23.6 | 408.9 | 241.0 | 167.9 |
| Middle Tennessee | 7 | 29.8 | 24.3 | 429.9 | 247.8 | 182.1 |
| TCU | 7 | 39.2 | 12.9 | 467.6 | 215.5 | 252.1 |
| Boise State | 7 | 43.6 | 16.9 | 444.4 | 265.9 | 178.5 |
| Central Michigan | 7 | 36.0 | 16.4 | 434.5 | 256.4 | 178.1 |
| Clemson | 7 | 33.0 | 17.9 | 371.2 | 201.0 | 170.2 |
| Indiana | 7 | 24.2 | 30.3 | 351.9 | 238.3 | 113.6 |
| Stanford | 7 | 36.1 | 24.2 | 445.6 | 223.2 | 222.4 |
| Temple | 7 | 29.9 | 21.2 | 327.6 | 149.8 | 177.8 |
| Alabama | 7 | 30.9 | 10.9 | 417.6 | 200.7 | 216.9 |
| Georgia Tech | 7 | 35.9 | 24.2 | 444.9 | 132.9 | 312.0 |
| Nebraska | 7 | 26.2 | 11.0 | 353.3 | 200.9 | 152.4 |
| Wyoming | 7 | 17.6 | 26.6 | 317.3 | 181.7 | 135.6 |
| Iowa | 7 | 24.8 | 17.0 | 346.9 | 229.7 | 117.2 |
| Iowa State | 7 | 19.5 | 22.0 | 353.5 | 168.8 | 184.7 |
| Oregon | 7 | 37.1 | 20.9 | 414.8 | 177.8 | 237.0 |
| Houston | 6 | 41.1 | 30.8 | 562.6 | 428.2 | 134.4 |
| Colorado | 6 | 23.0 | 29.5 | 311.6 | 222.4 | 89.2 |
| Air Force | 6 | 24.6 | 14.6 | 339.5 | 79.8 | 259.7 |
| Idaho | 6 | 31.2 | 36.8 | 453.1 | 291.3 | 161.8 |
| Pittsburgh | 6 | 33.8 | 17.6 | 410.5 | 222.9 | 187.6 |
| Boston College | 6 | 27.7 | 18.5 | 334.8 | 187.7 | 147.1 |
| Tennessee | 6 | 30.6 | 21.2 | 387.9 | 226.6 | 161.3 |
| Marshall | 6 | 20.7 | 21.6 | 329.5 | 203.8 | 125.7 |
| Troy | 6 | 30.2 | 29.1 | 457.8 | 319.6 | 138.2 |
| Kent State | 6 | 21.2 | 21.3 | 345.3 | 227.0 | 118.3 |
| Miami (Ohio) | 5 | 18.7 | 32.0 | 374.0 | 299.9 | 74.1 |
| Arizona State | 5 | 23.8 | 21.0 | 339.5 | 216.8 | 122.7 |
| Mississippi State | 5 | 24.5 | 25.2 | 367.5 | 158.8 | 208.7 |
| Michigan State | 5 | 29.7 | 25.6 | 405.9 | 269.7 | 136.2 |
| Ball State | 5 | 19.8 | 30.1 | 300.9 | 140.2 | 160.7 |
| Southern Methodist | 5 | 27.8 | 29.4 | 378.3 | 271.7 | 106.6 |
| Fresno State | 5 | 32.9 | 25.4 | 445.7 | 208.7 | 237.0 |
| Miami | 5 | 31.5 | 24.2 | 405.3 | 270.8 | 134.5 |
| South Carolina | 5 | 22.0 | 22.5 | 366.7 | 249.8 | 116.9 |
| Oregon State | 5 | 31.4 | 23.4 | 407.7 | 271.3 | 136.4 |
| Washington State | 5 | 13.4 | 39.0 | 262.8 | 188.6 | 74.2 |
| Ohio | 5 | 24.7 | 20.9 | 322.2 | 202.8 | 119.4 |
| UAB | 5 | 28.5 | 31.7 | 406.4 | 178.3 | 228.1 |
| Mississippi | 5 | 31.1 | 15.9 | 405.6 | 214.5 | 191.1 |
| Louisiana-Monroe | 5 | 27.1 | 26.9 | 403.5 | 217.9 | 185.6 |
| Northern Illinois | 5 | 30.7 | 17.1 | 350.7 | 130.7 | 220.0 |
| Virginia Tech | 5 | 29.7 | 16.6 | 377.9 | 180.0 | 197.9 |
| Syracuse | 5 | 19.2 | 26.6 | 305.2 | 187.5 | 117.7 |
| Virginia | 5 | 19.8 | 24.0 | 266.7 | 173.1 | 93.6 |
| Texas Tech | 5 | 37.9 | 23.5 | 463.3 | 391.1 | 72.2 |
| Arkansas | 5 | 37.6 | 25.5 | 450.1 | 310.0 | 140.1 |
| UCLA | 5 | 22.6 | 21.4 | 345.8 | 232.6 | 113.2 |
| Louisiana Tech | 5 | 26.7 | 25.9 | 360.7 | 186.7 | 174.0 |
| Nevada | 5 | 39.1 | 26.2 | 520.6 | 167.5 | 353.1 |
| Cincinnati | 5 | 38.4 | 16.9 | 478.0 | 314.3 | 163.7 |
| Washington | 5 | 24.1 | 31.0 | 358.2 | 235.6 | 122.6 |
| Bowling Green | 5 | 25.4 | 27.0 | 393.4 | 324.7 | 68.7 |
| Kentucky | 5 | 26.8 | 21.7 | 351.2 | 147.7 | 203.5 |
| Arizona | 4 | 30.4 | 22.2 | 429.2 | 242.1 | 187.1 |
| Wisconsin | 4 | 31.1 | 22.6 | 410.2 | 202.2 | 208.0 |
| Minnesota | 4 | 23.6 | 26.3 | 298.9 | 197.8 | 101.1 |
| Hawaii | 4 | 24.5 | 30.5 | 464.0 | 351.9 | 112.1 |
| California | 4 | 30.7 | 22.4 | 401.5 | 223.1 | 178.4 |
| Tulsa | 4 | 28.4 | 25.4 | 391.6 | 244.8 | 146.8 |
| Vanderbilt | 4 | 13.5 | 24.9 | 276.9 | 140.5 | 136.4 |
| Colorado State | 4 | 21.7 | 31.2 | 348.8 | 212.1 | 136.7 |
| Kansas State | 4 | 25.2 | 24.6 | 349.2 | 169.8 | 179.4 |
| Toledo | 4 | 28.5 | 39.3 | 431.8 | 288.9 | 142.9 |
| Penn State | 4 | 28.3 | 12.1 | 392.3 | 216.4 | 175.9 |
| East Carolina | 4 | 26.1 | 21.4 | 360.0 | 205.3 | 154.7 |
| BYU | 4 | 35.3 | 21.6 | 448.2 | 295.6 | 152.6 |
| Texas | 4 | 41.6 | 12.6 | 429.0 | 275.2 | 153.8 |
| Missouri | 4 | 28.9 | 23.2 | 391.4 | 278.0 | 113.4 |
| Rutgers | 4 | 29.1 | 15.6 | 345.8 | 197.9 | 147.9 |
| Purdue | 4 | 24.4 | 29.7 | 383.2 | 263.8 | 119.4 |
| North Carolina | 4 | 23.4 | 16.2 | 297.8 | 158.7 | 139.1 |
| Louisville | 4 | 18.1 | 24.7 | 339.4 | 202.1 | 137.3 |
| Duke | 4 | 25.2 | 26.1 | 360.9 | 297.0 | 63.9 |
| Baylor | 4 | 23.3 | 26.9 | 347.6 | 245.5 | 102.1 |
| Northwestern | 4 | 22.2 | 23.5 | 371.0 | 256.5 | 114.5 |
| Wake Forest | 4 | 25.0 | 25.7 | 407.3 | 274.4 | 132.9 |
| Texas A&M | 4 | 33.0 | 34.0 | 452.4 | 280.4 | 172.0 |
| Florida International | 4 | 25.1 | 33.4 | 322.6 | 221.8 | 100.8 |
| Western Kentucky | 4 | 20.2 | 42.2 | 325.7 | 148.7 | 177.0 |
| Southern Miss | 4 | 33.2 | 23.5 | 415.1 | 224.3 | 190.8 |
| Oklahoma State | 4 | 33.8 | 22.4 | 409.9 | 203.2 | 206.7 |
| Auburn | 4 | 33.7 | 28.4 | 430.0 | 218.6 | 211.4 |
| LSU | 4 | 25.0 | 13.7 | 310.0 | 173.2 | 136.8 |
| Texas El Paso | 4 | 27.7 | 35.1 | 416.0 | 257.0 | 159.0 |
| Louisiana-Lafayette | 4 | 21.4 | 29.9 | 346.4 | 203.1 | 143.3 |
| North Texas | 4 | 28.0 | 38.0 | 418.9 | 232.8 | 186.1 |
| Eastern Michigan | 3 | 15.5 | 38.4 | 275.1 | 148.2 | 126.9 |
| Western Michigan | 3 | 27.2 | 27.7 | 389.0 | 268.9 | 120.1 |
| North Carolina State | 3 | 32.6 | 30.9 | 413.2 | 277.1 | 136.1 |
| UNLV | 3 | 23.2 | 36.2 | 335.2 | 216.9 | 118.3 |
| San Diego State | 3 | 24.9 | 30.0 | 339.6 | 261.5 | 78.1 |
| South Florida | 3 | 27.3 | 19.1 | 359.6 | 197.0 | 162.6 |
| West Virginia | 3 | 27.6 | 21.2 | 393.2 | 209.7 | 183.5 |
| Florida Atlantic | 3 | 27.9 | 34.9 | 444.9 | 296.0 | 148.9 |
| Florida State | 3 | 31.9 | 30.6 | 437.8 | 294.1 | 143.7 |
| Notre Dame | 3 | 29.3 | 23.3 | 452.2 | 321.3 | 130.9 |
| Navy | 3 | 29.6 | 20.1 | 354.5 | 62.3 | 292.2 |
| Florida | 3 | 33.9 | 10.5 | 428.7 | 198.1 | 230.6 |
| Georgia | 3 | 27.5 | 25.9 | 344.0 | 209.0 | 135.0 |
| Oklahoma | 3 | 33.3 | 12.1 | 435.6 | 285.6 | 150.0 |
| Buffalo | 3 | 25.7 | 26.2 | 423.6 | 256.3 | 167.3 |
| New Mexico State | 3 | 11.2 | 29.3 | 234.0 | 96.4 | 137.6 |
| New Mexico | 3 | 15.7 | 35.3 | 314.5 | 222.2 | 92.3 |
| Akron | 3 | 18.3 | 28.8 | 287.1 | 181.4 | 105.7 |
| Rice | 3 | 17.5 | 41.5 | 305.1 | 215.5 | 89.6 |
| Utah | 3 | 29.0 | 20.3 | 398.6 | 223.9 | 174.7 |
| Illinois | 3 | 20.2 | 26.0 | 369.8 | 179.3 | 190.5 |
| Michigan | 3 | 31.3 | 30.2 | 386.6 | 195.4 | 191.2 |
| Southern Cal | 2 | 27.5 | 21.7 | 400.2 | 219.0 | 181.2 |
| Arkansas State | 2 | 22.7 | 21.7 | 332.8 | 195.7 | 137.1 |
| Kansas | 2 | 29.4 | 24.9 | 421.9 | 297.0 | 124.9 |
| Army | 2 | 16.4 | 23.3 | 283.0 | 69.7 | 213.3 |
| Tulane | 2 | 17.2 | 36.5 | 336.1 | 219.0 | 117.1 |
| Maryland | 2 | 21.3 | 32.7 | 311.1 | 209.9 | 101.2 |
| Memphis | 1 | 21.8 | 33.0 | 377.1 | 238.3 | 138.8 |
| San Jose State | 1 | 13.6 | 36.9 | 279.0 | 207.4 | 71.6 |
