 |
|
| Boston | 52-28-2 | 25-15-1 | 27-13-1 | 4W |
| Toronto | 40-42 | 22-19 | 18-23 | 1L |
| Philadelphia | 43-38-1 | 20-20-1 | 23-18 | 4L |
| New Jersey | 34-47-1 | 18-22-1 | 16-25 | 1L |
| New York | 37-44-1 | 16-25 | 21-19-1 | 3L |
| Detroit | 46-35-1 | 26-15 | 20-20-1 | 4W |
| Cleveland | 37-45 | 15-26 | 22-19 | 1L |
| Indiana | 39-41-2 | 20-20-1 | 19-21-1 | 1W |
| Chicago | 36-46 | 17-24 | 19-22 | 2W |
| Milwaukee | 34-47-1 | 19-22 | 15-25-1 | 8L |
| Orlando | 51-29-2 | 24-15-2 | 27-14 | 3W |
| Washington | 46-35-1 | 22-19 | 24-16-1 | 1L |
| Atlanta | 38-44 | 21-20 | 17-24 | 3L |
| Charlotte | 34-45-3 | 19-21-1 | 15-24-2 | 1W |
| Miami | 33-48-1 | 13-28 | 20-20-1 | 1W |
| Utah | 46-36 | 29-12 | 17-24 | 1L |
| Denver | 43-39 | 24-17 | 19-22 | 2W |
| Portland | 43-39 | 22-19 | 21-20 | 1L |
| Minnesota | 38-43-1 | 18-22-1 | 20-21 | 1W |
| Seattle | 39-40-3 | 20-19-2 | 19-21-1 | 2W |
| LA Lakers | 47-34-1 | 20-21 | 27-13-1 | 4W |
| Phoenix | 40-39-3 | 19-21-1 | 21-18-2 | 2W |
| Golden State | 34-48 | 14-27 | 20-21 | 2L |
| Sacramento | 44-37-1 | 25-16 | 19-21-1 | 2L |
| LA Clippers | 34-48 | 15-26 | 19-22 | 7L |
| New Orleans | 50-31-1 | 26-15 | 24-16-1 | 1L |
| San Antonio | 38-44 | 23-18 | 15-26 | 2W |
| Houston | 47-33-2 | 25-15-1 | 22-18-1 | 1W |
| Dallas | 35-43-4 | 17-20-4 | 18-23 | 1W |
| Memphis | 36-46 | 16-25 | 20-21 | 3L |
Review current NFL ATS standings, additional
NFL football stats and handicapping information.
|
 |