NFL STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NFL ATS Standings
> Sports Stats Home > NFL Stats Home > NFL ATS Standings
Review current NFL ATS standings, additional NFL football stats and handicapping information.
| Team | ATS | Home ATS | Road ATS | Streak |
| Boston | 4-3 | 2-2 | 2-1 | 1L |
| Philadelphia | 2-3 | 1-2 | 1-1 | 1W |
| Toronto | 3-2 | 2-1 | 1-1 | 2W |
| New York | 1-5 | 1-3 | 0-2 | 2L |
| New Jersey | 1-4-1 | 0-2 | 1-2-1 | 6L |
| Chicago | 2-3 | 1-1 | 1-2 | 2W |
| Cleveland | 3-4 | 1-3 | 2-1 | 1W |
| Milwaukee | 3-1 | 1-0 | 2-1 | 1W |
| Indiana | 2-3 | 1-2 | 1-1 | 2W |
| Detroit | 3-3 | 1-1 | 2-2 | 2L |
| Miami | 5-1 | 3-1 | 2-0 | 2W |
| Orlando | 4-2 | 2-1 | 2-1 | 2W |
| Atlanta | 5-1 | 2-0 | 3-1 | 1L |
| Charlotte | 4-1 | 3-0 | 1-1 | 2W |
| Washington | 2-4 | 1-1 | 1-3 | 3L |
| Denver | 4-2 | 1-1 | 3-1 | 1L |
| Portland | 3-3 | 2-2 | 1-1 | 1W |
| Utah | 2-3 | 2-1 | 0-2 | 1W |
| Oklahoma City | 3-2 | 2-1 | 1-1 | 3L |
| Minnesota | 3-2-1 | 1-2-1 | 2-0 | 5L |
| LA Lakers | 1-5 | 1-3 | 0-2 | 4W |
| Phoenix | 4-2 | 1-1 | 3-1 | 1W |
| LA Clippers | 2-4 | 0-3 | 2-1 | 2W |
| Golden State | 1-3 | 1-2 | 0-1 | 1L |
| Sacramento | 2-3 | 1-1 | 1-2 | 1L |
| Houston | 5-1 | 3-0 | 2-1 | 1W |
| Dallas | 3-2 | 1-1 | 2-1 | 1L |
| San Antonio | 2-3 | 2-0 | 0-3 | 2L |
| New Orleans | 2-4 | 1-2 | 1-2 | 1L |
| Memphis | 2-4 | 1-1 | 1-3 | 4L |
