NFL ATS Standings
> Sports Stats Home > NFL Stats Home > NFL ATS Standings
Review current NFL ATS standings, additional NFL football stats and handicapping information.
| Team | ATS | Home ATS | Road ATS | Streak |
| Boston | 21-34-1 | 6-19-1 | 15-15 | 1L |
| Toronto | 28-28 | 16-13 | 12-15 | 1L |
| Philadelphia | 25-32 | 8-19 | 17-13 | 1L |
| New York | 25-31 | 14-17 | 11-14 | 8L |
| New Jersey | 20-35-2 | 9-19 | 11-16-2 | 4L |
| Cleveland | 28-29-2 | 12-17 | 16-12-2 | 2W |
| Chicago | 29-26-2 | 14-11-2 | 15-15 | 1W |
| Milwaukee | 36-21 | 17-10 | 19-11 | 5W |
| Detroit | 24-30-3 | 13-15-2 | 11-15-1 | 1L |
| Indiana | 25-33 | 12-16 | 13-17 | 3L |
| Orlando | 29-26-3 | 14-13-1 | 15-13-2 | 2W |
| Atlanta | 34-22 | 18-10 | 16-12 | 2W |
| Miami | 30-27-1 | 12-14-1 | 18-13 | 2L |
| Charlotte | 30-26 | 15-12 | 15-14 | 3L |
| Washington | 24-31 | 12-17 | 12-14 | 1L |
| Denver | 27-27-3 | 15-13-1 | 12-14-2 | 2W |
| Utah | 35-19-3 | 19-10-2 | 16-9-1 | 1W |
| Oklahoma City | 33-23 | 14-13 | 19-10 | 2L |
| Portland | 33-26-1 | 15-17 | 18-9-1 | 2W |
| Minnesota | 30-28-1 | 16-12-1 | 14-16 | 1L |
| LA Lakers | 25-32-1 | 14-17 | 11-15-1 | 1L |
| Phoenix | 33-25-1 | 15-12-1 | 18-13 | 4W |
| LA Clippers | 27-30 | 15-14 | 12-16 | 3W |
| Sacramento | 26-29-2 | 12-14-1 | 14-15-1 | 5L |
| Golden State | 31-25-1 | 16-14 | 15-11-1 | 2L |
| Dallas | 24-34 | 7-21 | 17-13 | 5W |
| San Antonio | 26-28-1 | 16-13-1 | 10-15 | 1W |
| New Orleans | 29-29 | 13-15 | 16-14 | 2L |
| Memphis | 31-26 | 16-13 | 15-13 | 1W |
| Houston | 25-31 | 12-16 | 13-15 | 3L |


