NFL Defensive Team Stats
» Sports Stats Home » NFL Stats Home » NFL Defensive Team Stats
Review current NFL defensive team stats, additional NFL football stats and handicapping information.
| Team | Pts | Y/Play | FD | Rush | RushYds | Y/R | Pass | PassYds | Y/P | Yards | Time | TO | Pen |
| NY Jets | 14.8 | 4.2 | 14.8 | 26.3 | 98.6 | 3.8 | 31.3 | 153.7 | 9.5 | 252.3 | 28:38 | 1.9 | 5.4 |
| Dallas | 15.6 | 5.2 | 17.9 | 22.8 | 90.5 | 4.0 | 35.8 | 225.4 | 10.5 | 315.9 | 28:08 | 1.3 | 5.8 |
| Baltimore | 16.3 | 4.9 | 17.5 | 27.2 | 93.3 | 3.4 | 32.8 | 207.3 | 10.8 | 300.5 | 30:57 | 2.0 | 5.5 |
| San Francisco | 17.6 | 5.0 | 17.4 | 26.6 | 97.0 | 3.6 | 36.3 | 229.4 | 10.4 | 326.4 | 30:13 | 2.1 | 7.1 |
| New England | 17.8 | 5.4 | 18.1 | 24.9 | 110.5 | 4.4 | 32.0 | 209.7 | 11.2 | 320.2 | 27:13 | 1.8 | 5.7 |
| Cincinnati | 18.2 | 4.9 | 17.3 | 24.9 | 98.3 | 3.9 | 34.2 | 203.1 | 10.2 | 301.4 | 28:27 | 1.6 | 6.2 |
| Green Bay | 18.6 | 4.8 | 17.0 | 23.2 | 83.3 | 3.6 | 33.8 | 201.1 | 11.0 | 284.4 | 26:57 | 2.5 | 6.7 |
| Indianapolis | 19.2 | 5.0 | 20.0 | 29.2 | 126.5 | 4.3 | 36.4 | 212.7 | 9.2 | 339.2 | 32:19 | 1.6 | 5.8 |
| Carolina | 19.3 | 5.2 | 18.1 | 28.1 | 124.8 | 4.4 | 30.9 | 191.0 | 10.0 | 315.8 | 29:47 | 2.3 | 5.1 |
| Minnesota | 19.5 | 5.2 | 16.9 | 22.3 | 87.1 | 3.9 | 33.4 | 218.4 | 10.3 | 305.5 | 27:30 | 1.5 | 6.8 |
| San Diego | 20.0 | 5.3 | 19.3 | 26.4 | 117.8 | 4.5 | 33.4 | 209.3 | 10.3 | 327.0 | 30:01 | 1.6 | 6.4 |
| Pittsburgh | 20.3 | 5.1 | 17.1 | 23.3 | 89.9 | 3.9 | 34.3 | 215.4 | 10.8 | 305.3 | 28:21 | 1.4 | 6.4 |
| Denver | 20.3 | 5.0 | 18.1 | 28.6 | 128.7 | 4.5 | 31.9 | 186.3 | 10.0 | 315.0 | 30:06 | 1.9 | 4.9 |
| Atlanta | 20.3 | 5.6 | 18.9 | 27.1 | 106.9 | 4.0 | 33.5 | 241.9 | 11.6 | 348.9 | 30:20 | 1.8 | 6.9 |
| Arizona | 20.3 | 5.3 | 18.1 | 25.1 | 112.8 | 4.5 | 37.1 | 233.7 | 10.8 | 346.4 | 30:07 | 1.8 | 6.5 |
| Buffalo | 20.4 | 5.0 | 19.4 | 33.4 | 156.3 | 4.7 | 32.4 | 184.3 | 10.0 | 340.6 | 32:34 | 2.1 | 6.7 |
| Houston | 20.8 | 5.3 | 18.8 | 24.8 | 106.9 | 4.3 | 34.3 | 217.9 | 10.1 | 324.9 | 28:06 | 1.7 | 5.8 |
| Washington | 21.0 | 5.1 | 17.5 | 28.1 | 112.4 | 4.0 | 31.9 | 207.3 | 10.6 | 319.7 | 31:23 | 1.1 | 6.1 |
| Philadelphia | 21.1 | 5.0 | 18.4 | 25.8 | 104.7 | 4.1 | 36.3 | 216.4 | 9.8 | 321.1 | 31:45 | 2.4 | 6.5 |
| New Orleans | 21.3 | 5.5 | 19.4 | 27.2 | 122.2 | 4.5 | 35.9 | 235.6 | 11.4 | 357.8 | 29:14 | 2.4 | 5.4 |
| Chicago | 23.4 | 5.2 | 19.5 | 29.2 | 126.4 | 4.3 | 33.2 | 211.4 | 9.9 | 337.8 | 31:44 | 1.8 | 5.5 |
| Cleveland | 23.4 | 5.8 | 21.0 | 31.6 | 144.6 | 4.6 | 32.9 | 244.7 | 12.5 | 389.3 | 32:01 | 1.2 | 6.3 |
| Oakland | 23.7 | 5.7 | 19.6 | 34.3 | 155.5 | 4.5 | 27.4 | 206.4 | 12.8 | 361.9 | 31:42 | 1.3 | 5.4 |
| Jacksonville | 23.8 | 5.7 | 19.2 | 28.6 | 116.4 | 4.1 | 31.9 | 235.9 | 10.9 | 352.3 | 30:05 | 1.6 | 4.0 |
| Seattle | 24.4 | 5.6 | 19.1 | 26.8 | 111.0 | 4.2 | 35.5 | 245.4 | 10.5 | 356.4 | 32:29 | 1.4 | 6.9 |
| Miami | 24.4 | 5.8 | 18.6 | 27.2 | 114.7 | 4.2 | 30.6 | 234.6 | 13.4 | 349.3 | 28:12 | 1.3 | 4.6 |
| Tampa Bay | 25.0 | 5.6 | 20.3 | 33.1 | 158.2 | 4.8 | 30.1 | 207.4 | 11.0 | 365.6 | 31:42 | 1.8 | 5.0 |
| Tennessee | 25.1 | 5.6 | 20.2 | 25.1 | 106.9 | 4.3 | 37.8 | 258.7 | 10.3 | 365.6 | 31:48 | 1.7 | 5.9 |
| Kansas City | 26.5 | 5.9 | 19.9 | 33.2 | 156.5 | 4.7 | 31.8 | 231.7 | 12.3 | 388.2 | 32:49 | 1.8 | 6.6 |
| NY Giants | 26.7 | 5.5 | 19.3 | 26.4 | 110.8 | 4.2 | 31.1 | 214.1 | 10.9 | 324.9 | 28:33 | 1.5 | 5.5 |
| St. Louis | 27.3 | 5.9 | 20.8 | 31.3 | 137.6 | 4.4 | 30.7 | 235.3 | 12.0 | 372.8 | 31:15 | 1.3 | 5.0 |
| Detroit | 30.9 | 6.1 | 20.8 | 28.6 | 126.6 | 4.4 | 34.1 | 265.6 | 11.5 | 392.1 | 31:03 | 1.4 | 7.1 |

