 |
|
| NY Giants | 31.8 | 6.5 | 24.0 | 31.5 | 177.3 | 5.6 | 33.3 | 253.8 | 11.9 | 431.0 | 34:14 | .3 | 6.3 |
| San Diego | 29.6 | 5.9 | 16.8 | 25.8 | 98.6 | 3.8 | 27.6 | 226.6 | 13.5 | 325.2 | 27:51 | 1.0 | 4.6 |
| Arizona | 29.5 | 5.5 | 22.3 | 26.8 | 86.8 | 3.2 | 36.0 | 273.2 | 10.9 | 360.0 | 31:44 | 2.0 | 7.5 |
| Dallas | 29.2 | 6.5 | 21.0 | 26.8 | 127.8 | 4.8 | 33.7 | 274.0 | 12.8 | 401.8 | 30:46 | 1.5 | 8.2 |
| New Orleans | 28.7 | 6.4 | 20.5 | 26.3 | 87.5 | 3.3 | 37.3 | 324.7 | 12.3 | 412.2 | 31:53 | 1.8 | 7.3 |
| NY Jets | 28.2 | 5.1 | 18.0 | 23.6 | 86.4 | 3.7 | 32.4 | 210.0 | 9.1 | 296.4 | 30:22 | 2.0 | 4.6 |
| Philadelphia | 27.8 | 5.7 | 20.0 | 23.3 | 85.8 | 3.7 | 36.7 | 263.5 | 11.1 | 349.3 | 30:19 | 1.2 | 4.2 |
| Denver | 27.7 | 6.2 | 22.7 | 25.5 | 120.5 | 4.7 | 38.2 | 279.2 | 11.5 | 399.7 | 28:52 | 1.8 | 4.3 |
| Green Bay | 26.7 | 5.5 | 16.7 | 25.5 | 99.0 | 3.9 | 33.0 | 234.8 | 11.2 | 333.8 | 30:14 | 1.3 | 7.8 |
| Buffalo | 25.2 | 5.3 | 16.6 | 26.6 | 98.4 | 3.7 | 28.8 | 214.6 | 11.1 | 313.0 | 30:13 | 1.8 | 4.0 |
| Chicago | 24.7 | 5.1 | 17.7 | 31.3 | 118.3 | 3.8 | 33.0 | 218.7 | 10.8 | 337.0 | 32:27 | 1.7 | 6.7 |
| San Francisco | 23.5 | 5.4 | 17.3 | 24.3 | 113.7 | 4.7 | 28.3 | 193.5 | 11.7 | 307.2 | 28:58 | 2.5 | 6.7 |
| Tampa Bay | 23.5 | 5.2 | 19.2 | 27.5 | 136.0 | 5.0 | 37.5 | 208.3 | 9.2 | 344.3 | 32:05 | 1.7 | 7.3 |
| Atlanta | 23.2 | 5.8 | 18.3 | 32.5 | 163.0 | 5.0 | 26.8 | 187.0 | 12.1 | 350.0 | 29:22 | .8 | 5.3 |
| Tennessee | 23.0 | 4.7 | 15.8 | 33.0 | 118.2 | 3.6 | 27.6 | 168.2 | 10.9 | 286.4 | 29:25 | 1.6 | 6.4 |
| Indianapolis | 22.8 | 5.4 | 18.8 | 21.0 | 69.4 | 3.3 | 36.4 | 248.0 | 10.8 | 317.4 | 26:58 | 1.2 | 6.8 |
| Houston | 22.4 | 5.6 | 21.4 | 26.0 | 114.0 | 4.4 | 37.0 | 248.6 | 10.9 | 362.6 | 31:01 | 2.6 | 2.2 |
| Miami | 21.4 | 5.8 | 19.0 | 28.2 | 120.0 | 4.3 | 30.0 | 226.8 | 11.1 | 346.8 | 30:48 | .6 | 4.0 |
| Washington | 21.0 | 5.4 | 20.5 | 33.2 | 151.0 | 4.6 | 30.2 | 203.0 | 10.4 | 354.0 | 31:58 | .7 | 5.5 |
| Jacksonville | 20.7 | 5.0 | 19.5 | 28.3 | 116.5 | 4.1 | 30.5 | 190.0 | 9.3 | 306.5 | 32:04 | 1.3 | 5.3 |
| Pittsburgh | 20.6 | 4.8 | 17.6 | 28.6 | 106.2 | 3.7 | 26.8 | 177.4 | 10.8 | 283.6 | 30:45 | 1.2 | 6.6 |
| Seattle | 20.0 | 4.5 | 17.6 | 29.2 | 137.2 | 4.7 | 29.4 | 137.6 | 9.4 | 274.8 | 27:59 | 1.8 | 5.6 |
| New England | 19.8 | 4.6 | 18.8 | 30.8 | 113.0 | 3.7 | 29.8 | 184.5 | 9.2 | 297.5 | 32:01 | 1.5 | 2.8 |
| Carolina | 19.5 | 5.2 | 16.5 | 30.2 | 109.2 | 3.6 | 30.2 | 212.8 | 12.1 | 322.0 | 30:47 | 1.5 | 8.3 |
| Minnesota | 18.8 | 5.0 | 16.8 | 29.0 | 122.8 | 4.2 | 32.0 | 194.8 | 11.1 | 317.7 | 30:44 | 1.5 | 6.8 |
| Oakland | 16.2 | 4.9 | 14.0 | 30.6 | 141.0 | 4.6 | 26.8 | 152.6 | 11.4 | 293.6 | 28:26 | 1.6 | 7.2 |
| Baltimore | 15.6 | 4.3 | 19.2 | 36.0 | 133.2 | 3.7 | 28.8 | 150.6 | 8.4 | 283.8 | 34:01 | 2.4 | 7.4 |
| Detroit | 15.2 | 4.5 | 14.0 | 18.0 | 76.2 | 4.2 | 33.8 | 175.0 | 9.2 | 251.2 | 25:44 | 1.8 | 6.0 |
| Cincinnati | 14.7 | 3.9 | 14.7 | 23.0 | 71.3 | 3.1 | 33.0 | 156.5 | 8.0 | 227.8 | 27:09 | 2.0 | 5.8 |
| Kansas City | 13.0 | 4.1 | 14.2 | 25.8 | 117.8 | 4.6 | 32.8 | 136.6 | 7.9 | 254.4 | 28:22 | 2.0 | 3.8 |
| St. Louis | 12.4 | 4.4 | 11.8 | 22.0 | 82.4 | 3.8 | 29.6 | 155.0 | 9.2 | 237.4 | 27:08 | 1.2 | 7.2 |
| Cleveland | 11.5 | 3.8 | 14.5 | 24.5 | 87.8 | 3.6 | 29.3 | 123.0 | 8.5 | 210.8 | 27:30 | 1.8 | 9.3 |
Review current NFL offensive team stats, additional
NFL football stats and handicapping information.
|
 |