NFL STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NFL Trends: Five Game Trend
Review current NFL five game trends, additional NFL football stats and handicapping information.
| Team | ATS Wins | Pts | PA | Over | Yds | PassYds | RushYds |
| Denver | 6 | 20.0 | 13.7 | 1 | 344.6 | 221.4 | 123.1 |
| New Orleans | 6 | 39.0 | 22.0 | 5 | 428.7 | 275.4 | 153.3 |
| Philadelphia | 5 | 29.0 | 19.0 | 6 | 344.4 | 229.9 | 114.6 |
| San Francisco | 5 | 21.0 | 20.0 | 3 | 275.3 | 174.9 | 100.4 |
| Minnesota | 5 | 30.5 | 21.8 | 6 | 353.8 | 235.0 | 118.8 |
| Indianapolis | 5 | 28.1 | 13.0 | 3 | 403.6 | 316.3 | 87.3 |
| Atlanta | 5 | 24.4 | 21.3 | 4 | 339.9 | 228.7 | 111.1 |
| Baltimore | 5 | 28.4 | 19.6 | 4 | 378.7 | 253.9 | 124.9 |
| Cincinnati | 4 | 23.3 | 18.3 | 4 | 345.9 | 218.1 | 127.7 |
| Arizona | 4 | 22.4 | 20.4 | 2 | 328.1 | 263.3 | 64.9 |
| Dallas | 4 | 28.1 | 19.4 | 5 | 411.1 | 263.6 | 147.6 |
| NY Jets | 4 | 22.1 | 16.8 | 4 | 342.1 | 164.5 | 177.6 |
| Houston | 4 | 24.8 | 21.0 | 3 | 374.0 | 282.0 | 92.0 |
| NY Giants | 4 | 26.5 | 22.9 | 5 | 386.9 | 245.1 | 141.8 |
| Chicago | 4 | 22.7 | 21.4 | 3 | 320.3 | 226.9 | 93.4 |
| Green Bay | 4 | 26.7 | 19.1 | 4 | 372.7 | 258.7 | 114.0 |
| Buffalo | 4 | 15.4 | 21.1 | 3 | 264.8 | 154.8 | 110.0 |
| New England | 4 | 28.3 | 14.0 | 3 | 406.0 | 291.0 | 115.0 |
| Oakland | 4 | 9.8 | 25.1 | 3 | 215.8 | 122.1 | 93.6 |
| Cleveland | 3 | 9.8 | 26.1 | 3 | 221.1 | 121.5 | 99.6 |
| Jacksonville | 3 | 19.0 | 25.3 | 4 | 351.7 | 216.1 | 135.6 |
| St. Louis | 3 | 9.6 | 27.6 | 4 | 287.6 | 171.5 | 116.1 |
| Miami | 3 | 25.1 | 25.3 | 5 | 305.4 | 152.0 | 153.4 |
| Detroit | 2 | 16.1 | 29.3 | 3 | 292.6 | 189.6 | 103.0 |
| Kansas City | 2 | 15.0 | 25.9 | 3 | 251.6 | 150.3 | 101.3 |
| Carolina | 2 | 18.3 | 23.7 | 4 | 318.6 | 169.7 | 148.9 |
| Pittsburgh | 2 | 23.9 | 18.4 | 4 | 383.0 | 276.0 | 107.0 |
| Tennessee | 2 | 16.3 | 30.1 | 4 | 327.9 | 165.6 | 162.3 |
| San Diego | 2 | 26.4 | 22.7 | 4 | 351.0 | 276.3 | 74.7 |
| Seattle | 2 | 19.3 | 21.0 | 3 | 309.9 | 221.1 | 88.7 |
| Tampa Bay | 1 | 13.7 | 29.0 | 4 | 272.3 | 174.3 | 98.0 |
| Washington | 1 | 13.7 | 17.6 | 2 | 296.0 | 202.6 | 93.4 |
