NFL Trends: Five Game Trend
Review current NFL five game trends, additional NFL football stats and handicapping information.
| Team | ATS Wins | Pts | PA | Over | Yds | PassYds | RushYds |
| Carolina | 8 | 22.1 | 16.3 | 3 | 342.2 | 169.6 | 172.6 |
| Atlanta | 7 | 21.9 | 21.1 | 4 | 351.0 | 225.1 | 125.9 |
| Cleveland | 7 | 17.6 | 22.7 | 4 | 272.4 | 125.9 | 146.5 |
| Green Bay | 7 | 30.0 | 20.1 | 5 | 380.7 | 263.0 | 117.7 |
| San Diego | 6 | 29.3 | 17.7 | 6 | 365.0 | 265.0 | 100.0 |
| NY Jets | 6 | 23.4 | 13.2 | 5 | 322.4 | 144.6 | 177.8 |
| Dallas | 6 | 20.2 | 13.1 | 2 | 387.4 | 269.1 | 118.3 |
| Miami | 6 | 21.4 | 23.8 | 5 | 336.7 | 215.8 | 120.9 |
| Buffalo | 5 | 16.5 | 19.7 | 3 | 263.5 | 149.8 | 113.7 |
| Washington | 5 | 18.7 | 24.0 | 8 | 323.6 | 231.8 | 91.8 |
| Kansas City | 5 | 19.6 | 28.0 | 6 | 327.4 | 195.2 | 132.2 |
| Indianapolis | 5 | 23.7 | 23.0 | 6 | 339.4 | 265.0 | 74.4 |
| Tampa Bay | 5 | 15.5 | 23.2 | 2 | 293.4 | 190.4 | 103.0 |
| St. Louis | 5 | 12.1 | 26.7 | 3 | 280.3 | 164.3 | 116.0 |
| Oakland | 5 | 13.5 | 24.0 | 5 | 297.5 | 180.5 | 117.0 |
| San Francisco | 5 | 19.7 | 15.9 | 2 | 302.0 | 201.0 | 101.0 |
| Philadelphia | 5 | 26.6 | 22.1 | 5 | 370.6 | 269.1 | 101.5 |
| Tennessee | 5 | 27.0 | 20.4 | 5 | 375.8 | 199.7 | 176.1 |
| Minnesota | 5 | 28.1 | 19.1 | 3 | 398.5 | 281.7 | 116.8 |
| New England | 5 | 26.4 | 19.4 | 2 | 392.9 | 270.6 | 122.3 |
| Arizona | 5 | 23.9 | 21.6 | 4 | 353.3 | 239.9 | 113.4 |
| Pittsburgh | 4 | 22.8 | 21.2 | 5 | 351.9 | 236.8 | 115.1 |
| Cincinnati | 4 | 18.7 | 17.3 | 4 | 297.3 | 159.6 | 137.7 |
| Houston | 4 | 24.5 | 19.6 | 3 | 391.2 | 290.1 | 101.1 |
| Seattle | 4 | 16.2 | 28.1 | 5 | 320.8 | 218.4 | 102.4 |
| Baltimore | 4 | 22.2 | 13.1 | 2 | 326.0 | 180.9 | 145.1 |
| Chicago | 3 | 19.8 | 23.1 | 3 | 309.2 | 208.4 | 100.8 |
| Denver | 3 | 19.3 | 25.8 | 6 | 325.1 | 221.1 | 104.0 |
| Jacksonville | 2 | 17.0 | 23.3 | 4 | 325.8 | 196.1 | 129.7 |
| NY Giants | 2 | 22.4 | 30.8 | 7 | 344.4 | 249.3 | 95.1 |
| New Orleans | 2 | 27.2 | 21.4 | 2 | 389.7 | 271.8 | 117.9 |
| Detroit | 2 | 15.9 | 30.6 | 5 | 302.5 | 200.3 | 102.2 |


