NFL STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NFL Trends: Five Game Trend
Review current NFL five game trends, additional NFL football stats and handicapping information.
| Team | ATS Wins | Pts | PA | Over | Yds | PassYds | RushYds |
| Arizona | 6 | 25.4 | 20.4 | 4 | 355.2 | 271.0 | 84.2 |
| Atlanta | 6 | 24.6 | 21.6 | 6 | 342.8 | 216.7 | 126.1 |
| Baltimore | 6 | 24.7 | 17.1 | 4 | 348.9 | 231.4 | 117.4 |
| Cincinnati | 6 | 22.0 | 16.3 | 4 | 334.2 | 211.9 | 122.3 |
| Denver | 6 | 18.6 | 16.8 | 2 | 328.8 | 216.7 | 112.1 |
| New Orleans | 6 | 36.8 | 21.9 | 5 | 426.1 | 275.0 | 151.1 |
| San Francisco | 6 | 20.4 | 20.0 | 4 | 277.9 | 175.6 | 102.3 |
| Houston | 5 | 23.9 | 20.9 | 3 | 374.9 | 284.1 | 90.8 |
| Philadelphia | 5 | 26.9 | 20.4 | 7 | 352.2 | 250.1 | 102.1 |
| Green Bay | 5 | 25.8 | 19.9 | 5 | 366.2 | 247.0 | 119.2 |
| New England | 5 | 28.8 | 16.7 | 4 | 416.8 | 302.7 | 114.1 |
| Dallas | 5 | 24.9 | 18.8 | 5 | 390.4 | 260.4 | 130.0 |
| Miami | 5 | 24.2 | 24.4 | 6 | 317.2 | 161.2 | 156.0 |
| Minnesota | 5 | 30.1 | 20.4 | 6 | 369.1 | 246.7 | 122.4 |
| Indianapolis | 5 | 28.0 | 15.8 | 4 | 401.1 | 315.1 | 86.0 |
| Jacksonville | 4 | 20.1 | 24.4 | 6 | 358.9 | 218.8 | 140.1 |
| St. Louis | 4 | 11.1 | 27.7 | 4 | 303.9 | 185.0 | 118.9 |
| Kansas City | 4 | 15.8 | 23.9 | 4 | 266.6 | 166.6 | 100.0 |
| Tennessee | 4 | 21.0 | 28.3 | 6 | 332.0 | 170.2 | 161.8 |
| Carolina | 4 | 19.3 | 23.9 | 5 | 336.4 | 177.3 | 159.1 |
| Oakland | 4 | 9.8 | 24.1 | 3 | 222.0 | 118.6 | 103.4 |
| San Diego | 4 | 26.3 | 22.4 | 5 | 334.9 | 259.8 | 75.1 |
| Buffalo | 4 | 15.6 | 23.3 | 4 | 268.2 | 160.6 | 107.7 |
| NY Jets | 4 | 22.1 | 17.6 | 5 | 339.9 | 169.8 | 170.1 |
| NY Giants | 4 | 25.8 | 22.7 | 5 | 377.7 | 238.8 | 138.9 |
| Chicago | 4 | 20.7 | 22.3 | 4 | 334.3 | 249.1 | 85.2 |
| Tampa Bay | 3 | 17.4 | 28.4 | 6 | 276.2 | 177.6 | 98.7 |
| Seattle | 3 | 20.8 | 22.0 | 5 | 337.6 | 244.2 | 93.3 |
| Pittsburgh | 3 | 23.0 | 17.4 | 4 | 364.7 | 253.3 | 111.3 |
| Cleveland | 3 | 8.7 | 25.0 | 3 | 214.3 | 116.2 | 98.1 |
| Detroit | 2 | 15.9 | 29.3 | 4 | 293.9 | 190.8 | 103.1 |
| Washington | 2 | 15.6 | 19.0 | 4 | 308.0 | 200.9 | 107.1 |
