 |
|
| Detroit | 2.2 | 23.5 | 0.7 | 4.4 | 84.0 |
| Anaheim | 2.3 | 28.1 | 0.8 | 4.9 | 83.2 |
| San Jose | 2.4 | 24.2 | 0.5 | 3.8 | 85.9 |
| New Jersey | 2.4 | 27.5 | 0.7 | 3.8 | 82.9 |
| NY Rangers | 2.4 | 25.9 | 0.7 | 4.1 | 84.2 |
| Dallas | 2.5 | 26.1 | 0.6 | 4.3 | 85.4 |
| Vancouver | 2.6 | 28.9 | 0.8 | 4.4 | 82.2 |
| Pittsburgh | 2.6 | 30.8 | 0.8 | 4.4 | 81.2 |
| Minnesota | 2.7 | 30.1 | 0.6 | 3.9 | 84.7 |
| Columbus | 2.7 | 27.4 | 0.8 | 4.7 | 83.5 |
| Colorado | 2.7 | 27.3 | 0.7 | 3.7 | 81.5 |
| Boston | 2.7 | 30.5 | 0.9 | 4.0 | 78.8 |
| Montreal | 2.7 | 31.6 | 0.8 | 4.2 | 81.5 |
| Florida | 2.8 | 33.6 | 0.8 | 4.5 | 82.1 |
| Calgary | 2.8 | 28.5 | 0.9 | 4.7 | 81.3 |
| Nashville | 2.8 | 29.8 | 0.6 | 4.1 | 86.1 |
| Phoenix | 2.8 | 30.7 | 0.8 | 4.0 | 80.7 |
| Washington | 2.8 | 27.6 | 0.8 | 4.3 | 81.1 |
| Philadelphia | 2.8 | 31.8 | 0.8 | 4.7 | 83.1 |
| Chicago | 2.9 | 28.6 | 0.8 | 4.7 | 82.1 |
| St. Louis | 2.9 | 27.4 | 0.7 | 4.4 | 84.5 |
| Buffalo | 3.0 | 28.4 | 0.7 | 4.0 | 83.3 |
| NY Islanders | 3.0 | 30.3 | 0.8 | 4.6 | 81.9 |
| Ottawa | 3.0 | 30.0 | 0.9 | 4.6 | 80.9 |
| Carolina | 3.0 | 28.9 | 0.9 | 4.3 | 78.7 |
| Edmonton | 3.1 | 31.4 | 0.7 | 4.4 | 85.0 |
| Toronto | 3.2 | 29.3 | 0.9 | 4.3 | 78.4 |
| Los Angeles | 3.2 | 32.0 | 0.8 | 3.8 | 78.4 |
| Tampa Bay | 3.3 | 28.2 | 0.7 | 3.7 | 81.9 |
| Atlanta | 3.3 | 33.9 | 0.9 | 4.3 | 78.8 |
Review current NHL defensive team stats, additional
NHL hockey stats and handicapping information.
|
 |