NHL Offensive Team Stats
Review current NHL hockey standings, additional NHL stats and handicapping information.
| Team | Goals | Shots | PP | PPGoals | PP% |
| Washington | 4.0 | 32.6 | 1.0 | 4.0 | 25.6 |
| San Jose | 3.3 | 31.9 | 0.8 | 3.8 | 22.1 |
| Chicago | 3.3 | 33.8 | 0.7 | 3.6 | 19.3 |
| Vancouver | 3.2 | 30.5 | 0.9 | 4.1 | 21.2 |
| Pittsburgh | 3.2 | 32.3 | 0.7 | 4.0 | 16.5 |
| Atlanta | 3.0 | 29.8 | 0.7 | 3.9 | 17.0 |
| Los Angeles | 3.0 | 29.2 | 0.7 | 3.9 | 18.7 |
| Philadelphia | 3.0 | 31.5 | 0.9 | 4.1 | 21.8 |
| Colorado | 2.9 | 27.1 | 0.7 | 4.0 | 17.1 |
| Dallas | 2.9 | 31.1 | 0.7 | 4.0 | 18.3 |
| Anaheim | 2.9 | 29.3 | 0.7 | 3.6 | 20.0 |
| Ottawa | 2.8 | 29.8 | 0.5 | 3.4 | 16.1 |
| Minnesota | 2.8 | 29.1 | 0.7 | 3.9 | 18.8 |
| Nashville | 2.8 | 30.2 | 0.6 | 3.7 | 16.7 |
| Buffalo | 2.8 | 31.5 | 0.7 | 4.0 | 17.7 |
| Carolina | 2.8 | 29.1 | 0.8 | 4.2 | 18.2 |
| New Jersey | 2.7 | 30.1 | 0.6 | 3.5 | 18.5 |
| Toronto | 2.7 | 33.1 | 0.6 | 3.8 | 16.8 |
| Phoenix | 2.7 | 29.9 | 0.6 | 3.9 | 15.2 |
| St. Louis | 2.6 | 29.2 | 0.6 | 3.7 | 16.7 |
| Columbus | 2.6 | 29.2 | 0.8 | 3.7 | 20.2 |
| Tampa Bay | 2.6 | 29.1 | 0.8 | 4.1 | 19.0 |
| Detroit | 2.6 | 33.2 | 0.7 | 3.9 | 18.1 |
| Montreal | 2.6 | 28.0 | 0.8 | 3.1 | 24.6 |
| NY Rangers | 2.6 | 30.1 | 0.7 | 3.8 | 18.0 |
| NY Islanders | 2.6 | 30.7 | 0.6 | 3.8 | 14.8 |
| Florida | 2.5 | 28.3 | 0.6 | 3.8 | 15.4 |
| Calgary | 2.5 | 28.5 | 0.6 | 3.4 | 16.8 |
| Edmonton | 2.5 | 28.7 | 0.7 | 3.7 | 18.5 |
| Boston | 2.5 | 31.2 | 0.6 | 3.3 | 18.1 |
| Boston | 2.5 | 31.2 | 0.6 | 3.3 | 18.1 |


