NHL STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NHL Scores
Review live NHL scores, additional NHL hockey stats and handicapping information.
| Matchup | Score | Time |
| Red Wings | 0 | 2009-10-27 |
| at Canucks | 0 | 10:00 PM ET |
| Avalanche | 0 | 2009-10-27 |
| at Oilers | 0 | 9:30 PM ET |
| Flyers | 0 | 2009-10-27 |
| at Capitals | 0 | 7:00 PM ET |
| Coyotes | 2 | 2009-10-26 |
| at Rangers | 5 | Final |
| Islanders | 2 | 2009-10-26 |
| at Canadiens | 3 | Final / OT |
| Wild | 1 | 2009-10-26 |
| at Blackhawks | 3 | Final |
| Maple Leafs | 6 | 2009-10-26 |
| at Ducks | 3 | Final |
| Oilers | 0 | 2009-10-25 |
| at Canucks | 2 | Final |
| Sharks | 4 | 2009-10-25 |
| at Flyers | 1 | Final |
| Blue Jackets | 2 | 2009-10-25 |
| at Kings | 6 | Final |
| Blue Jackets | 6 | 2009-10-24 |
| at Ducks | 4 | Final |
| Oilers | 2 | 2009-10-24 |
| at Flames | 5 | Final |
| Kings | 5 | 2009-10-24 |
| at Coyotes | 3 | Final |
| Red Wings | 1 | 2009-10-24 |
| at Avalanche | 3 | Final |
| Capitals | 3 | 2009-10-24 |
| at Islanders | 2 | Final / OT |
| Bruins | 4 | 2009-10-24 |
| at Senators | 3 | Final/SO |
| Panthers | 1 | 2009-10-24 |
| at Flyers | 5 | Final |
| Maple Leafs | 1 | 2009-10-24 |
| at Canucks | 3 | Final |
| Sharks | 4 | 2009-10-24 |
| at Thrashers | 3 | Final |
| Devils | 4 | 2009-10-24 |
| at Penguins | 1 | Final |
| Sabres | 3 | 2009-10-24 |
| at Lightning | 2 | Final/SO |
| Stars | 4 | 2009-10-24 |
| at Blues | 1 | Final |
| Hurricanes | 2 | 2009-10-24 |
| at Wild | 3 | Final / OT |
| Predators | 0 | 2009-10-24 |
| at Blackhawks | 2 | Final |
| Rangers | 4 | 2009-10-24 |
| at Canadiens | 5 | Final / OT |
