NHL STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NHL Trends: Five Game Team Trends
Review current NHL hockey standings, additional NHL stats and handicapping information.
| Team | Wins | Goals | GoalsA | Over | PPG |
| Detroit | 4 | 3.4 | 2.4 | 2 | 0.6 |
| San Jose | 4 | 2.8 | 1.4 | 1 | 0.4 |
| New Jersey | 4 | 2.0 | 1.8 | 0 | 0.8 |
| Phoenix | 3 | 2.4 | 2.4 | 1 | 0.6 |
| Los Angeles | 3 | 3.6 | 2.2 | 3 | 0.4 |
| NY Islanders | 3 | 2.6 | 1.8 | 1 | 0.2 |
| Florida | 3 | 3.4 | 2.6 | 2 | 0.6 |
| Philadelphia | 3 | 4.0 | 2.6 | 2 | 1.0 |
| Vancouver | 3 | 3.0 | 2.4 | 2 | 0.6 |
| Colorado | 3 | 2.4 | 2.4 | 0 | 0.2 |
| Calgary | 3 | 2.6 | 2.2 | 1 | 0.6 |
| Pittsburgh | 3 | 3.4 | 2.8 | 4 | 0.4 |
| Buffalo | 3 | 2.4 | 2.6 | 0 | 1.4 |
| Nashville | 3 | 2.0 | 2.2 | 2 | 0.6 |
| Anaheim | 2 | 3.8 | 3.0 | 3 | 1.0 |
| Atlanta | 2 | 3.4 | 3.4 | 4 | 1.0 |
| Columbus | 2 | 3.0 | 3.6 | 3 | 1.0 |
| NY Rangers | 2 | 1.8 | 2.4 | 1 | 0.6 |
| Washington | 2 | 3.4 | 3.2 | 3 | 1.2 |
| Chicago | 2 | 2.0 | 2.4 | 0 | 0.6 |
| Tampa Bay | 2 | 2.4 | 2.8 | 2 | 0.8 |
| Ottawa | 2 | 2.6 | 3.4 | 3 | 0.8 |
| Dallas | 2 | 3.0 | 3.4 | 3 | 0.8 |
| Minnesota | 2 | 2.2 | 3.0 | 2 | 0.4 |
| Montreal | 2 | 2.8 | 3.8 | 3 | 0.2 |
| Edmonton | 1 | 1.8 | 3.4 | 2 | 0.4 |
| Toronto | 1 | 2.6 | 3.2 | 2 | 1.0 |
| St. Louis | 1 | 1.4 | 2.8 | 1 | 0.2 |
| Boston | 1 | 0.8 | 1.4 | 0 | 0.0 |
| Carolina | 0 | 1.2 | 4.4 | 3 | 0.4 |
