NCAA BB STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NCAA College Basketball ATS Standings
Review current NCAA basketball ATS standings, additional NCAA basketball stats and handicapping information.
| Team | ATS | Home ATS | Road ATS | Streak |
| Duquesne | 1-0 | 0-0 | 1-0 | 2W |
| George Washington | 1-0 | 0-0 | 1-0 | 2W |
| Dayton | 2-0 | 1-0 | 1-0 | 2W |
| Saint Louis | 1-0-1 | 1-0-1 | 0-0 | 2W |
| Xavier | 2-0 | 2-0 | 0-0 | 2W |
| Rhode Island | 1-0 | 0-0 | 1-0 | 1W |
| Richmond | 0-1 | 0-0 | 0-1 | 1L |
| Charlotte | 1-1 | 1-0 | 0-1 | 1L |
| Temple | 2-0 | 0-0 | 2-0 | 1L |
| La Salle | 0-1 | 0-0 | 0-1 | 1L |
| St. Bonaventure | 2-0 | 2-0 | 0-0 | 1L |
| Fordham | 1-0 | 0-0 | 1-0 | 1W |
| Massachusetts | 0-2 | 0-1 | 0-1 | 2L |
| North Carolina | 1-2 | 0-2 | 1-0 | 4W |
| Miami | 1-0 | 1-0 | 0-0 | 3W |
| Duke | 2-1 | 2-1 | 0-0 | 3W |
| Wake Forest | 1-0 | 0-0 | 1-0 | 3W |
| Clemson | 1-0 | 0-0 | 1-0 | 2W |
| Boston College | 1-0 | 1-0 | 0-0 | 2W |
| Virginia Tech | 0-2 | 0-2 | 0-0 | 2W |
| Florida State | 0-0 | 0-0 | 0-0 | 2W |
| Maryland | 1-0 | 1-0 | 0-0 | 2W |
| North Carolina State | 1-0 | 1-0 | 0-0 | 1W |
| Virginia | 1-1 | 1-0 | 0-1 | 1W |
| Georgia Tech | 0-1 | 0-1 | 0-0 | 1L |
| Texas Tech | 0-1 | 0-1 | 0-0 | 4W |
| Colorado | 0-0 | 0-0 | 0-0 | 3W |
| Kansas State | 1-1 | 1-1 | 0-0 | 3W |
| Iowa State | 2-0 | 1-0 | 1-0 | 3W |
| Kansas | 1-1 | 1-1 | 0-0 | 3W |
| Baylor | 0-0 | 0-0 | 0-0 | 3W |
| Texas | 2-0 | 2-0 | 0-0 | 2W |
| Oklahoma | 0-1 | 0-1 | 0-0 | 2W |
| Texas A&M | 1-0 | 0-0 | 1-0 | 2W |
| Oklahoma State | 0-0 | 0-0 | 0-0 | 2W |
| Missouri | 0-1 | 0-1 | 0-0 | 1W |
| Nebraska | 0-1 | 0-0 | 0-1 | 1L |
| Notre Dame | 1-0 | 1-0 | 0-0 | 3W |
| Pittsburgh | 0-3 | 0-3 | 0-0 | 3W |
| Syracuse | 2-0 | 1-0 | 1-0 | 3W |
| Villanova | 1-1 | 1-1 | 0-0 | 3W |
| Connecticut | 0-3 | 0-3 | 0-0 | 3W |
| Providence | 0-0 | 0-0 | 0-0 | 3W |
| South Florida | 3-0 | 1-0 | 2-0 | 3W |
| Cincinnati | 1-0 | 1-0 | 0-0 | 2W |
| Seton Hall | 0-1 | 0-1 | 0-0 | 2W |
| Marquette | 0-0 | 0-0 | 0-0 | 2W |
| Georgetown | 1-1 | 0-1 | 1-0 | 2W |
| Louisville | 1-0 | 0-0 | 1-0 | 1W |
| Rutgers | 0-1 | 0-1 | 0-0 | 1W |
| DePaul | 0-1 | 0-1 | 0-0 | 1W |
| West Virginia | 0-1 | 0-1 | 0-0 | 1W |
| Northern Colorado | 1-0 | 0-0 | 1-0 | 3W |
| Montana | 1-2 | 1-1 | 0-1 | 1L |
| Sacramento State | 2-0 | 0-0 | 2-0 | 1W |
| Montana State | 0-1 | 0-0 | 0-1 | 1W |
| Northern Arizona | 0-1-1 | 0-1 | 0-0-1 | 2L |
| Eastern Washington | 1-1 | 0-1 | 1-0 | 1W |
| Weber State | 0-2 | 0-1 | 0-1 | 2L |
| Idaho State | 1-2 | 0-0 | 1-2 | 3L |
| Portland State | 0-2-1 | 0-1 | 0-1-1 | 3L |
| Minnesota | 2-0 | 2-0 | 0-0 | 3W |
| Illinois | 0-1 | 0-1 | 0-0 | 2W |
| Michigan State | 0-1 | 0-1 | 0-0 | 2W |
| Wisconsin | 1-0 | 1-0 | 0-0 | 2W |
| Purdue | 1-0 | 1-0 | 0-0 | 1W |
| Michigan | 0-0 | 0-0 | 0-0 | 1W |
| Indiana | 0-2 | 0-1 | 0-1 | 1L |
| Penn State | 1-1 | 1-1 | 0-0 | 1L |
| Ohio State | 2-1 | 2-1 | 0-0 | 1L |
| Northwestern | 1-1 | 1-1 | 0-0 | 1L |
| Iowa | 0-2 | 0-2 | 0-0 | 2L |
| Pacific | 0-2 | 0-1 | 0-1 | 2W |
| Santa Barbara | 1-0 | 1-0 | 0-0 | 2W |
| CS Fullerton | 1-0 | 0-0 | 1-0 | 2W |
| UC Irvine | 1-1 | 0-0 | 1-1 | 1W |
| Long Beach State | 1-1 | 0-0 | 1-1 | 1L |
| UC Davis | 1-2 | 1-1 | 0-1 | 2W |
| UC Riverside | 0-1-1 | 0-0 | 0-1-1 | 1W |
| CS Northridge | 0-3 | 0-1 | 0-2 | 1W |
| Cal Poly | 1-0-1 | 0-0 | 1-0-1 | 2L |
| Old Dominion | 0-0 | 0-0 | 0-0 | 3W |
| Towson State | 1-0 | 1-0 | 0-0 | 1W |
| George Mason | 1-1 | 0-1 | 1-0 | 1L |
| Virginia Commonwealth | 0-1 | 0-0 | 0-1 | 1L |
| Georgia State | 0-1 | 0-0 | 0-1 | 1W |
| Hofstra | 1-2 | 0-1 | 1-1 | 1L |
| William & Mary | 3-0 | 1-0 | 2-0 | 1W |
| UNC Wilmington | 1-2 | 0-1 | 1-1 | 1W |
| Northeastern | 1-0 | 0-0 | 1-0 | 1L |
| James Madison | 0-1 | 0-0 | 0-1 | 1L |
| Drexel | 1-1 | 0-0 | 1-1 | 2L |
| Delaware | 0-1 | 0-1 | 0-0 | 2L |
| Tulsa | 1-1 | 1-1 | 0-0 | 3W |
| Texas El Paso | 0-0 | 0-0 | 0-0 | 2W |
| Southern Miss | 1-0 | 0-0 | 1-0 | 2W |
| Central Florida | 1-0 | 1-0 | 0-0 | 2W |
| Marshall | 0-1 | 0-1 | 0-0 | 2W |
| Houston | 0-0 | 0-0 | 0-0 | 1W |
| UAB | 2-2 | 1-1 | 1-1 | 2W |
| Rice | 0-3 | 0-2 | 0-1 | 1L |
| Memphis | 1-0 | 0-0 | 1-0 | 1L |
| East Carolina | 0-1 | 0-1 | 0-0 | 2L |
| Tulane | 0-2 | 0-1 | 0-1 | 2L |
| Southern Methodist | 0-2 | 0-2 | 0-0 | 2L |
| Butler | 1-1 | 0-1 | 1-0 | 2W |
| Wisc-Green Bay | 1-2 | 0-1 | 1-1 | 4W |
| Wright State | 2-0-1 | 1-0-1 | 1-0 | 2W |
| Cleveland State | 0-1 | 0-0 | 0-1 | 2W |
| Illinois-Chicago | 0-1 | 0-0 | 0-1 | 1L |
| Loyola of Chicago | 1-1 | 1-0 | 0-1 | 1W |
| Detroit | 1-1 | 1-0 | 0-1 | 1W |
| Valparaiso | 1-1 | 0-0 | 1-1 | 1W |
| Youngstown State | 0-2 | 0-1 | 0-1 | 1L |
| Wisc-Milwaukee | 1-1 | 0-1 | 1-0 | 2L |
| Cornell | 2-0 | 0-0 | 2-0 | 2W |
| Harvard | 0-1 | 0-1 | 0-0 | 2W |
| Princeton | 2-0 | 1-0 | 1-0 | 2W |
| Brown | 1-1 | 0-1 | 1-0 | 2L |
| Yale | 2-0 | 1-0 | 1-0 | 1W |
| Columbia | 1-0 | 0-0 | 1-0 | 1L |
| Dartmouth | 1-1 | 0-0 | 1-1 | 2L |
| Pennsylvania | 0-2 | 0-0 | 0-2 | 2L |
| Siena | 1-1 | 0-1 | 1-0 | 2W |
| Iona | 0-0 | 0-0 | 0-0 | 2W |
| Rider | 1-1 | 0-0 | 1-1 | 1L |
| Loyola | 1-0 | 0-0 | 1-0 | 1W |
| Fairfield | 0-2 | 0-1 | 0-1 | 1L |
| Manhattan | 0-1 | 0-0 | 0-1 | 1L |
| Niagara | 1-1 | 0-1 | 1-0 | 1W |
| Canisius | 0-1 | 0-0 | 0-1 | 1L |
| Marist | 1-0 | 0-0 | 1-0 | 2L |
| Ohio | 1-0 | 1-0 | 0-0 | 3W |
| Ball State | 1-0 | 1-0 | 0-0 | 1W |
| Eastern Michigan | 0-0 | 0-0 | 0-0 | 1W |
| Kent State | 2-2 | 1-2 | 1-0 | 1W |
| Central Michigan | 1-1 | 1-1 | 0-0 | 2W |
| Buffalo | 0-0 | 0-0 | 0-0 | 1W |
| Western Michigan | 1-1 | 1-0 | 0-1 | 1W |
| Bowling Green | 0-1 | 0-0 | 0-1 | 1L |
| Akron | 0-1 | 0-1 | 0-0 | 1L |
| Miami (Ohio) | 1-1 | 0-0 | 1-1 | 2L |
| Northern Illinois | 1-1 | 0-0 | 1-1 | 2L |
| Toledo | 0-2 | 0-1 | 0-1 | 2L |
| Wichita State | 0-0 | 0-0 | 0-0 | 2W |
| Evansville | 0-0 | 0-0 | 0-0 | 2W |
| Southern Illinois | 1-0 | 1-0 | 0-0 | 2W |
| Northern Iowa | 1-0 | 0-0 | 1-0 | 1W |
| Illinois State | 0-0 | 0-0 | 0-0 | 1W |
| Missouri State | 1-0 | 1-0 | 0-0 | 1W |
| Indiana State | 2-0 | 0-0 | 2-0 | 1W |
| Bradley | 1-1 | 0-1 | 1-0 | 1W |
| Creighton | 0-1 | 0-0 | 0-1 | 1W |
| Drake | 0-1 | 0-1 | 0-0 | 2L |
| New Mexico | 2-0 | 1-0 | 1-0 | 2W |
| BYU | 1-1 | 1-1 | 0-0 | 2W |
| UNLV | 1-0 | 1-0 | 0-0 | 2W |
| Air Force | 0-0 | 0-0 | 0-0 | 1W |
| Colorado State | 3-0 | 0-0 | 3-0 | 1L |
| TCU | 2-0 | 1-0 | 1-0 | 1L |
| San Diego State | 1-1 | 1-0 | 0-1 | 1W |
| Wyoming | 0-0 | 0-0 | 0-0 | 1W |
| Utah | 0-2 | 0-2 | 0-0 | 1W |
| Tennessee Tech | 0-1 | 0-0 | 0-1 | 2W |
| Austin Peay | 1-1 | 0-0 | 1-1 | 1W |
| Morehead State | 1-0 | 0-0 | 1-0 | 1W |
| Murray State | 1-0 | 0-0 | 1-0 | 1W |
| Eastern Illinois | 1-0 | 0-0 | 1-0 | 1L |
| Eastern Kentucky | 1-0 | 0-0 | 1-0 | 1L |
| Jacksonville State | 0-1 | 0-1 | 0-0 | 1L |
| Tennessee State | 0-1 | 0-1 | 0-0 | 1L |
| SE Missouri State | 0-1-1 | 0-1 | 0-0-1 | 2L |
| Tennessee-Martin | 1-1 | 0-0 | 1-1 | 2L |
| SIU Edwardsville | 0-0 | 0-0 | 0-0 | 3L |
| Washington State | 0-1 | 0-1 | 0-0 | 3W |
| Oregon | 1-1 | 1-1 | 0-0 | 3W |
| Arizona State | 0-2 | 0-2 | 0-0 | 3W |
| Washington | 1-2 | 1-2 | 0-0 | 3W |
| Arizona | 1-0-1 | 1-0-1 | 0-0 | 2W |
| USC | 0-0-1 | 0-0-1 | 0-0 | 1W |
| California | 1-2 | 1-2 | 0-0 | 1L |
| Oregon State | 1-0 | 0-0 | 1-0 | 1L |
| Stanford | 0-1-1 | 0-0-1 | 0-1 | 1L |
| UCLA | 0-1 | 0-1 | 0-0 | 1L |
| Mississippi | 2-0 | 2-0 | 0-0 | 3W |
| South Carolina | 2-0 | 2-0 | 0-0 | 3W |
| LSU | 2-1 | 2-1 | 0-0 | 3W |
| Kentucky | 0-2 | 0-2 | 0-0 | 3W |
| Florida | 0-1 | 0-1 | 0-0 | 2W |
| Tennessee | 1-0 | 1-0 | 0-0 | 2W |
| Vanderbilt | 0-0 | 0-0 | 0-0 | 1W |
| Auburn | 0-2 | 0-1 | 0-1 | 1L |
| Mississippi State | 0-1 | 0-1 | 0-0 | 1W |
| Alabama | 0-1 | 0-1 | 0-0 | 1W |
| Georgia | 0-2 | 0-2 | 0-0 | 1L |
| Arkansas | 0-1 | 0-1 | 0-0 | 1L |
| Furman | 0-0 | 0-0 | 0-0 | 2W |
| Chattanooga | 0-0 | 0-0 | 0-0 | 2W |
| Wofford | 2-0 | 0-0 | 2-0 | 2W |
| Appalachian State | 1-0 | 1-0 | 0-0 | 1W |
| College of Charleston | 0-0 | 0-0 | 0-0 | 1W |
| Western Carolina | 0-1 | 0-0 | 0-1 | 1L |
| The Citadel | 0-0 | 0-0 | 0-0 | 1L |
| Georgia Southern | 1-1 | 0-0 | 1-1 | 2L |
| Elon | 0-2 | 0-1 | 0-1 | 2L |
| Davidson | 1-1 | 0-1 | 1-0 | 2L |
| UNC Greensboro | 1-1 | 0-0 | 1-1 | 2L |
| Samford | 3-0 | 0-0 | 3-0 | 3L |
| Arkansas State | 1-0 | 0-0 | 1-0 | 2W |
| North Texas | 0-0 | 0-0 | 0-0 | 2W |
| Troy | 0-0 | 0-0 | 0-0 | 2W |
| South Alabama | 1-2 | 0-2 | 1-0 | 2W |
| Denver | 1-1 | 1-1 | 0-0 | 2W |
| Middle Tennessee | 1-1 | 0-0 | 1-1 | 1W |
| Louisiana-Lafayette | 0-1 | 0-1 | 0-0 | 1W |
| Western Kentucky | 0-2 | 0-1 | 0-1 | 1L |
| New Orleans | 1-0 | 0-0 | 1-0 | 1W |
| Florida Atlantic | 0-0 | 0-0 | 0-0 | 1L |
| Louisiana-Monroe | 1-1 | 0-0 | 1-1 | 1L |
| Arkansas-Little Rock | 1-1 | 0-0 | 1-1 | 1W |
| Florida International | 1-1 | 0-0 | 1-1 | 1W |
| San Francisco | 0-1 | 0-1 | 0-0 | 2W |
| Portland | 1-0 | 0-0 | 1-0 | 2W |
| San Diego | 2-0 | 1-0 | 1-0 | 1W |
| Santa Clara | 0-1 | 0-0 | 0-1 | 1L |
| Gonzaga | 1-0 | 0-0 | 1-0 | 1L |
| Loyola Marymount | 3-1 | 0-1 | 3-0 | 2L |
| Pepperdine | 1-1 | 1-1 | 0-0 | 2L |
| Louisiana Tech | 0-0 | 0-0 | 0-0 | 1W |
| San Jose State | 0-0 | 0-0 | 0-0 | 1W |
| Fresno State | 1-0 | 0-0 | 1-0 | 1L |
| Boise State | 1-2 | 0-1 | 1-1 | 1W |
| Hawaii | 0-1 | 0-1 | 0-0 | 1L |
| Idaho | 1-0 | 0-0 | 1-0 | 1L |
| Nevada | 1-1 | 1-0 | 0-1 | 1L |
| Utah State | 2-0 | 0-0 | 2-0 | 1L |
| New Mexico State | 0-2 | 0-1 | 0-1 | 2L |
