NCAA BB STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NCAA Basketball Offensive Team Stats
> Sports Stats > NCAA Basketball Stats > NCAA Basketball Offensive Team Stats
Review current NCAA basketball offensive team stats, additional NCAA basketball stats and handicapping information.
| Team | Pts | Home Pts | Away Pts | FG% | FT% | 3PT | ORB | AST | TO |
| Troy | 105.0 | 105.0 | .0 | 54.0 | 76.3 | 8.5 | 15.5 | 15.5 | 11.5 |
| Tennessee | 103.5 | 103.5 | .0 | 54.8 | 65.6 | 13.0 | 12.0 | 28.0 | 13.0 |
| Arkansas | 98.0 | 98.0 | .0 | 48.5 | 69.2 | 9.5 | 12.5 | 19.0 | 13.0 |
| Michigan | 97.0 | 97.0 | .0 | 57.4 | 81.8 | 9.0 | 12.0 | 24.0 | 10.0 |
| Chattanooga | 96.0 | 96.0 | .0 | 47.2 | 72.0 | 11.0 | 18.0 | 17.0 | 14.0 |
| Louisville | 96.0 | .0 | 96.0 | 46.6 | 72.2 | 15.0 | 16.0 | 25.0 | 10.0 |
| Vanderbilt | 95.0 | 95.0 | .0 | 58.9 | 75.9 | 7.0 | 7.0 | 11.0 | 19.0 |
| Washington | 93.7 | 93.7 | .0 | 49.0 | 79.3 | 6.0 | 17.7 | 17.7 | 11.0 |
| Houston | 92.0 | 92.0 | .0 | 46.5 | 69.6 | 10.0 | 15.0 | 16.0 | 12.0 |
| Xavier | 92.0 | 92.0 | .0 | 58.6 | 77.8 | 9.5 | 8.5 | 16.0 | 14.5 |
| Ohio | 91.7 | 91.7 | .0 | 45.5 | 66.7 | 8.3 | 20.0 | 17.0 | 16.3 |
| Wyoming | 90.5 | 90.5 | .0 | 52.5 | 72.3 | 4.0 | 9.5 | 15.5 | 13.5 |
| North Texas | 90.5 | 80.0 | 101.0 | 44.7 | 75.6 | 5.5 | 13.5 | 13.0 | 19.5 |
| Mississippi | 90.3 | 90.3 | .0 | 49.8 | 63.2 | 6.7 | 15.7 | 16.0 | 12.7 |
| Duke | 90.3 | 90.3 | .0 | 52.7 | 73.5 | 8.3 | 14.3 | 17.0 | 11.3 |
| St. Marys | 90.0 | 90.0 | .0 | 47.7 | 79.5 | 12.5 | 14.0 | 20.5 | 11.5 |
| Syracuse | 90.0 | 87.5 | 95.0 | 54.6 | 57.5 | 8.0 | 9.7 | 22.7 | 19.0 |
| UNLV | 89.5 | 89.5 | .0 | 42.9 | 71.1 | 5.5 | 16.0 | 19.0 | 8.5 |
| Oklahoma State | 89.5 | 89.5 | .0 | 46.4 | 64.1 | 5.0 | 14.5 | 11.5 | 12.0 |
| Purdue | 89.0 | 89.0 | .0 | 45.5 | 66.7 | 9.0 | 11.0 | 24.0 | 15.0 |
| San Jose State | 89.0 | 89.0 | .0 | 46.0 | 74.3 | 5.0 | 20.0 | 19.0 | 21.0 |
| Miami | 88.3 | 88.3 | .0 | 53.5 | 74.3 | 9.7 | 13.7 | 21.3 | 18.3 |
| Illinois | 88.0 | 88.0 | .0 | 49.6 | 71.4 | 5.0 | 12.5 | 18.5 | 11.5 |
| Ball State | 88.0 | 88.0 | .0 | 57.8 | 66.7 | 4.0 | 11.0 | 14.0 | 15.0 |
| Notre Dame | 87.7 | 87.7 | .0 | 56.6 | 74.6 | 10.7 | 9.7 | 20.0 | 13.7 |
| Southern Illinois | 87.5 | 87.5 | .0 | 52.3 | 70.4 | 11.5 | 12.5 | 19.0 | 16.5 |
| Harvard | 87.0 | 87.0 | 87.0 | 48.2 | 75.4 | 8.5 | 10.0 | 20.5 | 14.0 |
| Colorado | 86.0 | 86.0 | .0 | 55.5 | 83.0 | 7.7 | 7.3 | 16.3 | 15.0 |
| Michigan State | 86.0 | 86.0 | .0 | 45.3 | 66.2 | 5.5 | 17.5 | 18.0 | 16.5 |
| Oregon | 85.7 | 85.7 | .0 | 49.2 | 72.7 | 8.3 | 13.7 | 15.7 | 14.7 |
| North Carolina | 85.5 | 88.3 | 77.0 | 55.2 | 71.7 | 5.5 | 11.8 | 23.3 | 19.5 |
| Marquette | 85.5 | 85.5 | .0 | 51.6 | 66.7 | 6.5 | 14.0 | 20.5 | 11.5 |
| South Carolina | 85.3 | 85.3 | .0 | 49.2 | 67.0 | 6.3 | 13.7 | 15.0 | 20.0 |
| Villanova | 85.3 | 85.3 | .0 | 45.6 | 66.7 | 9.3 | 16.3 | 14.7 | 13.7 |
| Northern Colorado | 85.0 | 101.0 | 77.0 | 50.0 | 74.7 | 7.0 | 8.0 | 14.0 | 13.7 |
| Kansas State | 84.7 | 84.7 | .0 | 48.8 | 63.1 | 6.0 | 15.3 | 16.7 | 14.0 |
| Evansville | 84.0 | 84.0 | .0 | 50.8 | 61.0 | 5.0 | 15.5 | 21.5 | 14.5 |
| Texas A&M | 84.0 | 88.0 | 80.0 | 46.7 | 70.0 | 6.0 | 11.5 | 16.0 | 9.5 |
| Kansas | 84.0 | 84.0 | .0 | 51.8 | 69.4 | 7.7 | 12.0 | 16.3 | 13.3 |
| Providence | 83.7 | 83.7 | .0 | 41.9 | 60.0 | 9.0 | 21.7 | 14.0 | 8.3 |
| Florida State | 83.5 | 83.5 | .0 | 52.5 | 67.4 | 7.0 | 15.0 | 16.0 | 15.0 |
| Oklahoma | 83.5 | 83.5 | .0 | 46.1 | 86.0 | 6.0 | 14.0 | 15.5 | 14.0 |
| Iowa State | 83.3 | 80.0 | 90.0 | 51.1 | 65.4 | 10.0 | 14.7 | 20.0 | 14.7 |
| Washington State | 83.3 | 83.3 | .0 | 48.0 | 75.0 | 6.0 | 14.7 | 14.7 | 12.0 |
| Kentucky | 83.0 | 83.0 | .0 | 53.3 | 64.2 | 7.0 | 15.7 | 14.7 | 21.0 |
| Missouri | 83.0 | 83.0 | .0 | 44.3 | 70.8 | 4.0 | 23.0 | 14.0 | 21.0 |
| Arkansas State | 83.0 | 93.0 | 73.0 | 47.4 | 69.4 | 7.5 | 13.5 | 15.5 | 15.5 |
| West Virginia | 83.0 | 83.0 | .0 | 41.4 | 59.3 | 9.0 | 24.0 | 15.0 | 15.0 |
| Wake Forest | 82.7 | 79.5 | 89.0 | 51.4 | 68.2 | 3.3 | 15.3 | 14.0 | 17.3 |
| San Francisco | 82.5 | 82.5 | .0 | 52.3 | 66.0 | 7.0 | 14.0 | 14.5 | 15.5 |
| Boise State | 82.3 | 90.0 | 78.5 | 46.8 | 78.6 | 5.3 | 13.3 | 15.7 | 15.3 |
| Towson State | 82.0 | 82.0 | .0 | 52.6 | 68.0 | 5.0 | 9.0 | 19.0 | 11.0 |
| Illinois State | 82.0 | .0 | 82.0 | 51.9 | 77.4 | 4.0 | 13.0 | 13.0 | 19.0 |
| New Mexico | 82.0 | 67.0 | 97.0 | 47.2 | 66.7 | 10.0 | 8.0 | 20.5 | 8.0 |
| Minnesota | 81.7 | 81.7 | .0 | 50.3 | 70.2 | 8.3 | 10.7 | 22.3 | 12.3 |
| Ohio State | 81.7 | 81.7 | .0 | 47.5 | 67.4 | 8.0 | 13.3 | 17.3 | 10.3 |
| Gonzaga | 81.5 | 92.0 | 71.0 | 44.4 | 71.2 | 5.5 | 13.0 | 14.0 | 14.0 |
| Clemson | 81.5 | 84.0 | 79.0 | 45.6 | 62.5 | 12.0 | 17.5 | 20.5 | 14.0 |
| Western Michigan | 81.5 | 83.0 | 80.0 | 44.5 | 78.8 | 2.5 | 14.0 | 13.0 | 17.5 |
| Florida Atlantic | 81.5 | 86.0 | 77.0 | 39.3 | 76.6 | 6.5 | 16.5 | 13.5 | 15.0 |
| California | 81.0 | 81.0 | .0 | 44.2 | 74.7 | 6.0 | 14.3 | 13.3 | 12.3 |
| UC Davis | 81.0 | 86.7 | 64.0 | 48.9 | 60.6 | 6.8 | 12.3 | 17.3 | 17.3 |
| Louisiana-Lafayette | 81.0 | 81.0 | .0 | 46.3 | 64.8 | 7.5 | 11.5 | 10.0 | 12.0 |
| Portland | 81.0 | 98.0 | 64.0 | 52.9 | 74.1 | 7.0 | 10.0 | 17.5 | 16.0 |
| Texas | 81.0 | 81.0 | .0 | 55.1 | 59.6 | 5.5 | 11.0 | 14.5 | 17.0 |
| Eastern Kentucky | 81.0 | 102.0 | 60.0 | 51.7 | 60.0 | 13.0 | 8.5 | 19.0 | 7.5 |
| Eastern Michigan | 81.0 | .0 | 81.0 | 45.2 | 65.5 | 6.0 | 11.0 | 10.0 | 9.0 |
| Murray State | 81.0 | 92.0 | 70.0 | 55.1 | 66.7 | 6.0 | 10.0 | 14.0 | 17.0 |
| Northern Arizona | 80.7 | 86.0 | 70.0 | 47.9 | 65.4 | 8.7 | 11.7 | 21.0 | 15.7 |
| CS Fullerton | 80.5 | 93.0 | 68.0 | 50.8 | 70.0 | 4.0 | 8.0 | 17.0 | 15.0 |
| Cincinnati | 80.5 | 80.5 | .0 | 46.2 | 62.9 | 8.5 | 15.0 | 22.0 | 13.5 |
| Boston College | 80.5 | 80.5 | .0 | 52.3 | 72.3 | 5.5 | 11.5 | 20.0 | 17.5 |
| Old Dominion | 80.0 | 83.5 | 73.0 | 49.5 | 75.5 | 7.0 | 15.3 | 18.3 | 12.0 |
| Maryland | 80.0 | 80.0 | .0 | 47.1 | 72.0 | 5.0 | 15.0 | 20.0 | 12.5 |
| Louisiana Tech | 80.0 | .0 | 80.0 | 61.2 | 66.7 | 4.0 | 9.0 | 13.0 | 19.0 |
| Cleveland State | 79.7 | 88.5 | 62.0 | 44.9 | 76.8 | 5.3 | 13.0 | 12.7 | 14.3 |
| Richmond | 79.7 | 84.0 | 71.0 | 48.4 | 69.0 | 6.3 | 10.3 | 17.3 | 13.0 |
| Texas El Paso | 79.5 | 79.5 | .0 | 46.3 | 57.4 | 8.0 | 13.5 | 18.5 | 9.0 |
| Georgia Tech | 79.5 | 79.5 | .0 | 49.2 | 62.5 | 5.0 | 16.5 | 13.0 | 22.0 |
| Wichita State | 79.5 | 79.5 | .0 | 45.0 | 71.4 | 6.5 | 16.5 | 20.0 | 9.5 |
| Idaho | 79.5 | .0 | 79.5 | 46.0 | 73.6 | 8.0 | 10.5 | 7.5 | 15.0 |
| Creighton | 79.0 | 78.0 | 80.0 | 45.9 | 75.0 | 9.5 | 11.5 | 19.0 | 16.5 |
| BYU | 78.5 | 78.5 | .0 | 43.7 | 77.6 | 7.5 | 14.5 | 15.0 | 10.0 |
| Rhode Island | 78.0 | .0 | 78.0 | 46.6 | 58.3 | 3.0 | 18.0 | 12.0 | 9.0 |
| Mississippi State | 78.0 | 78.0 | .0 | 43.6 | 70.0 | 10.0 | 12.0 | 13.5 | 13.0 |
| Furman | 78.0 | 78.0 | .0 | 43.5 | 73.5 | 10.0 | 11.0 | 16.0 | 12.5 |
| Texas Tech | 78.0 | 78.0 | .0 | 47.3 | 78.2 | 3.5 | 10.8 | 14.3 | 15.3 |
| Loyola Marymount | 77.8 | 78.0 | 77.7 | 47.9 | 72.0 | 6.8 | 13.8 | 15.0 | 14.5 |
| Valparaiso | 77.7 | 78.0 | 77.5 | 45.3 | 68.3 | 8.7 | 10.3 | 15.0 | 12.7 |
| New Mexico State | 77.5 | 87.0 | 68.0 | 41.9 | 67.7 | 6.5 | 9.5 | 10.5 | 14.5 |
| Utah | 77.5 | 77.5 | .0 | 45.9 | 71.4 | 9.0 | 8.0 | 13.5 | 12.0 |
| Jacksonville State | 77.5 | 77.5 | .0 | 45.3 | 78.8 | 6.5 | 15.0 | 17.5 | 12.0 |
| USC | 77.0 | 77.0 | .0 | 51.9 | 76.2 | 7.0 | 7.0 | 11.0 | 13.0 |
| Akron | 77.0 | 77.0 | .0 | 40.9 | 60.0 | 8.0 | 20.0 | 10.0 | 9.0 |
| Arizona | 76.5 | 76.5 | .0 | 46.7 | 69.2 | 6.0 | 11.0 | 16.5 | 15.0 |
| Alabama | 76.5 | 76.5 | .0 | 50.0 | 63.0 | 5.5 | 11.0 | 15.5 | 11.5 |
| Dayton | 76.5 | 90.0 | 63.0 | 46.7 | 69.7 | 9.0 | 12.5 | 17.0 | 15.5 |
| William & Mary | 76.3 | 78.0 | 75.5 | 44.1 | 69.2 | 11.3 | 11.7 | 16.3 | 15.0 |
| Connecticut | 76.0 | 76.0 | .0 | 50.3 | 70.2 | 5.0 | 10.7 | 16.0 | 11.0 |
| Southern Miss | 76.0 | 73.0 | 79.0 | 42.9 | 75.0 | 4.0 | 16.5 | 10.0 | 18.0 |
| St. Johns | 76.0 | 83.0 | 69.0 | 51.4 | 62.5 | 9.0 | 11.0 | 15.0 | 14.0 |
| Central Florida | 76.0 | 76.0 | .0 | 46.0 | 69.2 | 6.0 | 13.0 | 16.5 | 15.0 |
| Drake | 76.0 | 76.0 | .0 | 48.2 | 83.3 | 11.5 | 4.5 | 13.0 | 9.5 |
| Santa Barbara | 75.5 | 75.5 | .0 | 45.1 | 67.1 | 6.0 | 7.5 | 15.0 | 14.5 |
| La Salle | 75.5 | 83.0 | 68.0 | 48.6 | 60.0 | 6.0 | 12.0 | 14.5 | 18.0 |
| Wright State | 75.3 | 78.5 | 69.0 | 53.6 | 74.1 | 6.3 | 7.3 | 15.7 | 15.3 |
| Iona | 75.0 | 82.0 | 68.0 | 43.2 | 60.7 | 8.5 | 13.0 | 12.5 | 16.0 |
| Nevada | 75.0 | 75.0 | 75.0 | 45.5 | 75.0 | 7.0 | 9.5 | 12.5 | 14.5 |
| Georgia Southern | 74.3 | 108.0 | 57.5 | 41.0 | 73.6 | 6.7 | 16.0 | 16.7 | 16.3 |
| Indiana | 74.3 | 76.0 | 71.0 | 47.0 | 51.4 | 5.0 | 16.3 | 14.7 | 19.0 |
| Arizona State | 74.3 | 74.3 | .0 | 50.3 | 69.5 | 6.7 | 12.3 | 15.3 | 13.7 |
| Kent State | 74.3 | 75.7 | 70.0 | 43.2 | 67.3 | 6.3 | 13.5 | 12.0 | 11.3 |
| South Alabama | 74.3 | 76.0 | 69.0 | 45.2 | 75.0 | 3.8 | 12.5 | 14.0 | 15.0 |
| Rutgers | 74.0 | 74.0 | .0 | 44.3 | 61.9 | 7.0 | 14.0 | 19.0 | 11.0 |
| Middle Tennessee | 73.8 | 83.5 | 64.0 | 46.4 | 78.4 | 6.3 | 9.8 | 11.3 | 17.5 |
| San Diego State | 73.7 | 81.5 | 58.0 | 49.4 | 56.1 | 5.0 | 13.0 | 13.0 | 16.3 |
| Detroit | 73.5 | 86.0 | 61.0 | 42.6 | 60.6 | 7.5 | 13.0 | 16.0 | 16.5 |
| Rider | 73.3 | 86.0 | 67.0 | 44.8 | 58.9 | 11.0 | 9.7 | 15.3 | 13.0 |
| Charlotte | 73.3 | 80.5 | 59.0 | 37.4 | 72.3 | 6.7 | 15.0 | 11.0 | 12.3 |
| UNC Wilmington | 73.0 | 71.0 | 74.0 | 44.7 | 69.3 | 7.7 | 10.3 | 15.0 | 16.7 |
| Missouri State | 73.0 | 73.0 | .0 | 42.6 | 75.0 | 6.0 | 12.0 | 19.0 | 19.0 |
| Saint Josephs | 73.0 | 73.0 | .0 | 40.4 | 75.4 | 4.5 | 8.5 | 12.0 | 15.0 |
| Penn State | 73.0 | 73.0 | .0 | 43.4 | 69.4 | 8.7 | 12.0 | 13.0 | 9.7 |
| Eastern Washington | 73.0 | 79.0 | 61.0 | 42.2 | 78.8 | 5.3 | 11.3 | 16.3 | 18.7 |
| Baylor | 72.7 | 72.7 | .0 | 47.3 | 57.3 | 5.7 | 16.3 | 13.0 | 13.3 |
| Cornell | 72.5 | .0 | 72.5 | 45.5 | 77.8 | 9.0 | 9.5 | 14.5 | 14.0 |
| Morehead State | 72.5 | 86.0 | 59.0 | 43.2 | 58.8 | 5.5 | 17.5 | 16.0 | 9.0 |
| George Washington | 72.5 | .0 | 72.5 | 43.3 | 59.5 | 4.0 | 14.0 | 9.5 | 18.0 |
| Central Michigan | 72.3 | 72.3 | .0 | 44.9 | 66.1 | 9.3 | 13.7 | 11.7 | 13.3 |
| Wisc-Milwaukee | 72.3 | 76.0 | 65.0 | 41.5 | 68.8 | 6.0 | 17.7 | 12.0 | 11.7 |
| Wisc-Green Bay | 72.0 | 70.0 | 73.3 | 48.0 | 58.0 | 9.0 | 12.4 | 13.4 | 13.0 |
| Virginia Commonwealth | 72.0 | 77.0 | 67.0 | 36.8 | 76.1 | 8.5 | 14.5 | 12.5 | 14.0 |
| Siena | 72.0 | 59.0 | 85.0 | 51.0 | 64.9 | 3.5 | 11.5 | 14.0 | 22.5 |
| San Diego | 72.0 | 80.5 | 55.0 | 46.3 | 75.9 | 7.3 | 8.3 | 12.7 | 14.7 |
| Santa Clara | 72.0 | 79.0 | 68.5 | 36.4 | 66.7 | 5.3 | 17.0 | 12.0 | 15.3 |
| Long Beach State | 71.7 | 86.0 | 64.5 | 45.6 | 60.6 | 6.0 | 10.3 | 16.0 | 15.0 |
| Stanford | 71.7 | 75.5 | 64.0 | 42.4 | 65.3 | 6.7 | 8.0 | 13.3 | 10.0 |
| Florida | 71.5 | 71.5 | .0 | 43.5 | 69.0 | 1.5 | 17.5 | 10.5 | 15.5 |
| Loyola of Chicago | 71.5 | 89.0 | 54.0 | 38.3 | 69.6 | 9.5 | 17.0 | 17.5 | 19.5 |
| Fresno State | 71.3 | 65.0 | 74.5 | 46.1 | 67.8 | 4.3 | 11.7 | 14.3 | 18.7 |
| CS Northridge | 71.3 | 85.0 | 64.5 | 42.5 | 56.8 | 5.0 | 13.3 | 11.7 | 23.3 |
| Yale | 71.3 | 75.5 | 63.0 | 38.1 | 82.1 | 5.3 | 13.7 | 12.7 | 14.7 |
| Appalachian State | 71.3 | 78.0 | 58.0 | 49.0 | 73.5 | 3.7 | 9.7 | 12.7 | 19.7 |
| Virginia | 71.0 | 82.0 | 49.0 | 48.1 | 76.7 | 5.0 | 8.3 | 12.0 | 11.7 |
| Marshall | 71.0 | 71.0 | .0 | 41.7 | 62.7 | 5.0 | 15.5 | 17.0 | 13.5 |
| Hawaii | 71.0 | 71.0 | .0 | 41.6 | 73.1 | 6.0 | 16.0 | 14.7 | 13.3 |
| Tennessee Tech | 71.0 | .0 | 71.0 | 43.8 | 66.7 | 6.3 | 13.0 | 13.7 | 17.7 |
| Northern Iowa | 71.0 | .0 | 71.0 | 47.7 | 66.7 | 7.0 | 10.0 | 6.0 | 13.0 |
| Tulsa | 70.7 | 70.7 | .0 | 45.1 | 70.7 | 3.7 | 8.7 | 13.0 | 13.0 |
| Niagara | 70.5 | 76.0 | 65.0 | 35.9 | 82.9 | 7.5 | 16.5 | 12.0 | 14.5 |
| Miami (Ohio) | 70.5 | .0 | 70.5 | 48.0 | 70.6 | 10.5 | 10.5 | 14.0 | 18.0 |
| Butler | 70.0 | 73.0 | 67.0 | 44.3 | 68.3 | 9.0 | 8.5 | 15.0 | 10.0 |
| Seton Hall | 70.0 | 53.0 | 87.0 | 45.7 | 61.1 | 6.0 | 11.5 | 18.5 | 14.5 |
| St. Bonaventure | 70.0 | 70.0 | .0 | 58.7 | 61.7 | 1.5 | 6.5 | 15.5 | 15.5 |
| Florida International | 69.8 | 88.0 | 63.7 | 36.3 | 76.0 | 5.0 | 12.8 | 11.5 | 17.5 |
| LSU | 69.7 | 69.7 | .0 | 42.2 | 78.2 | 3.3 | 17.0 | 13.0 | 13.0 |
| Indiana State | 69.7 | 88.0 | 60.5 | 45.8 | 79.4 | 6.3 | 9.0 | 8.3 | 11.0 |
| Arkansas-Little Rock | 69.7 | 100.0 | 54.5 | 43.3 | 60.0 | 7.3 | 10.0 | 15.0 | 15.7 |
| Loyola | 69.3 | 79.0 | 64.5 | 46.3 | 61.5 | 5.3 | 12.3 | 13.3 | 17.0 |
| UC Irvine | 69.3 | 82.0 | 63.0 | 40.5 | 70.3 | 4.3 | 10.7 | 12.0 | 12.0 |
| North Carolina State | 69.0 | 69.0 | .0 | 40.8 | 74.3 | 3.0 | 12.0 | 12.0 | 9.0 |
| Eastern Illinois | 69.0 | 66.0 | 72.0 | 47.7 | 75.7 | 4.0 | 7.5 | 13.0 | 12.0 |
| Canisius | 69.0 | .0 | 69.0 | 47.3 | 57.9 | 6.0 | 15.0 | 13.0 | 22.0 |
| Tennessee State | 69.0 | 69.0 | .0 | 41.7 | 61.1 | 8.0 | 11.0 | 14.0 | 21.0 |
| UAB | 68.8 | 61.5 | 76.0 | 43.4 | 68.5 | 6.0 | 13.5 | 11.3 | 9.8 |
| TCU | 68.7 | 78.5 | 49.0 | 41.5 | 62.3 | 8.7 | 16.3 | 14.3 | 16.0 |
| Memphis | 68.5 | 82.0 | 55.0 | 38.7 | 64.1 | 7.0 | 12.0 | 9.0 | 14.0 |
| Duquesne | 68.5 | 85.0 | 52.0 | 47.8 | 58.3 | 5.0 | 11.5 | 16.5 | 16.0 |
| Pittsburgh | 68.3 | 68.3 | .0 | 49.0 | 58.2 | 6.3 | 12.0 | 18.7 | 9.3 |
| Louisiana-Monroe | 68.3 | 82.0 | 61.5 | 44.1 | 72.9 | 6.7 | 10.7 | 7.7 | 19.7 |
| UC Riverside | 68.3 | 87.0 | 59.0 | 40.6 | 70.5 | 4.3 | 12.3 | 10.3 | 12.0 |
| Drexel | 68.0 | .0 | 68.0 | 37.7 | 60.5 | 6.0 | 16.5 | 16.5 | 18.0 |
| Fordham | 68.0 | 74.5 | 55.0 | 36.7 | 75.8 | 4.7 | 14.0 | 11.0 | 14.7 |
| George Mason | 68.0 | 68.0 | 68.0 | 41.4 | 64.0 | 5.0 | 13.7 | 9.7 | 13.7 |
| Colorado State | 67.7 | .0 | 67.7 | 41.8 | 70.2 | 8.0 | 11.7 | 10.7 | 16.7 |
| East Carolina | 67.7 | 67.5 | 68.0 | 40.5 | 68.7 | 3.3 | 16.3 | 11.7 | 20.3 |
| Sacramento State | 67.3 | 90.0 | 59.7 | 43.1 | 68.8 | 5.5 | 10.0 | 14.3 | 16.5 |
| Montana | 67.3 | 73.3 | 49.0 | 47.6 | 71.9 | 7.3 | 8.0 | 11.5 | 12.5 |
| Wofford | 67.0 | 81.0 | 60.0 | 44.7 | 76.0 | 7.0 | 10.7 | 13.7 | 10.0 |
| Austin Peay | 67.0 | .0 | 67.0 | 42.2 | 66.7 | 5.0 | 10.5 | 12.0 | 15.5 |
| Bradley | 67.0 | 74.0 | 60.0 | 42.7 | 67.3 | 8.5 | 8.0 | 13.0 | 11.5 |
| Hofstra | 66.7 | 68.0 | 66.0 | 38.6 | 73.3 | 5.0 | 16.7 | 14.0 | 17.3 |
| Utah State | 66.5 | .0 | 66.5 | 46.5 | 86.1 | 5.0 | 7.0 | 9.5 | 17.0 |
| Wisconsin | 66.5 | 66.5 | .0 | 49.0 | 80.0 | 4.5 | 10.0 | 13.0 | 14.0 |
| New Orleans | 66.5 | 74.0 | 59.0 | 47.7 | 70.9 | 5.0 | 4.5 | 13.0 | 13.0 |
| Youngstown State | 66.3 | 71.0 | 57.0 | 39.2 | 66.2 | 2.7 | 15.7 | 14.3 | 13.0 |
| Elon | 66.0 | 46.0 | 76.0 | 37.0 | 75.0 | 8.0 | 12.7 | 11.0 | 12.0 |
| Princeton | 66.0 | 61.0 | 71.0 | 48.3 | 75.6 | 6.0 | 8.5 | 8.5 | 13.5 |
| South Florida | 66.0 | 66.0 | 66.0 | 47.5 | 68.5 | 4.7 | 9.0 | 11.7 | 15.3 |
| Auburn | 65.5 | 69.0 | 62.0 | 37.8 | 73.1 | 4.5 | 11.5 | 7.5 | 20.5 |
| Tennessee-Martin | 65.5 | .0 | 65.5 | 38.3 | 64.8 | 4.0 | 15.0 | 9.5 | 23.0 |
| Nebraska | 65.5 | 76.0 | 55.0 | 44.4 | 63.9 | 6.0 | 12.0 | 14.0 | 14.0 |
| Northwestern | 65.5 | 65.5 | .0 | 40.4 | 71.7 | 6.0 | 9.5 | 14.0 | 12.5 |
| Denver | 65.3 | 65.3 | .0 | 51.2 | 66.7 | 9.3 | 2.3 | 14.0 | 7.3 |
| Rice | 65.3 | 70.7 | 49.0 | 37.4 | 77.7 | 6.3 | 13.8 | 11.0 | 15.5 |
| Georgia State | 65.0 | 77.0 | 53.0 | 39.7 | 65.9 | 2.5 | 15.5 | 13.5 | 15.0 |
| Air Force | 65.0 | 65.0 | .0 | 40.4 | 56.3 | 5.0 | 17.0 | 11.0 | 10.0 |
| Toledo | 65.0 | 62.0 | 68.0 | 47.4 | 65.5 | 9.5 | 7.0 | 13.5 | 18.5 |
| UCLA | 65.0 | 65.0 | .0 | 31.0 | 47.1 | 5.0 | 20.0 | 19.0 | 11.0 |
| Montana State | 64.5 | 68.0 | 61.0 | 44.4 | 57.6 | 7.0 | 13.0 | 10.5 | 15.0 |
| Southern Methodist | 64.5 | 64.5 | .0 | 46.7 | 60.6 | 4.5 | 10.0 | 7.0 | 13.0 |
| Western Kentucky | 64.5 | 69.0 | 60.0 | 42.0 | 72.4 | 7.0 | 10.0 | 7.5 | 13.0 |
| Massachusetts | 64.0 | 61.0 | 67.0 | 34.8 | 68.2 | 8.0 | 15.0 | 10.0 | 16.5 |
| Saint Louis | 64.0 | 64.0 | .0 | 43.0 | 59.6 | 5.5 | 11.5 | 10.5 | 12.5 |
| Portland State | 64.0 | 67.0 | 62.5 | 41.3 | 67.5 | 7.7 | 9.3 | 11.7 | 18.0 |
| College of Charleston | 64.0 | 69.0 | 59.0 | 44.3 | 70.4 | 7.5 | 8.0 | 10.5 | 17.0 |
| Virginia Tech | 64.0 | 64.0 | .0 | 41.7 | 55.6 | 4.0 | 14.0 | 12.0 | 10.0 |
| Idaho State | 63.3 | .0 | 63.3 | 40.0 | 76.5 | 2.3 | 14.0 | 7.3 | 13.7 |
| Manhattan | 62.0 | 70.0 | 54.0 | 45.3 | 52.9 | 5.0 | 10.0 | 8.0 | 13.5 |
| Samford | 62.0 | .0 | 62.0 | 48.1 | 64.2 | 8.0 | 6.0 | 15.7 | 11.7 |
| The Citadel | 62.0 | 62.0 | .0 | 40.3 | 82.6 | 4.5 | 10.0 | 7.5 | 11.5 |
| Georgia | 62.0 | 62.0 | .0 | 42.3 | 62.5 | 3.0 | 13.5 | 11.5 | 13.5 |
| Bowling Green | 62.0 | 67.0 | 57.0 | 43.1 | 48.0 | 6.0 | 10.0 | 16.5 | 10.0 |
| Pacific | 61.5 | 56.0 | 67.0 | 41.4 | 49.1 | 1.5 | 12.0 | 10.5 | 12.0 |
| Delaware | 61.0 | 61.0 | .0 | 35.1 | 66.7 | 5.0 | 19.5 | 9.0 | 13.5 |
| Pepperdine | 61.0 | 61.0 | .0 | 34.2 | 58.9 | 3.5 | 18.5 | 7.5 | 17.0 |
| Temple | 60.5 | .0 | 60.5 | 40.6 | 70.0 | 3.5 | 11.5 | 13.0 | 9.5 |
| Buffalo | 60.0 | 57.0 | 63.0 | 36.8 | 70.6 | 3.0 | 12.5 | 10.5 | 18.5 |
| Davidson | 60.0 | 58.0 | 62.0 | 41.4 | 80.0 | 6.0 | 7.0 | 15.0 | 16.0 |
| Pennsylvania | 60.0 | .0 | 60.0 | 35.9 | 61.2 | 7.0 | 9.5 | 12.5 | 13.5 |
| Georgetown | 60.0 | 46.0 | 74.0 | 45.3 | 64.9 | 5.0 | 8.5 | 12.0 | 15.5 |
| Brown | 60.0 | 57.0 | 61.5 | 43.3 | 64.1 | 6.3 | 9.0 | 15.0 | 17.3 |
| Illinois-Chicago | 60.0 | 72.0 | 48.0 | 37.1 | 63.6 | 6.5 | 12.5 | 8.0 | 11.0 |
| DePaul | 59.0 | 59.0 | .0 | 54.8 | 37.5 | 4.0 | 9.0 | 15.0 | 15.0 |
| Weber State | 58.5 | 60.0 | 57.0 | 31.5 | 75.7 | 4.5 | 14.0 | 9.5 | 10.0 |
