NCAA Basketball Top 25
> Sports Stats > NCAA Basketball Stats > NCAA Basketball Top 25
Review current NCAA basketball top 25 rankings, additional NCAA basketball stats and handicapping information.
| Rank | Team | Record |
| 1 | Kansas | |
| 2 | Kentucky | |
| 3 | Syracuse | |
| 4 | Duke | |
| 5 | Ohio State | |
| 6 | Purdue | |
| 7 | West Virginia | |
| 8 | New Mexico | |
| 9 | Kansas State | |
| 10 | Villanova | |
| 11 | Michigan State | |
| 12 | Butler | |
| 13 | Wisconsin | |
| 14 | Brigham Young | |
| 15 | Tennessee | |
| 16 | Pittsburgh | |
| 17 | Temple | |
| 18 | Gonzaga | |
| 19 | Maryland | |
| 20 | Vanderbilt | |
| 21 | Baylor | |
| 22 | Georgetown | |
| 23 | Texas A&M | |
| 24 | Xavier | |
| 25 | UTEP |


