NCAA BB STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NCAA Basketball Top 25
> Sports Stats > NCAA Basketball Stats > NCAA Basketball Top 25
Review current NCAA basketball top 25 rankings, additional NCAA basketball stats and handicapping information.
| Rank | Team |
| 1 | Louisville (25-5) |
| 2 | UNC (27-3) |
| 3 | Memphis (28-3) |
| 4 | Pittsburgh (28-3) |
| 5 | UConn (27-3) |
| 6 | Duke (25-6) |
| 7 | Oklahoma (27-4) |
| 8 | Mich St (25-5) |
| 9 | Missouri (25-6) |
| 10 | Gonzaga (25-5) |
| 11 | Villanova (25-6) |
| 12 | W Forest (24-5) |
| 13 | Syracuse (23-8) |
| 14 | Kansas (25-6) |
| 15 | Washington (24-7) |
| 16 | Florida St (23-8) |
| 17 | Purdue (22-9) |
| 18 | UCLA (24-7) |
| 19 | Arizona St (22-8) |
| 20 | Xavier (24-6) |
| 21 | LSU (25-6) |
| 22 | Butler (26-4) |
| 23 | Marquette (23-8) |
| 24 | Clemson (23-7) |
| 25 | Utah (21-9) |
