NCAA BB STATS
SPORTS STATS
PROMOTIONS
CLIENT SUPPORT
EXTRA FEATURES
NCAA Basketball Trends: Five Game Trend
> Sports Stats > NCAA Basketball Stats > NCAA Basketball Team Trends
Review current NCAA basketball five game team trends, additional NCAA basketball stats and handicapping information.
| Team | ATS Wins | Pts | PA | Margin | Over | FG% | REB | 3PT |
| William & Mary | 3 | 76.3 | 77.7 | -1.3 | 1 | 44.1 | 35.3 | 11.3 |
| Colorado State | 3 | 67.7 | 60.3 | 7.3 | 1 | 41.8 | 36.7 | 8.0 |
| South Florida | 3 | 66.0 | 56.0 | 10.0 | 2 | 47.5 | 36.3 | 4.7 |
| Loyola Marymount | 3 | 77.8 | 74.5 | 3.3 | 1 | 47.9 | 36.5 | 6.8 |
| Samford | 3 | 62.0 | 64.7 | -2.7 | 1 | 48.1 | 28.3 | 8.0 |
| Xavier | 2 | 92.0 | 57.0 | 35.0 | 1 | 58.6 | 41.0 | 9.5 |
| St. Bonaventure | 2 | 70.0 | 65.5 | 4.5 | 1 | 58.7 | 29.0 | 1.5 |
| Indiana State | 2 | 69.7 | 59.0 | 10.7 | 0 | 45.8 | 34.3 | 6.3 |
| Minnesota | 2 | 81.7 | 47.7 | 34.0 | 0 | 50.3 | 34.0 | 8.3 |
| New Mexico | 2 | 82.0 | 69.0 | 13.0 | 0 | 47.2 | 37.0 | 10.0 |
| Princeton | 2 | 66.0 | 61.0 | 5.0 | 1 | 48.3 | 31.5 | 6.0 |
| San Diego | 2 | 72.0 | 61.7 | 10.3 | 1 | 46.3 | 34.7 | 7.3 |
| South Carolina | 2 | 85.3 | 61.3 | 24.0 | 1 | 49.1 | 41.0 | 6.3 |
| Kent State | 2 | 74.3 | 69.8 | 4.5 | 1 | 43.2 | 36.3 | 6.3 |
| LSU | 2 | 69.7 | 55.7 | 14.0 | 1 | 42.2 | 44.3 | 3.3 |
| Sacramento State | 2 | 67.3 | 71.5 | -4.3 | 0 | 43.1 | 34.8 | 5.5 |
| TCU | 2 | 68.7 | 62.0 | 6.7 | 1 | 41.5 | 38.3 | 8.7 |
| Wofford | 2 | 67.0 | 53.0 | 14.0 | 0 | 44.6 | 34.3 | 7.0 |
| Wright State | 2 | 75.3 | 72.3 | 3.0 | 1 | 53.6 | 27.0 | 6.3 |
| Yale | 2 | 71.3 | 71.7 | -0.3 | 0 | 38.1 | 32.7 | 5.3 |
| Texas | 2 | 81.0 | 41.5 | 39.5 | 0 | 55.0 | 48.0 | 5.5 |
| UAB | 2 | 68.8 | 60.5 | 8.3 | 0 | 43.4 | 35.8 | 6.0 |
| Utah State | 2 | 66.5 | 64.0 | 2.5 | 0 | 46.5 | 36.5 | 5.0 |
| Cornell | 2 | 72.5 | 64.0 | 8.5 | 0 | 45.5 | 27.0 | 9.0 |
| Dayton | 2 | 76.5 | 69.5 | 7.0 | 1 | 46.7 | 32.5 | 9.0 |
| Duke | 2 | 90.3 | 56.7 | 33.7 | 2 | 52.7 | 43.3 | 8.3 |
| Iowa State | 2 | 83.3 | 62.7 | 20.7 | 1 | 51.1 | 41.0 | 10.0 |
| Mississippi | 2 | 90.3 | 62.7 | 27.7 | 2 | 49.8 | 43.3 | 6.7 |
| Ohio State | 2 | 81.7 | 60.3 | 21.3 | 0 | 47.5 | 42.3 | 8.0 |
| St. Marys | 2 | 90.0 | 63.0 | 27.0 | 2 | 47.7 | 42.0 | 12.5 |
| Saint Peters | 2 | 54.5 | 43.5 | 11.0 | 0 | 40.4 | 39.5 | 4.5 |
| Syracuse | 2 | 90.0 | 58.7 | 31.3 | 1 | 54.6 | 40.3 | 8.0 |
| Temple | 2 | 60.5 | 51.0 | 9.5 | 0 | 40.6 | 38.5 | 3.5 |
| Tennessee | 1 | 103.5 | 51.5 | 52.0 | 0 | 54.8 | 45.0 | 13.0 |
| Southern Illinois | 1 | 87.5 | 66.0 | 21.5 | 0 | 52.3 | 33.5 | 11.5 |
| Southern Miss | 1 | 76.0 | 67.0 | 9.0 | 1 | 42.9 | 46.0 | 4.0 |
| Middle Tennessee | 1 | 73.8 | 70.8 | 3.0 | 0 | 46.4 | 33.3 | 6.3 |
| Saint Josephs | 1 | 73.0 | 67.0 | 6.0 | 1 | 40.4 | 33.5 | 4.5 |
| Penn State | 1 | 73.0 | 65.3 | 7.7 | 1 | 43.4 | 35.3 | 8.7 |
| Rider | 1 | 73.3 | 74.7 | -1.3 | 1 | 44.8 | 35.0 | 11.0 |
| San Diego State | 1 | 73.7 | 61.7 | 12.0 | 1 | 49.4 | 41.3 | 5.0 |
| Santa Barbara | 1 | 75.5 | 57.0 | 18.5 | 0 | 45.1 | 37.5 | 6.0 |
| Oregon | 1 | 85.7 | 54.0 | 31.7 | 0 | 49.2 | 42.7 | 8.3 |
| Portland | 1 | 81.0 | 69.5 | 11.5 | 0 | 52.9 | 33.5 | 7.0 |
| Purdue | 1 | 89.0 | 64.0 | 25.0 | 1 | 45.5 | 38.0 | 9.0 |
| Rhode Island | 1 | 78.0 | 57.0 | 21.0 | 0 | 46.6 | 43.0 | 3.0 |
| Niagara | 1 | 70.5 | 69.0 | 1.5 | 0 | 35.9 | 44.5 | 7.5 |
| North Carolina State | 1 | 69.0 | 53.0 | 16.0 | 0 | 40.8 | 39.0 | 3.0 |
| North Carolina | 1 | 85.5 | 66.0 | 19.5 | 1 | 55.2 | 41.3 | 5.5 |
| Northern Iowa | 1 | 71.0 | 65.0 | 6.0 | 1 | 47.7 | 34.0 | 7.0 |
| Northwestern | 1 | 65.5 | 61.0 | 4.5 | 0 | 40.4 | 34.0 | 6.0 |
| Notre Dame | 1 | 87.7 | 66.3 | 21.3 | 0 | 56.5 | 33.7 | 10.7 |
| Montana | 1 | 67.3 | 59.5 | 7.8 | 0 | 47.5 | 33.3 | 7.3 |
| Morehead State | 1 | 72.5 | 63.0 | 9.5 | 0 | 43.2 | 33.5 | 5.5 |
| Murray State | 1 | 81.0 | 64.5 | 16.5 | 1 | 55.0 | 34.5 | 6.0 |
| UNC Greensboro | 1 | 54.0 | 77.5 | -23.5 | 1 | 37.8 | 32.0 | 3.5 |
| Louisville | 1 | 96.0 | 66.0 | 30.0 | 1 | 46.6 | 47.0 | 15.0 |
| Loyola of Chicago | 1 | 71.5 | 80.5 | -9.0 | 1 | 38.3 | 39.5 | 9.5 |
| Loyola | 1 | 69.3 | 71.7 | -2.3 | 0 | 46.3 | 35.0 | 5.3 |
| Maryland | 1 | 80.0 | 46.5 | 33.5 | 0 | 47.1 | 42.0 | 5.0 |
| Miami | 1 | 88.3 | 55.0 | 33.3 | 0 | 53.5 | 41.0 | 9.7 |
| Miami (Ohio) | 1 | 70.5 | 77.0 | -6.5 | 2 | 48.0 | 30.5 | 10.5 |
| Kansas | 1 | 84.0 | 54.7 | 29.3 | 1 | 51.8 | 40.3 | 7.7 |
| Idaho State | 1 | 63.3 | 83.0 | -19.7 | 1 | 40.0 | 32.7 | 2.3 |
| Fordham | 1 | 68.0 | 68.3 | -0.3 | 0 | 36.6 | 39.7 | 4.7 |
| Fresno State | 1 | 71.3 | 67.7 | 3.7 | 0 | 46.1 | 35.3 | 4.3 |
| Gonzaga | 1 | 81.5 | 74.5 | 7.0 | 1 | 44.4 | 40.5 | 5.5 |
| Hofstra | 1 | 66.7 | 80.0 | -13.3 | 1 | 38.6 | 40.7 | 5.0 |
| Duquesne | 1 | 68.5 | 56.0 | 12.5 | 0 | 47.8 | 40.5 | 5.0 |
| Eastern Illinois | 1 | 69.0 | 65.5 | 3.5 | 0 | 47.7 | 27.5 | 4.0 |
| Eastern Kentucky | 1 | 81.0 | 71.0 | 10.0 | 0 | 51.7 | 27.5 | 13.0 |
| George Washington | 1 | 72.5 | 65.0 | 7.5 | 0 | 43.3 | 43.5 | 4.0 |
| George Mason | 1 | 68.0 | 61.7 | 6.3 | 0 | 41.4 | 38.3 | 5.0 |
| Georgetown | 1 | 60.0 | 51.5 | 8.5 | 1 | 45.3 | 36.0 | 5.0 |
| Butler | 1 | 70.0 | 58.0 | 12.0 | 0 | 44.3 | 29.0 | 9.0 |
| Central Florida | 1 | 76.0 | 63.0 | 13.0 | 1 | 46.0 | 42.0 | 6.0 |
| Tulsa | 1 | 70.7 | 47.0 | 23.7 | 0 | 45.1 | 41.7 | 3.7 |
| Drexel | 1 | 68.0 | 76.5 | -8.5 | 1 | 37.7 | 44.0 | 6.0 |
| CS Fullerton | 1 | 80.5 | 61.0 | 19.5 | 0 | 50.8 | 46.5 | 4.0 |
| Dartmouth | 1 | 51.0 | 74.5 | -23.5 | 0 | 36.5 | 26.5 | 3.5 |
| Davidson | 1 | 60.0 | 69.0 | -9.0 | 1 | 41.4 | 32.5 | 6.0 |
| Columbia | 1 | 53.0 | 59.0 | -6.0 | 0 | 41.7 | 28.0 | 5.0 |
| Central Michigan | 1 | 72.3 | 62.7 | 9.7 | 1 | 44.9 | 37.0 | 9.3 |
| Charlotte | 1 | 73.3 | 77.3 | -4.0 | 1 | 37.4 | 43.7 | 6.7 |
| Cincinnati | 1 | 80.5 | 65.0 | 15.5 | 0 | 46.2 | 42.5 | 8.5 |
| Clemson | 1 | 81.5 | 40.0 | 41.5 | 0 | 45.6 | 45.5 | 12.0 |
| Boise State | 1 | 82.3 | 80.7 | 1.7 | 1 | 46.8 | 35.7 | 5.3 |
| Boston College | 1 | 80.5 | 51.0 | 29.5 | 0 | 52.3 | 40.5 | 5.5 |
| Bradley | 1 | 67.0 | 69.5 | -2.5 | 0 | 42.7 | 29.0 | 8.5 |
| Austin Peay | 1 | 67.0 | 80.0 | -13.0 | 0 | 42.2 | 35.0 | 5.0 |
| BYU | 1 | 78.5 | 56.5 | 22.0 | 0 | 43.7 | 45.5 | 7.5 |
| Louisiana-Monroe | 1 | 68.3 | 73.3 | -5.0 | 1 | 44.1 | 32.0 | 6.7 |
| UNLV | 1 | 89.5 | 63.5 | 26.0 | 1 | 42.9 | 43.0 | 5.5 |
| Villanova | 1 | 85.3 | 64.7 | 20.7 | 1 | 45.6 | 45.0 | 9.3 |
| Washington | 1 | 93.7 | 67.3 | 26.3 | 1 | 49.0 | 41.3 | 6.0 |
| UC Irvine | 1 | 69.3 | 73.7 | -4.3 | 0 | 40.5 | 33.7 | 4.3 |
| Western Michigan | 1 | 81.5 | 76.5 | 5.0 | 0 | 44.5 | 44.0 | 2.5 |
| Wisc-Green Bay | 1 | 72.0 | 67.4 | 4.6 | 0 | 48.0 | 32.8 | 9.0 |
| Wisc-Milwaukee | 1 | 72.3 | 72.7 | -0.3 | 0 | 41.5 | 38.3 | 6.0 |
| Wisconsin | 1 | 66.5 | 44.0 | 22.5 | 0 | 49.0 | 36.0 | 4.5 |
| Northern Colorado | 1 | 85.0 | 66.3 | 18.7 | 0 | 50.0 | 30.7 | 7.0 |
| UNC Wilmington | 1 | 73.0 | 74.7 | -1.7 | 1 | 44.7 | 34.3 | 7.7 |
| Northeastern | 1 | 53.0 | 59.0 | -6.0 | 0 | 34.9 | 42.0 | 5.0 |
| Towson State | 1 | 82.0 | 71.0 | 11.0 | 1 | 52.6 | 25.0 | 5.0 |
| Arkansas-Little Rock | 1 | 69.7 | 69.0 | 0.7 | 1 | 43.3 | 40.7 | 7.3 |
| Oregon State | 1 | 55.0 | 59.3 | -4.3 | 0 | 42.6 | 37.0 | 4.3 |
| New Orleans | 1 | 66.5 | 66.0 | 0.5 | 0 | 47.7 | 26.5 | 5.0 |
| Pepperdine | 1 | 61.0 | 67.0 | -6.0 | 1 | 34.2 | 48.0 | 3.5 |
| Saint Louis | 1 | 64.0 | 48.0 | 16.0 | 0 | 43.0 | 39.5 | 5.5 |
| Arkansas State | 1 | 83.0 | 48.0 | 35.0 | 0 | 47.4 | 47.0 | 7.5 |
| Virginia | 1 | 71.0 | 61.3 | 9.7 | 0 | 48.1 | 34.0 | 5.0 |
| Cal Poly | 1 | 57.5 | 71.5 | -14.0 | 1 | 37.1 | 34.5 | 3.0 |
| Detroit | 1 | 73.5 | 87.5 | -14.0 | 1 | 42.6 | 33.0 | 7.5 |
| California | 1 | 81.0 | 75.3 | 5.7 | 3 | 44.1 | 40.0 | 6.0 |
| Marist | 1 | 52.5 | 74.5 | -22.0 | 0 | 34.5 | 34.5 | 6.0 |
| Brown | 1 | 60.0 | 70.3 | -10.3 | 0 | 43.3 | 33.3 | 6.3 |
| Ohio | 1 | 91.7 | 74.0 | 17.7 | 0 | 45.5 | 49.3 | 8.3 |
| Eastern Washington | 1 | 73.0 | 73.0 | 0.0 | 0 | 42.2 | 39.0 | 5.3 |
| Northern Illinois | 1 | 58.0 | 78.5 | -20.5 | 0 | 38.5 | 35.5 | 3.5 |
| Ball State | 1 | 88.0 | 78.0 | 10.0 | 1 | 57.8 | 39.0 | 4.0 |
| Wake Forest | 1 | 82.7 | 58.0 | 24.7 | 0 | 51.4 | 44.7 | 3.3 |
| UC Davis | 1 | 81.0 | 81.0 | 0.0 | 1 | 48.9 | 32.5 | 6.8 |
| Valparaiso | 1 | 77.7 | 77.3 | 0.3 | 1 | 45.3 | 30.0 | 8.7 |
| Siena | 1 | 72.0 | 61.0 | 11.0 | 0 | 51.0 | 37.5 | 3.5 |
| South Alabama | 1 | 74.3 | 61.5 | 12.8 | 0 | 45.2 | 38.8 | 3.8 |
| Idaho | 1 | 79.5 | 79.5 | 0.0 | 1 | 46.0 | 34.0 | 8.0 |
| Texas A&M | 1 | 84.0 | 68.5 | 15.5 | 1 | 46.7 | 36.5 | 6.0 |
| Denver | 1 | 65.3 | 58.7 | 6.7 | 1 | 51.2 | 20.7 | 9.3 |
| Kansas State | 1 | 84.7 | 58.0 | 26.7 | 1 | 48.8 | 43.0 | 6.0 |
| Long Beach State | 1 | 71.7 | 68.3 | 3.3 | 0 | 45.6 | 33.3 | 6.0 |
| Florida International | 1 | 69.8 | 87.5 | -17.8 | 1 | 36.3 | 35.3 | 5.0 |
| Appalachian State | 1 | 71.3 | 58.0 | 13.3 | 0 | 49.0 | 37.7 | 3.7 |
| Georgia Southern | 1 | 74.3 | 72.7 | 1.7 | 0 | 41.0 | 38.0 | 6.7 |
| Memphis | 1 | 68.5 | 55.0 | 13.5 | 0 | 38.7 | 34.0 | 7.0 |
| Arizona | 1 | 76.5 | 59.5 | 17.0 | 0 | 46.7 | 39.5 | 6.0 |
| Tennessee-Martin | 1 | 65.5 | 87.0 | -21.5 | 0 | 38.3 | 34.5 | 4.0 |
| Missouri State | 1 | 73.0 | 62.0 | 11.0 | 1 | 42.6 | 38.0 | 6.0 |
| Nevada | 1 | 75.0 | 74.5 | 0.5 | 1 | 45.5 | 35.0 | 7.0 |
| SE Missouri State | 0 | 45.0 | 66.0 | -21.0 | 0 | 29.5 | 31.5 | 1.0 |
| USC | 0 | 77.0 | 67.0 | 10.0 | 1 | 51.9 | 28.0 | 7.0 |
| College of Charleston | 0 | 64.0 | 63.5 | 0.5 | 0 | 44.3 | 34.0 | 7.5 |
| Virginia Commonwealth | 0 | 72.0 | 67.0 | 5.0 | 0 | 36.8 | 37.0 | 8.5 |
| Washington State | 0 | 83.3 | 65.7 | 17.7 | 0 | 48.0 | 39.0 | 6.0 |
| Portland State | 0 | 64.0 | 86.7 | -22.7 | 0 | 41.3 | 25.7 | 7.7 |
| Louisiana Tech | 0 | 80.0 | 62.0 | 18.0 | 0 | 61.2 | 33.0 | 4.0 |
| Marshall | 0 | 71.0 | 61.5 | 9.5 | 0 | 41.7 | 42.5 | 5.0 |
| Michigan | 0 | 97.0 | 50.0 | 47.0 | 0 | 57.4 | 48.0 | 9.0 |
| Evansville | 0 | 84.0 | 56.0 | 28.0 | 0 | 50.8 | 48.0 | 5.0 |
| Georgia State | 0 | 65.0 | 61.0 | 4.0 | 0 | 39.7 | 43.0 | 2.5 |
| Harvard | 0 | 87.0 | 81.0 | 6.0 | 0 | 48.2 | 34.0 | 8.5 |
| Hawaii | 0 | 71.0 | 64.7 | 6.3 | 0 | 41.6 | 38.7 | 6.0 |
| Illinois State | 0 | 82.0 | 60.0 | 22.0 | 0 | 51.9 | 42.0 | 4.0 |
| Utah | 0 | 77.5 | 80.5 | -3.0 | 1 | 45.9 | 30.5 | 9.0 |
| West Virginia | 0 | 83.0 | 60.0 | 23.0 | 0 | 41.4 | 45.0 | 9.0 |
| Wichita State | 0 | 79.5 | 57.0 | 22.5 | 0 | 45.0 | 36.5 | 6.5 |
| Wyoming | 0 | 90.5 | 75.0 | 15.5 | 0 | 52.5 | 33.0 | 4.0 |
| UC Riverside | 0 | 68.3 | 71.7 | -3.3 | 1 | 40.6 | 38.0 | 4.3 |
| Texas Tech | 0 | 78.0 | 60.8 | 17.3 | 0 | 47.3 | 35.3 | 3.5 |
| Seton Hall | 0 | 70.0 | 61.5 | 8.5 | 0 | 45.7 | 37.5 | 6.0 |
| Iona | 0 | 75.0 | 68.0 | 7.0 | 0 | 43.2 | 39.5 | 8.5 |
| Iowa | 0 | 50.0 | 57.0 | -7.0 | 0 | 32.7 | 38.0 | 5.5 |
| New Mexico State | 0 | 77.5 | 98.5 | -21.0 | 1 | 41.9 | 33.0 | 6.5 |
| East Carolina | 0 | 67.7 | 74.3 | -6.7 | 0 | 40.5 | 43.0 | 3.3 |
| Santa Clara | 0 | 72.0 | 74.0 | -2.0 | 0 | 36.4 | 43.7 | 5.3 |
| James Madison | 0 | 44.0 | 72.0 | -28.0 | 0 | 30.8 | 34.0 | 4.0 |
| Massachusetts | 0 | 64.0 | 79.0 | -15.0 | 1 | 34.8 | 37.5 | 8.0 |
| Missouri | 0 | 83.0 | 68.0 | 15.0 | 0 | 44.3 | 48.0 | 4.0 |
| Drake | 0 | 76.0 | 89.0 | -13.0 | 0 | 48.1 | 19.5 | 11.5 |
| Jacksonville State | 0 | 77.5 | 75.5 | 2.0 | 0 | 45.3 | 39.0 | 6.5 |
| Florida Atlantic | 0 | 81.5 | 76.5 | 5.0 | 0 | 39.3 | 44.5 | 6.5 |
| Western Kentucky | 0 | 64.5 | 68.0 | -3.5 | 0 | 42.0 | 31.5 | 7.0 |
| Indiana | 0 | 74.3 | 70.0 | 4.3 | 1 | 47.0 | 39.3 | 5.0 |
| San Francisco | 0 | 82.5 | 64.0 | 18.5 | 1 | 52.3 | 37.0 | 7.0 |
| Providence | 0 | 83.7 | 65.0 | 18.7 | 0 | 41.9 | 51.0 | 9.0 |
| Oklahoma State | 0 | 89.5 | 62.5 | 27.0 | 0 | 46.4 | 49.0 | 5.0 |
| Georgia | 0 | 62.0 | 59.5 | 2.5 | 0 | 42.3 | 40.0 | 3.0 |
| Kentucky | 0 | 83.0 | 73.7 | 9.3 | 1 | 53.3 | 42.7 | 7.0 |
| Elon | 0 | 66.0 | 76.7 | -10.7 | 0 | 37.0 | 36.3 | 8.0 |
| Alabama | 0 | 76.5 | 70.0 | 6.5 | 0 | 50.0 | 32.5 | 5.5 |
| Tennessee State | 0 | 69.0 | 85.0 | -16.0 | 0 | 41.7 | 24.0 | 8.0 |
| SIU Edwardsville | 0 | 58.3 | 84.7 | -26.3 | 0 | 35.9 | 26.7 | 4.3 |
| Stanford | 0 | 71.7 | 71.0 | 0.7 | 1 | 42.4 | 32.3 | 6.7 |
| Rice | 0 | 65.3 | 58.0 | 7.3 | 0 | 37.4 | 38.3 | 6.3 |
| Marquette | 0 | 85.5 | 61.0 | 24.5 | 0 | 51.6 | 39.5 | 6.5 |
| Toledo | 0 | 65.0 | 82.0 | -17.0 | 0 | 47.4 | 29.0 | 9.5 |
| Auburn | 0 | 65.5 | 69.0 | -3.5 | 1 | 37.8 | 36.0 | 4.5 |
| Akron | 0 | 77.0 | 80.0 | -3.0 | 0 | 40.9 | 40.0 | 8.0 |
| Arizona State | 0 | 74.3 | 48.7 | 25.7 | 0 | 50.3 | 36.7 | 6.7 |
| Western Carolina | 0 | 53.0 | 57.0 | -4.0 | 0 | 34.1 | 36.0 | 3.0 |
| Youngstown State | 0 | 66.3 | 64.7 | 1.7 | 1 | 39.2 | 42.3 | 2.7 |
| UCLA | 0 | 65.0 | 68.0 | -3.0 | 0 | 30.9 | 55.0 | 5.0 |
| Louisiana-Lafayette | 0 | 81.0 | 73.5 | 7.5 | 1 | 46.3 | 31.5 | 7.5 |
| Texas El Paso | 0 | 79.5 | 61.0 | 18.5 | 0 | 46.3 | 39.0 | 8.0 |
| The Citadel | 0 | 62.0 | 53.0 | 9.0 | 0 | 40.3 | 34.5 | 4.5 |
| Troy | 0 | 105.0 | 69.0 | 36.0 | 0 | 54.0 | 54.0 | 8.5 |
| Tulane | 0 | 56.0 | 74.0 | -18.0 | 1 | 40.4 | 25.5 | 4.0 |
| Weber State | 0 | 58.5 | 66.0 | -7.5 | 0 | 31.5 | 38.0 | 4.5 |
| Virginia Tech | 0 | 64.0 | 50.5 | 13.5 | 0 | 41.7 | 35.0 | 4.0 |
| Vanderbilt | 0 | 95.0 | 73.0 | 22.0 | 0 | 58.9 | 32.0 | 7.0 |
| Canisius | 0 | 69.0 | 89.0 | -20.0 | 0 | 47.3 | 34.0 | 6.0 |
| Baylor | 0 | 72.7 | 57.3 | 15.3 | 0 | 47.3 | 42.3 | 5.7 |
| Buffalo | 0 | 60.0 | 55.5 | 4.5 | 0 | 36.8 | 43.0 | 3.0 |
| Cleveland State | 0 | 79.7 | 70.0 | 9.7 | 1 | 44.9 | 34.3 | 5.3 |
| Chattanooga | 0 | 96.0 | 69.0 | 27.0 | 0 | 47.2 | 47.0 | 11.0 |
| Connecticut | 0 | 76.0 | 65.3 | 10.7 | 2 | 50.3 | 34.0 | 5.0 |
| Creighton | 0 | 79.0 | 71.5 | 7.5 | 1 | 45.9 | 35.0 | 9.5 |
| CS Northridge | 0 | 71.3 | 84.7 | -13.3 | 2 | 42.5 | 35.7 | 5.0 |
| Delaware | 0 | 61.0 | 79.0 | -18.0 | 0 | 35.1 | 34.5 | 5.0 |
| DePaul | 0 | 59.0 | 53.0 | 6.0 | 0 | 54.8 | 33.0 | 4.0 |
| Air Force | 0 | 65.0 | 54.0 | 11.0 | 0 | 40.4 | 43.0 | 5.0 |
| Arkansas | 0 | 98.0 | 82.0 | 16.0 | 1 | 48.5 | 40.5 | 9.5 |
| Bowling Green | 0 | 62.0 | 73.0 | -11.0 | 0 | 43.1 | 30.5 | 6.0 |
| Colorado | 0 | 86.0 | 69.0 | 17.0 | 0 | 55.5 | 29.0 | 7.7 |
| Illinois-Chicago | 0 | 60.0 | 63.0 | -3.0 | 0 | 37.1 | 37.5 | 6.5 |
| Georgia Tech | 0 | 79.5 | 61.0 | 18.5 | 0 | 49.2 | 44.5 | 5.0 |
| Eastern Michigan | 0 | 81.0 | 77.0 | 4.0 | 0 | 45.2 | 43.0 | 6.0 |
| Fairfield | 0 | 57.3 | 61.3 | -4.0 | 0 | 37.3 | 39.7 | 5.0 |
| Florida | 0 | 71.5 | 47.5 | 24.0 | 0 | 43.5 | 48.5 | 1.5 |
| Florida State | 0 | 83.5 | 49.5 | 34.0 | 0 | 52.5 | 46.0 | 7.0 |
| Houston | 0 | 92.0 | 60.0 | 32.0 | 0 | 46.5 | 45.0 | 10.0 |
| Furman | 0 | 78.0 | 56.5 | 21.5 | 0 | 43.5 | 35.0 | 10.0 |
| Illinois | 0 | 88.0 | 65.0 | 23.0 | 0 | 49.6 | 41.5 | 5.0 |
| La Salle | 0 | 75.5 | 79.0 | -3.5 | 1 | 48.6 | 38.0 | 6.0 |
| Michigan State | 0 | 86.0 | 64.5 | 21.5 | 1 | 45.3 | 49.0 | 5.5 |
| Manhattan | 0 | 62.0 | 59.5 | 2.5 | 0 | 45.3 | 34.5 | 5.0 |
| Nebraska | 0 | 65.5 | 59.0 | 6.5 | 0 | 44.4 | 37.0 | 6.0 |
| Montana State | 0 | 64.5 | 66.5 | -2.0 | 0 | 44.4 | 34.0 | 7.0 |
| Mississippi State | 0 | 78.0 | 77.5 | 0.5 | 1 | 43.5 | 42.0 | 10.0 |
| Northern Arizona | 0 | 80.7 | 71.0 | 9.7 | 0 | 47.9 | 38.0 | 8.7 |
| North Texas | 0 | 90.5 | 80.5 | 10.0 | 0 | 44.7 | 48.0 | 5.5 |
| Richmond | 0 | 79.7 | 63.3 | 16.3 | 0 | 48.4 | 38.7 | 6.3 |
| Pacific | 0 | 61.5 | 59.5 | 2.0 | 1 | 41.4 | 39.0 | 1.5 |
| Oklahoma | 0 | 83.5 | 66.0 | 17.5 | 0 | 46.1 | 39.0 | 6.0 |
| Old Dominion | 0 | 80.0 | 46.0 | 34.0 | 0 | 49.5 | 43.3 | 7.0 |
| Southern Methodist | 0 | 64.5 | 73.5 | -9.0 | 2 | 46.7 | 30.5 | 4.5 |
| San Jose State | 0 | 89.0 | 63.0 | 26.0 | 0 | 46.0 | 62.0 | 5.0 |
| Rutgers | 0 | 74.0 | 67.0 | 7.0 | 0 | 44.3 | 39.0 | 7.0 |
| Pennsylvania | 0 | 60.0 | 86.5 | -26.5 | 1 | 35.9 | 29.0 | 7.0 |
| Pittsburgh | 0 | 68.3 | 55.3 | 13.0 | 0 | 49.0 | 36.3 | 6.3 |
| St. Johns | 0 | 76.0 | 69.0 | 7.0 | 0 | 51.4 | 31.5 | 9.0 |
| Tennessee Tech | 0 | 71.0 | 81.0 | -10.0 | 0 | 43.8 | 35.7 | 6.3 |
