NCAA Basketball Trends: Ten Game Trend
> Sports Stats > NCAA Basketball Stats > NCAA Basketball Team Trends
Review current NCAA basketball ten game team trends, additional NCAA basketball stats and handicapping information.
| Team | ATS Wins | Pts | PA | Margin | Over | FG% | REB | 3PT |
| DePaul | 9 | 62.0 | 69.1 | -7.1 | 5 | 41.8 | 31.4 | 5.4 |
| Georgia Southern | 8 | 78.1 | 84.1 | -6.0 | 9 | 47.6 | 28.3 | 8.2 |
| Ball State | 8 | 65.8 | 65.7 | 0.1 | 8 | 43.0 | 38.1 | 4.5 |
| North Texas | 8 | 77.5 | 67.9 | 9.6 | 4 | 49.8 | 39.1 | 4.8 |
| Northwestern | 8 | 69.8 | 68.5 | 1.3 | 8 | 46.5 | 26.8 | 9.1 |
| Southern Miss | 8 | 59.1 | 54.4 | 4.7 | 1 | 40.2 | 34.7 | 4.1 |
| Santa Barbara | 7 | 71.4 | 65.0 | 6.4 | 4 | 46.1 | 31.3 | 7.0 |
| Richmond | 7 | 68.4 | 58.1 | 10.3 | 3 | 47.4 | 29.3 | 7.0 |
| San Diego State | 7 | 71.9 | 63.6 | 8.3 | 6 | 46.4 | 38.2 | 5.1 |
| Texas El Paso | 7 | 76.3 | 63.2 | 13.1 | 6 | 49.2 | 37.0 | 6.0 |
| Eastern Illinois | 7 | 69.8 | 64.0 | 5.8 | 5 | 47.3 | 36.1 | 4.6 |
| Maryland | 7 | 75.7 | 67.7 | 8.0 | 5 | 46.9 | 37.8 | 5.7 |
| Montana | 7 | 74.8 | 63.3 | 11.5 | 7 | 52.3 | 33.1 | 6.3 |
| Utah State | 7 | 71.1 | 57.7 | 13.4 | 3 | 49.7 | 33.6 | 7.5 |
| Indiana State | 7 | 65.1 | 66.4 | -1.3 | 6 | 41.4 | 31.5 | 7.0 |
| Kansas State | 7 | 77.5 | 69.2 | 8.3 | 5 | 45.1 | 37.9 | 7.2 |
| Long Beach State | 7 | 68.6 | 67.0 | 1.6 | 3 | 41.1 | 37.5 | 4.9 |
| Wake Forest | 7 | 70.9 | 71.3 | -0.4 | 3 | 43.6 | 40.1 | 4.1 |
| New Mexico State | 7 | 80.6 | 74.8 | 5.8 | 6 | 47.1 | 38.8 | 9.8 |
| Valparaiso | 7 | 78.2 | 77.3 | 0.9 | 10 | 49.1 | 33.6 | 8.5 |
| Princeton | 7 | 61.3 | 47.6 | 13.7 | 1 | 46.6 | 31.0 | 7.1 |
| Texas A&M | 7 | 68.8 | 66.6 | 2.2 | 4 | 44.1 | 36.0 | 5.1 |
| South Florida | 7 | 68.3 | 71.5 | -3.2 | 6 | 43.6 | 33.1 | 3.7 |
| Marquette | 7 | 69.1 | 64.9 | 4.2 | 5 | 41.4 | 30.8 | 7.6 |
| Missouri | 7 | 76.3 | 67.9 | 8.4 | 5 | 44.0 | 32.7 | 8.0 |
| Saint Louis | 7 | 63.4 | 61.0 | 2.4 | 5 | 44.9 | 32.6 | 6.7 |
| Kentucky | 7 | 77.4 | 64.9 | 12.5 | 5 | 44.7 | 44.7 | 5.9 |
| Georgia | 7 | 72.5 | 73.6 | -1.1 | 6 | 48.9 | 34.7 | 6.0 |
| Loyola Marymount | 7 | 68.2 | 72.0 | -3.8 | 3 | 43.3 | 33.1 | 5.4 |
| Xavier | 7 | 80.8 | 67.1 | 13.7 | 5 | 50.4 | 39.5 | 6.5 |
| Appalachian State | 7 | 78.8 | 72.6 | 6.2 | 4 | 49.6 | 37.9 | 7.5 |
| Florida International | 6 | 72.6 | 79.6 | -7.0 | 8 | 42.9 | 32.6 | 6.9 |
| Arizona | 6 | 70.3 | 70.5 | -0.2 | 4 | 43.8 | 33.3 | 6.4 |
| Tennessee State | 6 | 70.0 | 71.7 | -1.7 | 5 | 41.6 | 34.9 | 8.1 |
| Elon | 6 | 70.3 | 72.2 | -1.9 | 5 | 44.2 | 35.4 | 6.8 |
| Ohio | 6 | 75.9 | 72.1 | 3.8 | 6 | 43.4 | 37.2 | 7.8 |
| Drake | 6 | 68.3 | 70.3 | -2.0 | 6 | 45.4 | 26.3 | 8.3 |
| Sacramento State | 6 | 65.5 | 75.5 | -10.0 | 5 | 41.6 | 29.2 | 7.1 |
| San Francisco | 6 | 68.3 | 69.4 | -1.1 | 4 | 44.2 | 35.1 | 7.6 |
| Oklahoma State | 6 | 76.0 | 74.8 | 1.2 | 6 | 47.0 | 35.8 | 9.4 |
| Utah | 6 | 63.7 | 64.1 | -0.4 | 5 | 43.0 | 34.2 | 5.8 |
| New Mexico | 6 | 75.0 | 64.3 | 10.7 | 3 | 43.3 | 39.4 | 8.6 |
| Eastern Washington | 6 | 68.6 | 73.9 | -5.3 | 7 | 44.1 | 32.0 | 8.5 |
| Texas Tech | 6 | 72.5 | 77.0 | -4.5 | 4 | 42.5 | 32.9 | 6.1 |
| Kent State | 6 | 71.6 | 61.9 | 9.7 | 4 | 46.2 | 35.4 | 5.6 |
| California | 6 | 75.2 | 68.2 | 7.0 | 5 | 47.3 | 32.1 | 7.5 |
| Western Kentucky | 6 | 78.5 | 67.8 | 10.7 | 6 | 46.7 | 38.2 | 7.4 |
| Oregon State | 6 | 56.1 | 57.8 | -1.7 | 1 | 39.7 | 30.8 | 3.7 |
| Iowa | 6 | 58.4 | 64.5 | -6.1 | 4 | 39.1 | 33.4 | 7.4 |
| Colorado | 6 | 67.3 | 75.8 | -8.5 | 4 | 41.9 | 28.9 | 6.6 |
| Arkansas | 6 | 75.5 | 74.4 | 1.1 | 6 | 44.2 | 34.1 | 6.4 |
| BYU | 6 | 80.6 | 67.3 | 13.3 | 5 | 44.5 | 38.8 | 8.6 |
| Creighton | 6 | 70.0 | 68.5 | 1.5 | 6 | 45.0 | 33.5 | 7.5 |
| Delaware | 6 | 63.6 | 71.3 | -7.7 | 6 | 38.1 | 34.5 | 5.4 |
| Illinois-Chicago | 6 | 66.8 | 76.8 | -10.0 | 8 | 40.1 | 32.1 | 6.6 |
| UNLV | 6 | 71.8 | 62.7 | 9.1 | 4 | 49.1 | 32.0 | 7.0 |
| UCLA | 6 | 66.7 | 66.3 | 0.4 | 3 | 50.2 | 30.2 | 5.4 |
| Wisc-Milwaukee | 6 | 68.6 | 68.4 | 0.2 | 5 | 43.0 | 37.2 | 7.7 |
| Yale | 6 | 66.8 | 69.9 | -3.1 | 6 | 43.3 | 34.7 | 3.6 |
| Auburn | 6 | 76.3 | 77.9 | -1.6 | 9 | 43.3 | 34.6 | 9.1 |
| Boston College | 6 | 67.6 | 68.8 | -1.2 | 4 | 44.7 | 33.2 | 5.5 |
| Loyola | 6 | 65.5 | 66.7 | -1.2 | 6 | 40.5 | 33.7 | 5.7 |
| Furman | 6 | 64.2 | 65.3 | -1.1 | 4 | 44.3 | 34.4 | 5.3 |
| George Washington | 6 | 66.7 | 66.3 | 0.4 | 3 | 41.0 | 40.7 | 4.6 |
| Eastern Michigan | 6 | 64.1 | 63.3 | 0.8 | 3 | 42.7 | 32.0 | 6.8 |
| Fairfield | 6 | 70.3 | 67.2 | 3.1 | 5 | 43.0 | 33.9 | 6.5 |
| Florida | 6 | 69.2 | 66.1 | 3.1 | 4 | 46.1 | 35.3 | 4.2 |
| Georgetown | 6 | 76.2 | 71.7 | 4.5 | 6 | 51.1 | 30.2 | 6.5 |
| Hofstra | 6 | 76.4 | 67.3 | 9.1 | 9 | 42.6 | 41.9 | 5.9 |
| Illinois | 6 | 66.2 | 66.3 | -0.1 | 6 | 46.3 | 34.4 | 5.8 |
| Syracuse | 6 | 75.4 | 66.6 | 8.8 | 3 | 49.7 | 36.7 | 5.7 |
| Temple | 6 | 67.2 | 59.3 | 7.9 | 6 | 46.3 | 35.8 | 4.8 |
| Southern Methodist | 6 | 63.6 | 59.0 | 4.6 | 1 | 44.8 | 33.6 | 6.8 |
| Southern Illinois | 6 | 70.3 | 68.3 | 2.0 | 6 | 48.4 | 31.6 | 6.6 |
| Pittsburgh | 6 | 67.5 | 64.7 | 2.8 | 3 | 42.1 | 35.9 | 4.8 |
| Portland | 6 | 72.7 | 61.8 | 10.9 | 5 | 47.0 | 32.8 | 9.1 |
| Northern Iowa | 6 | 61.4 | 55.6 | 5.8 | 3 | 41.9 | 32.3 | 6.6 |
| Morehead State | 6 | 72.4 | 63.9 | 8.5 | 4 | 47.6 | 35.7 | 8.3 |
| Northern Arizona | 5 | 73.6 | 74.3 | -0.7 | 7 | 50.4 | 33.8 | 5.6 |
| Ohio State | 5 | 70.5 | 61.0 | 9.5 | 5 | 48.2 | 31.9 | 5.6 |
| Purdue | 5 | 69.0 | 59.9 | 9.1 | 4 | 46.8 | 33.7 | 5.2 |
| Penn State | 5 | 62.8 | 69.1 | -6.3 | 5 | 43.8 | 32.3 | 6.4 |
| San Jose State | 5 | 77.6 | 78.2 | -0.6 | 5 | 46.8 | 33.1 | 7.3 |
| Rider | 5 | 72.0 | 73.7 | -1.7 | 6 | 45.8 | 33.5 | 6.4 |
| Rutgers | 5 | 67.7 | 73.7 | -6.0 | 4 | 42.2 | 36.2 | 7.6 |
| St. Marys | 5 | 74.1 | 64.3 | 9.8 | 3 | 46.6 | 37.1 | 8.4 |
| The Citadel | 5 | 63.9 | 61.6 | 2.3 | 5 | 41.2 | 33.4 | 7.3 |
| Troy | 5 | 72.7 | 70.7 | 2.0 | 6 | 48.4 | 33.8 | 6.8 |
| Georgia Tech | 5 | 71.7 | 66.3 | 5.4 | 3 | 46.1 | 40.6 | 6.5 |
| Gonzaga | 5 | 76.3 | 62.6 | 13.7 | 3 | 48.7 | 37.0 | 5.1 |
| Manhattan | 5 | 62.2 | 65.6 | -3.4 | 3 | 41.0 | 34.8 | 4.6 |
| Duquesne | 5 | 73.0 | 75.4 | -2.4 | 5 | 43.8 | 33.8 | 5.5 |
| Miami | 5 | 66.9 | 72.2 | -5.3 | 6 | 43.8 | 32.9 | 6.2 |
| Miami (Ohio) | 5 | 62.6 | 58.8 | 3.8 | 4 | 43.9 | 31.9 | 6.1 |
| Middle Tennessee | 5 | 74.9 | 64.2 | 10.7 | 5 | 48.2 | 31.3 | 7.0 |
| Mississippi | 5 | 73.2 | 71.8 | 1.4 | 5 | 44.9 | 37.8 | 6.4 |
| UNC Greensboro | 5 | 63.3 | 65.6 | -2.3 | 3 | 38.8 | 34.9 | 6.3 |
| Nebraska | 5 | 62.1 | 72.8 | -10.7 | 4 | 41.4 | 29.6 | 6.4 |
| Niagara | 5 | 72.4 | 67.0 | 5.4 | 5 | 41.8 | 38.6 | 7.9 |
| Bradley | 5 | 68.8 | 66.0 | 2.8 | 7 | 45.7 | 33.1 | 6.1 |
| Buffalo | 5 | 74.3 | 71.5 | 2.8 | 7 | 45.6 | 31.7 | 6.3 |
| Boise State | 5 | 71.2 | 72.7 | -1.5 | 4 | 46.0 | 34.4 | 5.9 |
| Austin Peay | 5 | 71.9 | 71.2 | 0.7 | 5 | 45.1 | 34.5 | 7.2 |
| Arizona State | 5 | 67.7 | 65.7 | 2.0 | 6 | 44.4 | 32.2 | 8.6 |
| Youngstown State | 5 | 67.4 | 71.6 | -4.2 | 5 | 41.6 | 32.6 | 5.5 |
| Northeastern | 5 | 64.6 | 59.8 | 4.8 | 5 | 46.2 | 27.2 | 5.6 |
| Towson State | 5 | 67.6 | 80.2 | -12.6 | 8 | 42.3 | 31.5 | 5.8 |
| Wisconsin | 5 | 65.8 | 56.7 | 9.1 | 3 | 44.0 | 28.2 | 9.0 |
| Louisiana-Monroe | 5 | 62.5 | 67.0 | -4.5 | 4 | 39.7 | 31.6 | 6.1 |
| Tennessee Tech | 5 | 72.5 | 77.1 | -4.6 | 5 | 44.1 | 33.6 | 5.9 |
| UAB | 5 | 66.0 | 64.4 | 1.6 | 4 | 40.6 | 35.4 | 4.9 |
| Weber State | 5 | 82.0 | 71.6 | 10.4 | 8 | 48.7 | 34.6 | 9.1 |
| Villanova | 5 | 82.4 | 74.4 | 8.0 | 5 | 47.3 | 39.1 | 6.7 |
| Virginia Tech | 5 | 69.3 | 68.1 | 1.2 | 4 | 39.6 | 34.5 | 3.4 |
| Central Florida | 5 | 60.4 | 65.9 | -5.5 | 3 | 42.0 | 31.2 | 4.8 |
| Drexel | 5 | 67.2 | 63.8 | 3.4 | 7 | 41.4 | 36.7 | 5.0 |
| Duke | 5 | 71.8 | 61.3 | 10.5 | 3 | 39.3 | 38.3 | 7.9 |
| Canisius | 5 | 65.3 | 67.9 | -2.6 | 3 | 39.4 | 38.3 | 7.5 |
| Charlotte | 5 | 73.6 | 70.0 | 3.6 | 5 | 41.7 | 38.1 | 6.4 |
| Chattanooga | 5 | 70.0 | 75.7 | -5.7 | 8 | 42.3 | 37.1 | 8.5 |
| Cornell | 5 | 75.1 | 58.6 | 16.5 | 4 | 48.1 | 34.5 | 10.1 |
| Butler | 5 | 71.2 | 56.9 | 14.3 | 5 | 48.8 | 34.9 | 5.9 |
| Evansville | 5 | 65.4 | 73.4 | -8.0 | 7 | 44.1 | 28.0 | 4.6 |
| Georgia State | 5 | 62.1 | 66.1 | -4.0 | 5 | 41.6 | 32.1 | 4.4 |
| Colorado State | 5 | 62.2 | 67.8 | -5.6 | 5 | 40.1 | 33.7 | 5.6 |
| Iona | 5 | 65.2 | 58.5 | 6.7 | 3 | 42.3 | 34.0 | 7.5 |
| Illinois State | 5 | 69.9 | 65.8 | 4.1 | 6 | 45.4 | 35.1 | 5.3 |
| UC Davis | 5 | 67.1 | 70.2 | -3.1 | 4 | 43.7 | 32.2 | 5.6 |
| Marshall | 5 | 76.1 | 65.3 | 10.8 | 4 | 46.8 | 38.7 | 5.6 |
| Michigan | 5 | 56.5 | 60.2 | -3.7 | 2 | 37.7 | 29.8 | 7.0 |
| Santa Clara | 5 | 62.1 | 69.4 | -7.3 | 2 | 41.0 | 32.8 | 4.3 |
| West Virginia | 5 | 75.4 | 68.6 | 6.8 | 6 | 42.5 | 38.9 | 6.6 |
| Brown | 5 | 63.1 | 66.2 | -3.1 | 3 | 43.3 | 30.2 | 5.2 |
| James Madison | 5 | 67.5 | 72.6 | -5.1 | 4 | 43.8 | 34.2 | 5.7 |
| Massachusetts | 5 | 69.3 | 75.0 | -5.7 | 4 | 39.1 | 41.0 | 6.8 |
| Toledo | 5 | 49.7 | 64.0 | -14.3 | 1 | 40.3 | 28.0 | 4.7 |
| Arkansas State | 5 | 67.1 | 65.2 | 1.9 | 4 | 46.2 | 36.1 | 4.9 |
| Stanford | 5 | 66.2 | 68.8 | -2.6 | 3 | 43.1 | 33.5 | 7.5 |
| Cal Poly | 5 | 70.4 | 75.3 | -4.9 | 4 | 40.2 | 34.5 | 8.0 |
| Memphis | 5 | 76.7 | 73.5 | 3.2 | 8 | 47.1 | 29.7 | 8.3 |
| Portland State | 5 | 78.0 | 79.6 | -1.6 | 7 | 47.0 | 33.3 | 7.3 |
| SE Missouri State | 5 | 60.8 | 69.2 | -8.4 | 4 | 37.5 | 34.7 | 6.1 |
| Virginia Commonwealth | 5 | 76.2 | 63.4 | 12.8 | 5 | 46.9 | 40.3 | 6.6 |
| Fordham | 5 | 61.1 | 81.0 | -19.9 | 5 | 38.5 | 33.2 | 4.1 |
| Pennsylvania | 5 | 63.2 | 66.8 | -3.6 | 6 | 42.1 | 30.9 | 5.7 |
| College of Charleston | 5 | 78.3 | 76.4 | 1.9 | 8 | 47.4 | 32.5 | 10.3 |
| Connecticut | 5 | 70.3 | 69.1 | 1.2 | 3 | 43.0 | 39.1 | 3.9 |
| Missouri State | 4 | 68.9 | 65.5 | 3.4 | 5 | 45.4 | 34.5 | 6.3 |
| UNC Wilmington | 4 | 64.5 | 72.6 | -8.1 | 4 | 38.5 | 35.6 | 6.7 |
| Washington State | 4 | 64.8 | 70.4 | -5.6 | 4 | 42.2 | 33.3 | 5.1 |
| Florida Atlantic | 4 | 76.5 | 75.3 | 1.2 | 7 | 48.0 | 30.5 | 8.4 |
| Marist | 4 | 54.2 | 69.7 | -15.5 | 3 | 37.5 | 29.2 | 6.3 |
| LSU | 4 | 58.6 | 69.9 | -11.3 | 4 | 36.8 | 34.1 | 5.0 |
| St. Bonaventure | 4 | 65.9 | 69.5 | -3.6 | 4 | 42.1 | 38.4 | 4.3 |
| UC Riverside | 4 | 64.2 | 63.4 | 0.8 | 5 | 42.2 | 36.0 | 5.5 |
| South Alabama | 4 | 61.3 | 70.7 | -9.4 | 3 | 39.9 | 36.8 | 5.4 |
| Siena | 4 | 71.9 | 65.4 | 6.5 | 4 | 46.4 | 35.3 | 4.1 |
| Idaho | 4 | 70.8 | 70.5 | 0.3 | 2 | 46.1 | 34.5 | 5.2 |
| Harvard | 4 | 70.5 | 64.0 | 6.5 | 5 | 46.7 | 32.4 | 6.5 |
| Hawaii | 4 | 63.1 | 73.0 | -9.9 | 2 | 41.7 | 35.3 | 4.1 |
| Dayton | 4 | 67.4 | 59.0 | 8.4 | 4 | 43.8 | 40.3 | 5.5 |
| Bowling Green | 4 | 64.4 | 64.3 | 0.1 | 6 | 47.1 | 33.2 | 3.4 |
| Columbia | 4 | 55.3 | 65.1 | -9.8 | 3 | 36.9 | 31.3 | 3.8 |
| CS Fullerton | 4 | 78.4 | 77.6 | 0.8 | 6 | 44.9 | 40.4 | 6.1 |
| Washington | 4 | 81.7 | 70.9 | 10.8 | 4 | 45.2 | 38.3 | 5.7 |
| Wisc-Green Bay | 4 | 63.9 | 65.5 | -1.6 | 3 | 42.2 | 31.5 | 5.7 |
| Saint Josephs | 4 | 66.3 | 74.8 | -8.5 | 5 | 39.0 | 32.2 | 5.2 |
| Louisiana-Lafayette | 4 | 68.4 | 63.0 | 5.4 | 4 | 45.7 | 33.4 | 5.7 |
| Wofford | 4 | 71.6 | 60.8 | 10.8 | 5 | 45.4 | 36.9 | 5.6 |
| William & Mary | 4 | 58.6 | 60.9 | -2.3 | 1 | 38.1 | 35.2 | 7.5 |
| Arkansas-Little Rock | 4 | 65.9 | 73.9 | -8.0 | 5 | 40.9 | 33.2 | 6.2 |
| Baylor | 4 | 73.2 | 67.2 | 6.0 | 6 | 44.8 | 36.5 | 6.6 |
| Akron | 4 | 70.0 | 65.6 | 4.4 | 5 | 42.5 | 35.6 | 5.7 |
| Mississippi State | 4 | 68.5 | 66.8 | 1.7 | 4 | 39.3 | 38.7 | 7.9 |
| Houston | 4 | 70.5 | 70.8 | -0.3 | 2 | 37.7 | 36.4 | 4.8 |
| Florida State | 4 | 66.1 | 62.8 | 3.3 | 3 | 43.6 | 37.0 | 5.3 |
| Fresno State | 4 | 65.0 | 67.4 | -2.4 | 1 | 42.4 | 32.6 | 6.0 |
| Eastern Kentucky | 4 | 68.4 | 65.7 | 2.7 | 5 | 44.7 | 27.4 | 9.0 |
| Tulane | 4 | 60.4 | 70.0 | -9.6 | 5 | 38.8 | 29.7 | 4.5 |
| Saint Peters | 4 | 64.9 | 61.4 | 3.5 | 5 | 39.8 | 42.4 | 6.1 |
| Loyola of Chicago | 4 | 64.5 | 72.9 | -8.4 | 6 | 43.3 | 31.9 | 7.1 |
| Notre Dame | 4 | 76.3 | 75.5 | 0.8 | 4 | 45.2 | 35.5 | 8.2 |
| Oklahoma | 4 | 69.2 | 76.8 | -7.6 | 5 | 41.7 | 33.9 | 8.1 |
| Old Dominion | 4 | 65.2 | 58.5 | 6.7 | 5 | 44.9 | 37.5 | 4.9 |
| Oregon | 4 | 58.2 | 66.9 | -8.7 | 2 | 39.4 | 31.0 | 4.2 |
| Pacific | 4 | 66.0 | 59.4 | 6.6 | 3 | 44.5 | 34.9 | 7.2 |
| Murray State | 3 | 77.3 | 60.5 | 16.8 | 4 | 50.8 | 36.9 | 5.8 |
| St. Johns | 3 | 64.3 | 68.5 | -4.2 | 4 | 41.2 | 34.1 | 4.6 |
| Idaho State | 3 | 71.9 | 78.5 | -6.6 | 6 | 47.4 | 31.1 | 5.7 |
| Iowa State | 3 | 66.0 | 74.0 | -8.0 | 4 | 39.5 | 38.1 | 5.2 |
| Kansas | 3 | 78.3 | 65.8 | 12.5 | 4 | 47.1 | 42.2 | 5.7 |
| Montana State | 3 | 67.6 | 69.9 | -2.3 | 5 | 43.9 | 30.6 | 6.8 |
| North Carolina State | 3 | 64.9 | 68.0 | -3.1 | 3 | 40.2 | 35.1 | 4.3 |
| Michigan State | 3 | 66.1 | 66.0 | 0.1 | 5 | 45.5 | 35.1 | 4.7 |
| Louisville | 3 | 71.7 | 69.8 | 1.9 | 3 | 45.9 | 32.8 | 7.7 |
| Wright State | 3 | 68.3 | 60.2 | 8.1 | 4 | 45.3 | 30.5 | 6.8 |
| Texas | 3 | 76.5 | 73.0 | 3.5 | 6 | 44.6 | 40.0 | 6.2 |
| Western Michigan | 3 | 69.6 | 71.0 | -1.4 | 7 | 44.1 | 33.0 | 5.6 |
| Western Carolina | 3 | 70.1 | 70.4 | -0.3 | 7 | 44.2 | 34.6 | 7.8 |
| Vanderbilt | 3 | 77.3 | 74.9 | 2.4 | 8 | 44.3 | 33.9 | 5.4 |
| CS Northridge | 3 | 72.1 | 72.7 | -0.6 | 4 | 42.6 | 37.9 | 5.4 |
| Dartmouth | 3 | 53.4 | 64.3 | -10.9 | 3 | 39.3 | 30.4 | 3.9 |
| Air Force | 3 | 51.7 | 65.7 | -14.0 | 4 | 41.3 | 22.9 | 6.0 |
| Clemson | 3 | 67.6 | 66.4 | 1.2 | 5 | 41.6 | 36.5 | 6.1 |
| Cleveland State | 3 | 67.9 | 67.2 | 0.7 | 6 | 45.3 | 27.2 | 5.7 |
| Central Michigan | 3 | 66.4 | 66.6 | -0.2 | 4 | 41.5 | 31.9 | 8.4 |
| Louisiana Tech | 3 | 69.4 | 71.1 | -1.7 | 4 | 42.7 | 36.1 | 5.9 |
| Denver | 3 | 59.2 | 59.4 | -0.2 | 2 | 45.5 | 24.0 | 9.3 |
| South Carolina | 3 | 64.5 | 71.6 | -7.1 | 3 | 37.5 | 34.0 | 6.6 |
| Indiana | 3 | 58.5 | 73.0 | -14.5 | 5 | 38.1 | 31.4 | 4.6 |
| Rice | 3 | 63.0 | 70.0 | -7.0 | 4 | 40.7 | 34.5 | 5.1 |
| Seton Hall | 3 | 71.4 | 73.1 | -1.7 | 4 | 44.8 | 33.9 | 5.9 |
| Minnesota | 3 | 68.0 | 67.3 | 0.7 | 5 | 47.5 | 34.2 | 6.6 |
| Northern Illinois | 3 | 71.1 | 80.6 | -9.5 | 7 | 41.0 | 36.2 | 5.9 |
| Wyoming | 3 | 63.5 | 78.0 | -14.5 | 5 | 41.6 | 32.1 | 4.8 |
| Detroit | 3 | 68.7 | 67.0 | 1.7 | 3 | 44.5 | 34.9 | 4.8 |
| Providence | 3 | 79.4 | 88.5 | -9.1 | 5 | 43.3 | 35.3 | 8.8 |
| Jacksonville State | 3 | 65.4 | 69.7 | -4.3 | 4 | 41.5 | 31.3 | 5.5 |
| Alabama | 3 | 62.8 | 64.0 | -1.2 | 4 | 41.6 | 34.4 | 5.8 |
| USC | 3 | 59.5 | 59.1 | 0.4 | 4 | 42.1 | 34.1 | 4.1 |
| Nevada | 3 | 74.4 | 73.0 | 1.4 | 4 | 46.3 | 34.0 | 6.8 |
| Samford | 2 | 58.7 | 64.0 | -5.3 | 3 | 44.6 | 27.6 | 7.9 |
| Tennessee-Martin | 2 | 63.2 | 73.2 | -10.0 | 5 | 39.5 | 35.2 | 4.8 |
| TCU | 2 | 61.9 | 67.8 | -5.9 | 3 | 44.2 | 28.9 | 7.6 |
| Virginia | 2 | 60.5 | 67.7 | -7.2 | 3 | 37.9 | 33.1 | 5.1 |
| New Orleans | 2 | 53.4 | 64.2 | -10.8 | 2 | 38.0 | 29.8 | 4.1 |
| Wichita State | 2 | 66.0 | 66.9 | -0.9 | 5 | 42.5 | 31.6 | 7.5 |
| East Carolina | 2 | 60.9 | 71.6 | -10.7 | 4 | 40.3 | 35.6 | 5.4 |
| Cincinnati | 2 | 67.6 | 69.9 | -2.3 | 5 | 44.3 | 37.4 | 5.4 |
| Davidson | 2 | 70.4 | 69.8 | 0.6 | 6 | 44.5 | 35.5 | 8.2 |
| North Carolina | 2 | 66.0 | 72.7 | -6.7 | 2 | 39.2 | 38.7 | 5.0 |
| La Salle | 2 | 71.2 | 76.5 | -5.3 | 6 | 43.2 | 40.6 | 5.1 |
| George Mason | 2 | 69.0 | 69.9 | -0.9 | 7 | 45.2 | 35.9 | 5.7 |
| Tennessee | 2 | 66.5 | 68.3 | -1.8 | 4 | 42.2 | 35.0 | 5.6 |
| Rhode Island | 2 | 73.7 | 72.1 | 1.6 | 3 | 43.4 | 32.4 | 6.9 |
| UC Irvine | 1 | 62.9 | 66.9 | -4.0 | 3 | 39.3 | 35.4 | 5.1 |
| Northern Colorado | 1 | 71.3 | 65.3 | 6.0 | 3 | 41.7 | 35.7 | 7.7 |
| San Diego | 1 | 58.9 | 66.7 | -7.8 | 4 | 40.7 | 29.5 | 6.2 |
| Pepperdine | 1 | 59.0 | 77.2 | -18.2 | 4 | 34.8 | 34.8 | 5.7 |
| SIU Edwardsville | 1 | 61.2 | 73.9 | -12.7 | 1 | 36.3 | 33.4 | 6.6 |
| Tulsa | 0 | 63.0 | 67.2 | -4.2 | 3 | 41.3 | 35.9 | 3.3 |


